#16 Keyara Nelson (F) - Saint Mary's
gp
28
p
9
g
4
a
5
pim
16
+/-
-5
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 9 | 9 | ||
| Goals | 4 | 4 | ||
| Assists | 5 | 5 | ||
| PIM | 16 | 16 | ||
| +/- | -5 | -5 | ||
| Power-play goals | 2 | 2 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 2 | 2 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 42 | 42 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | Dalhousie | W, 4-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 2 | - |
| Sep 20 # | at StFX | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 8 | 4 | - |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 5 | - |
| Oct 5 | UNB | W, 6-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 5 | - |
| Oct 11 | Mount Allison | W, 6-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 7 | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 9 | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | - | 5 | 6 | - |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 10 | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | - | 2 | 0 | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 1 | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 4 | 5 | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 6 | - |
| Nov 8 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 4 | - |
| Nov 9 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 | 9 | - |
| Nov 15 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 3 | - |
| Nov 16 | StFX | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 6 | - |
| Nov 22 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 1 | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 8 | - |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 2 | - |
| Dec 30 # | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 1 | - |
| Jan 11 | UPEI | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 10 | 9 | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 3 | - |
| Jan 26 | at UPEI | W, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14 | 7 | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 16 | 10 | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 12 | 4 | - |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Feb 15 | Mount Allison | W, 5-0 | - | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | - | 4 | 7 | - |
| Feb 16 | Moncton | W, 4-0 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | - | 5 | 10 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 14 | 0 | 0 | 0 | 4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 29 | 13 | 16 | .448 |
| 2023-24 | 28 | 3 | 8 | 11 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 26 | 19 | 9 | 10 | .474 |
| 2024-25 | 28 | 4 | 5 | 9 | 16 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 281 | 139 | 142 | .495 |
| 2025-26 | 28 | 5 | 13 | 18 | 18 | 12 | 1 | 0 | 0 | 2 | 0 | 0 | 52 | 490 | 276 | 214 | .563 |
| Total | 98 | 12 | 26 | 38 | 46 | 8 | 3 | 0 | 1 | 5 | 0 | 0 | 134 | 819 | 437 | 382 | .534 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 5 | 9 | 16 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 281 | 139 | 142 | .495 |
| Conference | 28 | 4 | 5 | 9 | 16 | -5 | 2 | 0 | 0 | 2 | 0 | 0 | 42 | 281 | 139 | 142 | .495 |
| Exhibition | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 16 | 6 | .727 |
| - | |||||||||||||||||
| Home | 14 | 2 | 3 | 5 | 4 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 20 | 127 | 65 | 62 | .512 |
| Away | 14 | 2 | 2 | 4 | 12 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 22 | 154 | 74 | 80 | .481 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| Wins | 12 | 4 | 4 | 8 | 14 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 24 | 136 | 63 | 73 | .463 |
| Losses | 16 | 0 | 1 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 145 | 76 | 69 | .524 |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| - | |||||||||||||||||
| October | 9 | 1 | 3 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 93 | 45 | 48 | .484 |
| November | 8 | 0 | 1 | 1 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 61 | 22 | 39 | .361 |
| January | 5 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 36 | 19 | 17 | .528 |
| February | 6 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 16 | 91 | 53 | 38 | .582 |