#19 Ava Shearer (F) - Saint Mary's

gp
28
p
12
g
6
a
6
pim
6
+/-
1
Player Stats
  Overall Conf
Games 28 28
Points 12 12
Goals 6 6
Assists 6 6
PIM 6 6
+/- 1 1
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 2 2
Game-tying goals 0 0
Hat tricks 0 0
Shots 58 58
Recent Results
Date Opponent/Event Result
Feb 1 Dalhousie L by SO, 3-2
Feb 2 at StFX W by SO, 3-2
Feb 7 St. Thomas L, 2-1
Feb 8 at UNB L, 2-1
Feb 15 Mount Allison W, 5-0
Feb 16 Moncton W, 4-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # Dalhousie W, 4-1 1 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Sep 20 # at StFX L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Sep 22 # at Dalhousie W, 3-0 - - - - - - - - - - - - - - - -
Sep 27 # at UPEI W, 3-1 - - - - - - - - - - - - - - - -
Sep 28 # at Mount Allison W, 5-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 2 at Moncton L, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 5 UNB W, 6-2 - 1 1 2 0 -1 1 0 0 0 0 1 - 0 1 -
Oct 11 Mount Allison W, 6-2 - 1 0 1 0 -1 0 0 0 1 0 4 - 0 0 -
Oct 12 at StFX W by SO, 3-2 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 18 at St. Thomas L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 3 - 1 0 -
Oct 19 at UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 2 -
Oct 25 at Dalhousie W, 3-0 - 0 1 1 0 0 0 0 0 0 0 5 - 0 2 -
Oct 26 UPEI W by SO, 2-1 - 0 1 1 0 1 0 0 0 0 0 2 - 0 0 -
Oct 30 Dalhousie L by SO, 3-2 - 0 0 0 0 -1 0 0 0 0 0 6 - 0 1 -
Nov 1 at Mount Allison W, 4-1 - 1 0 1 0 1 0 0 0 1 0 1 - 0 0 -
Nov 8 at Moncton L, 2-1 - 1 0 1 0 1 0 0 0 0 0 3 - 0 2 -
Nov 9 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 15 St. Thomas L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 16 StFX L, 4-3 - 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Nov 22 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 27 at Dalhousie W, 3-0 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 30 UNB L, 1-0 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Dec 30 # Dalhousie W, 2-0 - - - - - - - - - - - - - - - -
Jan 8 StFX L, 4-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 11 UPEI L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 17 at Mount Allison W, 5-1 - 0 1 1 0 0 0 0 0 0 0 4 - 0 1 -
Jan 25 at St. Thomas L, 2-0 - 0 0 0 2 -1 0 0 0 0 0 3 - 1 0 -
Jan 26 at UPEI W, 5-2 - 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Feb 1 Dalhousie L by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Feb 2 at StFX W by SO, 3-2 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 7 St. Thomas L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 1 0 -
Feb 8 at UNB L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 15 Mount Allison W, 5-0 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Feb 16 Moncton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2024-25 28 6 6 12 6 1 1 0 0 2 0 0 58 13 3 10 .231
2025-26 28 5 6 11 8 0 1 0 0 1 0 0 74 14 6 8 .429
Total 56 11 12 23 14 1 2 0 0 3 0 0 132 27 9 18 .333
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 6 6 12 6 1 1 0 0 2 0 0 58 13 3 10 .231
Conference 28 6 6 12 6 1 1 0 0 2 0 0 58 13 3 10 .231
Exhibition 3 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
-
Home 14 3 3 6 0 -1 1 0 0 1 0 0 30 4 1 3 .250
Away 14 3 3 6 6 2 0 0 0 1 0 0 28 9 2 7 .222
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 12 5 5 10 2 5 1 0 0 2 0 0 27 4 0 4 .000
Losses 16 1 1 2 4 -4 0 0 0 0 0 0 31 9 3 6 .333
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 2 3 5 4 -4 1 0 0 1 0 0 22 7 1 6 .143
November 8 2 2 4 0 5 0 0 0 1 0 0 18 2 0 2 .000
January 5 0 1 1 2 0 0 0 0 0 0 0 11 2 1 1 .500
February 6 2 0 2 0 0 0 0 0 0 0 0 7 2 1 1 .500