-
- Height:
- 5'11"
-
- Hometown:
- Winnipeg, MB
-
- Position:
- Forward
-
- Year:
- 1st
-
- High School:
- St. Mary's Academy Prep (CSSHL)
-
- Major:
- Arts - Psychology
-
- gp
- 25
-
- p
- 6
-
- g
- 4
-
- a
- 2
-
- pim
- 27
-
- +/-
- 2
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Dalhousie | L by SO, 3-2 |
| Feb 2 | at StFX | W by SO, 3-2 |
| Feb 7 | St. Thomas | L, 2-1 |
| Feb 8 | at UNB | L, 2-1 |
| Feb 15 | Mount Allison | W, 5-0 |
| Feb 16 | Moncton | W, 4-0 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 25 | ||
| Points | 6 | 6 | ||
| Goals | 4 | 4 | ||
| Assists | 2 | 2 | ||
| PIM | 27 | 27 | ||
| +/- | 2 | 2 | ||
| Power-play goals | 0 | 0 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 1 | 1 | ||
| Game-tying goals | 1 | 1 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 39 | 39 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 | Dalhousie | W, 4-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 4 | - |
| Sep 20 | at StFX | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 2 | - |
| Sep 22 | at Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 | at UPEI | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11 | 2 | - |
| Oct 2 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 1 | - |
| Oct 5 | UNB | W, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | Mount Allison | W, 6-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 7 | 8 | - |
| Oct 12 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 3 | - |
| Oct 18 | at St. Thomas | L, 5-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10 | 7 | - |
| Oct 19 | at UPEI | L, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 2 | - |
| Oct 25 | at Dalhousie | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 3 | 5 | - |
| Oct 26 | UPEI | W by SO, 2-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | - | 3 | 1 | - |
| Oct 30 | Dalhousie | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 8 | 8 | - |
| Nov 1 | at Mount Allison | W, 4-1 | - | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 9 | 7 | - |
| Nov 8 | at Moncton | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 5 | - |
| Nov 9 | at UNB | L, 3-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 5 | - |
| Nov 15 | St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 7 | 5 | - |
| Nov 16 | StFX | L, 4-3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11 | 4 | - |
| Nov 22 | Moncton | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 4 | 3 | - |
| Nov 27 | at Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 3 | - |
| Nov 30 | UNB | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 7 | 6 | - |
| Dec 30 | Dalhousie | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | StFX | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 3 | - |
| Jan 11 | UPEI | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at St. Thomas | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 6 | 5 | - |
| Jan 26 | at UPEI | W, 5-2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | - | 7 | 5 | - |
| Feb 1 | Dalhousie | L by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 5 | - |
| Feb 2 | at StFX | W by SO, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 7 | 5 | - |
| Feb 7 | St. Thomas | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 4 | 4 | - |
| Feb 8 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 2 | 5 | - |
| Feb 15 | Mount Allison | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 8 | 2 | - |
| Feb 16 | Moncton | W, 4-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 6 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 4 | 2 | 6 | 27 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 239 | 126 | 113 | .527 |
| Conference | 25 | 4 | 2 | 6 | 27 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 39 | 239 | 126 | 113 | .527 | |
| Exhibition | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 28 | 20 | 8 | .714 | |
| Location | Home | 12 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 22 | 121 | 66 | 55 | .545 |
| Away | 13 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | 118 | 60 | 58 | .508 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 10 | 3 | 1 | 4 | 6 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 103 | 58 | 45 | .563 |
| Losses | 15 | 1 | 1 | 2 | 21 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 136 | 68 | 68 | .500 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 8 | 1 | 2 | 3 | 19 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 71 | 36 | 35 | .507 |
| November | 8 | 2 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 87 | 49 | 38 | .563 | |
| January | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 14 | 13 | .519 | |
| February | 6 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 54 | 27 | 27 | .500 |
News Mentions
MacKenzie's three points lead Huskies to 5-2 win over Panthers
Saint Mary's defender Abigail MacKenzie scored a goal and added two assists, leading the Huskies to a 5-2 win over the UPEI Panthers in Atlantic...
January 26, 2025
REDS defeat Huskies 1-0 in overtime
UNB defender Lilly Bell scored the game-winning goal 57 seconds into overtime, as the U SPORTS #9 ranked REDS defeated the Saint Mary’s...
November 30, 2024
Aigles Bleues defeat Huskies 2-1 in overtime
Moncton forward Shani Rossignol scored the overtime winner, as the Aigles Bleues defeated the Saint Mary’s Huskies 2-1 in Atlantic Universit...
November 22, 2024
X-Women hold off Huskies comeback attempt in 4-3 win
The STFX X-Women were able to hold off a late comeback and defeat the Saint Mary’s Huskies 4-3 in Atlantic University Sport women’s...
November 16, 2024
Pelowich scores twice as Tommies defeat Huskies 2-0
St. Thomas forward Ekaterina Pelowich scored a pair of goals, as the Tommies defeated the Saint Mary’s Huskies 2-0 in Atlantic University...
November 15, 2024
Huskies defeat Mounties 4-1
The Saint Mary's Huskies defeated the Mount Allison Mounties 4-1 on Friday night at the Tantramar Veterans Memorial Civic Centre in Sackville, NB.
November 1, 2024
Tigers snap Huskies win streak with 3-2 shootout win
Dalhousie Tigers defender Abby Larkin scored the shootout winner, as the Tigers defeated their crosstown rivals the Saint Mary's Huskies 3-2 in a...
October 30, 2024
Huskies defeat Panthers 2-1 in thrilling shootout win
Saint Mary’s forward Kara MacLean scored the shootout winning goal, lead the Huskies to a 2-1 come-from-behind shootout win over the UPEI...
October 26, 2024
Huskies shut out Tigers 3-0
Saint Mary's goaltender Ridleigh Hansen stopped 28 shots, as the Huskies defeated the Dalhousie Tigers 3-0 in Atlantic University Sport women's...
October 25, 2024