20 Connor Trenholm
-
- Position:
- F
-
- Year:
- 2n
-
- gp
- 2
-
- p
- 3
-
- g
- 1
-
- a
- 2
-
- pim
- 2
-
- +/-
- 0
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26p | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| Total | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
| Conference | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Location | Home | 1 | 1 | 0 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 13 | 8 | .619 |
| Away | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | .500 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Losses | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | February | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 14 | 9 | .609 |
News Mentions
Panthers defeat Huskies 3-2, move on to semifinals
The UPEI Panthers are moving on to the semifinals, after defeating the Saint Mary’s Huskies 3-2 to sweep the best-of-three Atlantic...
February 20, 2026
Bressette leads Panthers in 5-2 game one win over Huskies
HALIFAX, N.S. – UPEI forward Brett Bressette scored two goals and added an assist, helping lead the Panthers to a 5-2 win over the Saint...
February 18, 2026