UPEI at Saint Mary's
at Halifax, NS
2/18/2026 at 7:00pm
at Halifax, NS
2/18/2026 at 7:00pm
|
UPEI
5 |
Saint Mary's
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI | 1 | 2 | 2 | 5 |
| Saint Mary's | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 18:14 | PP - Brett Bressette ( Ben McFarlane & Robert Orr ) |
| -- 2nd -- | ||
| Saint Mary's | 01:46 | Dylan Andrews ( Connor Olson & Ben Allison ) |
| UPEI | 04:17 | Elias Cohen ( Simon Hughes & Zach Biggar ) |
| Saint Mary's | 06:35 | Connor Trenholm ( Ben Boyd & Charlie Da Fonseca ) |
| UPEI | 13:17 | Ben McFarlane ( Brett Bressette & Keiran Gallant ) |
| -- 3rd -- | ||
| UPEI | 08:35 | Brett Bressette ( Keiran Gallant & Ben McFarlane ) |
| UPEI | 12:44 | Derek Pys ( Cole Larkin & Donovan Arsenault ) |
| Three Stars | ||
|---|---|---|
| Brett Bressette - UPEI |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Antoine Michaud | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Isaac Vos | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 8 | Alexandre De gagné | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Cole Larkin | 0 | 1 | +3 | 0 | 0-0 | 0 | |
| 11 | Ben McFarlane | 1 | 2 | +2 | 6 | 0-0 | 2 | |
| 12 | Keiran Gallant | 0 | 2 | +2 | 1 | 7-12 | 0 | |
| 13 | Elias Cohen | 1 | 0 | 0 | 5 | 3-14 | 0 | |
| 17 | Donovan Arsenault | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 18 | Michael Stubbs | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 19 | Josh Currie | 0 | 0 | +1 | 1 | 1-3 | 2 | |
| 21 | Landon Clow | 0 | 0 | -1 | 0 | 4-7 | 10 | |
| 28 | Keefe Marshall | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 1 | 0 | +3 | 2 | 0-0 | 2 | |
| 55 | Simon Hughes | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 58 | Zach Biggar | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 88 | Robert Orr | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 89 | Brett Bressette | 2 | 1 | +2 | 4 | 8-14 | 0 | |
| 91 | Patrick Leblanc | 0 | 0 | +1 | 3 | 4-20 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 28 | 28-72 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (W, 1-0) | 2 | 60:00 | 38 | 40 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Reid Valade | 0 | 0 | -1 | 2 | 0-0 | 4 | |
| 7 | Luke Vardy | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Dylan Andrews | 1 | 0 | 0 | 3 | 0-0 | 2 | |
| 10 | Charlie Da fonseca | 0 | 1 | -2 | 4 | 0-0 | 2 | |
| 11 | Isiah Parris | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 12 | Derek Gentile | 0 | 0 | -1 | 3 | 6-11 | 0 | |
| 17 | Ben Boyd | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 19 | Davis Cooper | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Connor Trenholm | 1 | 0 | -1 | 1 | 13-21 | 2 | |
| 22 | Landon Cato | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 25 | Ben Allison | 0 | 1 | -1 | 5 | 4-13 | 0 | |
| 27 | Connor Olson | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 33 | Gage Alexander * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 45 | Ryan Hopkins | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 47 | Jacob Holmes | 0 | 0 | -1 | 5 | 0-0 | 0 | |
| 61 | Liam Arnsby | 0 | 0 | 0 | 1 | 9-12 | 12 | |
| 71 | Will Chisholm | 0 | 0 | -1 | 1 | 11-13 | 14 | |
| 74 | Ethan Ritchie | 0 | 0 | -2 | 5 | 0-0 | 0 | |
| 85 | Chris Grisolia | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 40 | 44-72 | 48 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Gage Alexander (L, 0-1) | 5 | 60:00 | 23 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:11 | Ben McFarlane: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 04:22 | Reid Valade: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:33 | Connor Trenholm: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 08:33 | Simon Hughes: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 09:44 | Reid Valade: SLASHING | MINOR | 2 minutes | ||
| UPEI | 11:23 | Josh Currie: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 18:02 | Ben Boyd: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 06:57 | Liam Arnsby: CHARGING | MINOR | 2 minutes | ||
| Saint Mary's | 07:48 | Charlie Da Fonseca: SLASHING | MINOR | 2 minutes | ||
| UPEI | 08:39 | Derek Pys: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 01:57 | Will Chisholm: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 04:54 | Donovan Arsenault: SLASHING | MINOR | 2 minutes | ||
| UPEI | 09:44 | Simon Hughes: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 14:14 | Dylan Andrews: SLASHING | MINOR | 2 minutes | ||
| Saint Mary's | 15:20 | Will Chisholm: 10-MINUTE MISCONDUCT | MINOR | 2 minutes | ||
| Saint Mary's | 15:20 | Will Chisholm: CONTACT TO THE HEAD | 10MINMISC | 10 minutes | ||
| Saint Mary's | 19:39 | Isiah Parris: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 19:39 | Liam Arnsby: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 19:39 | Landon Clow: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 10 | 9 | 9 | 28 |
| Saint Mary's | 9 | 15 | 16 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:24 Attendance: 367 Referee: C. Hayne Referee: J. Deveaux Linesman: E. Proctor Linesman: S. Hagen |
* Starter