3 Jake Uberti
-
- Height:
- 6'1"
-
- Hometown:
- Toronto, ON
-
- Position:
- Forward
-
- Year:
- 3rd
-
- High School:
- Mississauga Steelheads (OHL)
-
- Major:
- Commerce
-
- gp
- 3
-
- p
- 3
-
- g
- 2
-
- a
- 1
-
- pim
- 6
-
- +/-
- 0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 28 | Acadia | W, 3-2 |
| Jan 30 | at Moncton | W, 5-3 |
| Feb 6 | at UNB | L, 4-1 |
| Feb 7 | at UPEI | W, 4-3 |
| Feb 13 | at StFX | L by SO, 3-2 |
| Feb 14 | Dalhousie | W, 8-1 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | 3 | ||
| Points | 3 | 3 | ||
| Goals | 2 | 2 | ||
| Assists | 1 | 1 | ||
| PIM | 6 | 6 | ||
| +/- | 0 | 0 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 15 | 15 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 12 | at StFX | W, 1-0 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Sep 24 | at Acadia | L, 3-1 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 4 | 8 | .333 |
| Sep 26 | at Dalhousie | W, 8-1 | 1 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 4 | 6 | .400 |
| Oct 1 | at Acadia | W, 4-3 | - | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 7 | .533 |
| Oct 4 | Moncton | W, 5-4 | - | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 16 | 9 | 7 | .563 |
| Oct 10 | UPEI | W, 6-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 13 | 7 | .650 |
| Oct 11 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at StFX | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | StFX | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | at UPEI | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UNB | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at StFX | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | Acadia | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | L by SO, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | Dalhousie | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | StFX | W by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 16 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | UNB | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Acadia | L, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | Moncton | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Moncton | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 30 | 21 | .588 |
| Conference | 3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 30 | 21 | .588 | |
| Exhibition | 3 | 2 | 2 | 4 | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 22 | 8 | 14 | .364 | |
| Location | Home | 2 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 36 | 22 | 14 | .611 |
| Away | 1 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 15 | 8 | 7 | .533 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 30 | 21 | .588 |
| Losses | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 3 | 2 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 51 | 30 | 21 | .588 |
News Mentions
Valade scores game-winner as Huskies come-from-behind to beat Aigles Bleus 5-4 in home opener
Saint Mary’s forward Reid Valade scored the game-winning goal 13:31 into the third period, delivering the Huskies an epic come-from-behind...
October 4, 2025
Huskies open season with 4-3 win over Axemen
Saint Mary's forward Reid Valade scored two goals, and goaltender Ben West stopped 34 shots, leading the Huskies to a 4-3 win over the Acadia...
October 1, 2025