Dalhousie at Saint Mary's
at Halifax, NS
1/10/2025 at 7:00 PM
at Halifax, NS
1/10/2025 at 7:00 PM
|
Dalhousie
2 |
Saint Mary's
8 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Dalhousie (3-17-0, 3-17-0) | 0 | 0 | 2 | 2 |
| Saint Mary's (11-6-2, 11-6-2) | 3 | 4 | 1 | 8 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 09:13 | Nathan Dunkley ( Declan McDonnell ) |
| Saint Mary's | 11:07 | Cedric Ralph ( Derek Gentile & Jaxon Bellamy ) |
| Saint Mary's | 17:54 | PP - Ben Allison ( Declan McDonnell & Dennis Busby ) |
| -- 2nd -- | ||
| Saint Mary's | 08:27 | Dennis Busby ( Nathan Dunkley & Declan McDonnell ) |
| Saint Mary's | 10:54 | Jake Uberti ( Derek Gentile ) |
| Saint Mary's | 13:04 | SH - Connor Trenholm ( Connor Olson & Ben Boyd ) |
| Saint Mary's | 17:22 | Cedric Ralph ( Ben Allison ) |
| -- 3rd -- | ||
| Dalhousie | 05:43 | Ryan Del Monte ( Ethan Martini ) |
| Saint Mary's | 15:45 | Connor Trenholm ( Connor Olson & Ben Boyd ) |
| Dalhousie | 15:58 | Paul Hughes ( Colin MacDougall & Ethan Martini ) |
| Three Stars | ||
|---|---|---|
| Connor Trenholm - Saint Mary's |
Dalhousie | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mathew Hill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Jared Cosman | 0 | 0 | -5 | 0 | 0-0 | 0 | |
| 7 | Christopher McQuaid | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 10 | Ryan Del Monte | 1 | 0 | 0 | 7 | 5-8 | 0 | |
| 12 | Brody Fournier | 0 | 0 | -4 | 1 | 0-1 | 0 | |
| 14 | Ryan Smith | 0 | 0 | -2 | 0 | 2-5 | 0 | |
| 17 | Joseph Serpa | 0 | 0 | -2 | 5 | 8-17 | 0 | |
| 19 | Barret Kirwin | 0 | 0 | -3 | 4 | 11-20 | 0 | |
| 22 | Jack Harper | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 23 | Ethan Martini | 0 | 2 | +2 | 0 | 0-0 | 4 | |
| 24 | Colin MacDougall | 0 | 1 | 0 | 3 | 3-10 | 0 | |
| 31 | Nicholas Chenard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 35 | Robbie Forbes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Paul Hughes | 1 | 0 | 0 | 2 | 0-0 | 0 | |
| 59 | Colin Parker | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 61 | Zak Smith | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 73 | Declan MacEachern | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 74 | Zach Welsh | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 78 | Liam Peyton | 0 | 0 | -2 | 3 | 1-10 | 0 | |
| 91 | Evan MacKinnon | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 31 | 30-71 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicholas Chenard (L, 2-3-0) | 7 | 40:00 | 28 | 35 | 0 | ||
| 35 | Robbie Forbes | 1 | 20:00 | 14 | 15 | 0 | ||
| Totals | 8 | 60:00 | 42 | 50 | 0 | |||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Jake Uberti | 1 | 0 | +1 | 3 | 3-12 | 0 | |
| 5 | Reid Valade | 0 | 0 | +1 | 2 | 0-0 | 2 | |
| 6 | Dennis Busby | 1 | 1 | +4 | 3 | 0-0 | 0 | |
| 8 | Cedric Ralph | 2 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 1 | 1 | +2 | 5 | 15-23 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Declan McDonnell | 0 | 3 | +3 | 8 | 0-0 | 0 | |
| 13 | Will Thompson | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 15 | Ben Roger | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Josh Wainman | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Connor Trenholm | 2 | 0 | +2 | 3 | 10-16 | 0 | |
| 25 | Ben Allison | 1 | 1 | -1 | 6 | 11-16 | 0 | |
| 26 | Connor Olson | 0 | 2 | +5 | 1 | 0-0 | 0 | |
| 39 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 72 | Matthew MacDonald | 0 | 0 | +2 | 0 | 1-1 | 0 | |
| 77 | Derek Gentile | 0 | 2 | +1 | 2 | 0-1 | 0 | |
| 82 | Ben Boyd | 0 | 2 | +2 | 4 | 0-0 | 4 | |
| 86 | Bradey Johnson | 0 | 0 | +1 | 3 | 1-2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 13 | 50 | 41-71 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Ben West (W, 6-3-0) | 2 | 60:00 | 29 | 31 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dalhousie | 16:20 | Ethan Martini: HOLDING | MINOR | 2 minutes | ||
| Saint Mary's | 18:49 | Charlie Da Fonseca: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 11:29 | Reid Valade: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 15:04 | Declan MacEachern: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Saint Mary's | 06:10 | Ben Boyd: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 06:10 | Ben Boyd: HIGH STICKING | MINOR | 2 minutes | ||
| Saint Mary's | 10:15 | Jaxon Bellamy: ROUGHING | MINOR | 2 minutes | ||
| Dalhousie | 11:38 | Evan MacKinnon: SLASHING | MINOR | 2 minutes | ||
| Dalhousie | 13:15 | Ethan Martini: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Dalhousie | 10 | 8 | 13 | 31 |
| Saint Mary's | 14 | 21 | 15 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 473 Referee: Corey Hayne Referee: Justin Blanchard Linesman: Steve Clarke Linesman: John MacDonnell Scorer: Greg Knight |
* Starter