#39 Ben West (G) - Saint Mary's
gp
19
gs
19
min
1051:25
ga
70
gaa
3.99
sv
514
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 19 | 19 | ||
| Games started | 19 | 19 | ||
| Minutes | 1051:25 | 1051:25 | ||
| Goals against | 70 | 70 | ||
| Goals-against average | 3.99 | 3.99 | ||
| Saves | 514 | 514 | ||
| Save pct | .880 | .880 | ||
| Wins | 11 | 11 | ||
| Losses | 8 | 8 | ||
| Ties | 0 | 0 | ||
| Win pct | .579 | .579 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 13 # | StFX | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 14 # | Ontario Tech | W, 6-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 0 | 0 | 0 |
| Sep 20 # | Waterloo | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | Concordia | L, 6-3 | 1 | 60:00 | 6 | 6.00 | 38 | .864 | 0 | 0 | 0 |
| Sep 27 # | at StFX | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 2 | at UPEI | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 10 | StFX | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Acadia | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at UPEI | L, 3-1 | 1 | 58:38 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 |
| Nov 1 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Dalhousie | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 33 | .917 | 1 | 0 | 0 |
| Nov 8 | UNB | L, 8-1 | 1 | 29:12 | 6 | 12.33 | 21 | .778 | 0 | 1 | 0 |
| Nov 9 | Moncton | W, 3-2 | 1 | 60:37 | 2 | 1.98 | 24 | .923 | 1 | 0 | 0 |
| Nov 14 | UPEI | W, 8-4 | 1 | 60:00 | 4 | 4.00 | 25 | .862 | 1 | 0 | 0 |
| Nov 22 | at Dalhousie | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Nov 23 | StFX | L, 5-4 | 1 | 61:40 | 5 | 4.86 | 39 | .886 | 0 | 1 | 0 |
| Nov 27 | at Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 26 | .963 | 1 | 0 | 0 |
| Nov 30 | at UNB | L, 7-3 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Acadia | W, 6-3 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 |
| Jan 10 | Dalhousie | W, 8-2 | 1 | 60:00 | 2 | 2.00 | 29 | .935 | 1 | 0 | 0 |
| Jan 11 | at StFX | L, 3-1 | 1 | 58:17 | 3 | 3.09 | 26 | .897 | 0 | 1 | 0 |
| Jan 17 | Moncton | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 39 | .929 | 1 | 0 | 0 |
| Jan 18 | UNB | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 31 | .838 | 0 | 1 | 0 |
| Jan 22 | Acadia | W, 7-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Jan 24 | at UPEI | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 33 | .892 | 1 | 0 | 0 |
| Jan 31 | at UNB | L, 6-1 | 1 | 36:05 | 6 | 9.98 | 20 | .769 | 0 | 1 | 0 |
| Feb 1 | at Moncton | L, 6-2 | 1 | 60:00 | 6 | 6.00 | 39 | .867 | 0 | 1 | 0 |
| Feb 5 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Acadia | L, 4-1 | 1 | 28:06 | 4 | 8.54 | 11 | .733 | 0 | 1 | 0 |
| Feb 12 | at Dalhousie | W, 9-4 | - | - | - | - | - | - | - | - | - |
| Feb 14 | StFX | W, 11-5 | 1 | 58:50 | 5 | 5.10 | 21 | .808 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1051:25 | 70 | 3.99 | 514 | .880 | 11 | 8 | 0 | .579 |
| Conference | 19 | 19 | 1051:25 | 70 | 3.99 | 514 | .880 | 11 | 8 | 0 | .579 |
| Exhibition | 2 | 2 | 120:00 | 8 | 4.00 | 59 | .881 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 10 | 10 | 570:19 | 39 | 4.10 | 289 | .881 | 7 | 3 | 0 | .700 |
| Away | 9 | 9 | 481:06 | 31 | 3.87 | 225 | .879 | 4 | 5 | 0 | .444 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 11 | 11 | 659:27 | 32 | 2.91 | 302 | .904 | 11 | 0 | 0 | 1.000 |
| Losses | 8 | 8 | 391:58 | 38 | 5.82 | 212 | .848 | 0 | 8 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 58:38 | 2 | 2.05 | 25 | .926 | 0 | 1 | 0 | .000 |
| November | 7 | 7 | 391:29 | 23 | 3.53 | 189 | .892 | 5 | 2 | 0 | .714 |
| December | 1 | 1 | 60:00 | 3 | 3.00 | 24 | .889 | 1 | 0 | 0 | 1.000 |
| January | 7 | 7 | 394:22 | 27 | 4.11 | 205 | .884 | 4 | 3 | 0 | .571 |
| February | 3 | 3 | 146:56 | 15 | 6.13 | 71 | .826 | 1 | 2 | 0 | .333 |