UNB at Saint Mary's
at Halifax, NS
11/8/2024 at 7:00 PM
at Halifax, NS
11/8/2024 at 7:00 PM
|
UNB
8 |
Saint Mary's
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (9-0-1, 9-0-1) | 2 | 4 | 2 | 8 |
| Saint Mary's (5-4-1, 5-4-1) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 07:16 | Oscar Plandowski ( Justin Nolet ) |
| UNB | 18:19 | Macauley Carson ( Cody Morgan & Kale McCallum ) |
| -- 2nd -- | ||
| UNB | 01:41 | Sean McGurn ( Cole Huckins ) |
| UNB | 02:42 | Jax Dubois ( Macauley Carson ) |
| UNB | 04:28 | SH - Jax Dubois ( Macauley Carson ) |
| UNB | 09:14 | PP - Emmett Sproule ( Kale McCallum & Cody Morgan ) |
| -- 3rd -- | ||
| Saint Mary's | 00:55 | Ben Boyd ( Nathan Dunkley & Ben Roger ) |
| UNB | 02:16 | Cole MacKay ( Sean McGurn & Kale McCallum ) |
| UNB | 12:50 | Emmett Sproule ( Jax Dubois & Peter Reynolds ) |
| Three Stars | ||
|---|---|---|
|
Jax Dubois
- UNB Macauley Carson - UNB Samuel Richard - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Cole Huckins | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 9 | Peter Reynolds | 0 | 1 | +1 | 3 | 2-6 | 2 | |
| 12 | Benjamin Corbeil | 0 | 0 | 0 | 7 | 5-15 | 0 | |
| 13 | Cody Morgan | 0 | 2 | +3 | 1 | 0-0 | 0 | |
| 15 | Oscar Plandowski | 1 | 0 | +2 | 4 | 0-0 | 0 | |
| 20 | Kale McCallum | 0 | 3 | +3 | 2 | 0-0 | 2 | |
| 21 | Colton Kammerer | 0 | 0 | +2 | 2 | 0-0 | 10 | |
| 22 | Sean McGurn | 1 | 1 | +2 | 2 | 4-17 | 0 | |
| 23 | Macauley Carson | 1 | 2 | +4 | 3 | 0-2 | 0 | |
| 26 | Camaryn Baber | 0 | 0 | 0 | 2 | 11-16 | 0 | |
| 28 | Sam McGinley | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 33 | Samuel Richard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Emmett Sproule | 2 | 0 | +1 | 3 | 0-0 | 2 | |
| 42 | Cole MacKay | 1 | 0 | +2 | 7 | 0-0 | 0 | |
| 47 | Drew Elliott | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 71 | Michael Petizian | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 77 | Nicolas Savoie | 0 | 0 | +2 | 4 | 0-0 | 2 | |
| 83 | Jax Dubois | 2 | 1 | +4 | 2 | 6-12 | 2 | |
| 95 | Justin Nolet | 0 | 1 | +2 | 2 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 12 | 50 | 28-68 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Samuel Richard (W, 1-0) | 1 | 60:00 | 22 | 23 | 0 | ||
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 5 | Reid Valade | 0 | 0 | -3 | 0 | 1-1 | 0 | |
| 6 | Dennis Busby | 0 | 0 | -3 | 1 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 9 | Nathan Dunkley | 0 | 1 | -2 | 5 | 13-23 | 0 | |
| 10 | Charlie Da Fonseca | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 11 | Declan McDonnell | 0 | 0 | 0 | 3 | 0-0 | 2 | |
| 13 | Will Thompson | 0 | 0 | -3 | 0 | 0-0 | 2 | |
| 15 | Ben Roger | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 16 | Mathew MacDougall | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Ben Allison | 0 | 0 | -1 | 2 | 6-15 | 10 | |
| 26 | Connor Olson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 39 | Ben West * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Jaxon Bellamy | 0 | 0 | -2 | 2 | 0-0 | 2 | |
| 71 | Will Chisholm | 0 | 0 | -1 | 1 | 9-11 | 0 | |
| 72 | Matthew MacDonald | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 77 | Derek Gentile | 0 | 0 | -3 | 3 | 0-1 | 0 | |
| 82 | Ben Boyd | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 86 | Bradey Johnson | 0 | 0 | -2 | 0 | 11-17 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 23 | 40-68 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah | 2 | 30:48 | 21 | 23 | 0 | ||
| 39 | Ben West (L, 0-1) | 6 | 29:12 | 21 | 27 | 0 | ||
| Totals | 8 | 60:00 | 42 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Saint Mary's | 01:31 | Will Thompson: TRIPPING | MINOR | 2 minutes | ||
| UNB | 02:46 | Peter Reynolds: INTERFERENCE | MINOR | 2 minutes | ||
| UNB | 08:19 | Emmett Sproule: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 03:25 | Nicolas Savoie: HOOKING | MINOR | 2 minutes | ||
| Saint Mary's | 08:31 | Declan McDonnell: TRIPPING | MINOR | 2 minutes | ||
| UNB | 18:06 | Justin Nolet: TRIPPING | MINOR | 2 minutes | ||
| UNB | 20:00 | Colton Kammerer: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Saint Mary's | 20:00 | Ben Allison: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| UNB | 00:55 | Jax Dubois: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 00:55 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| UNB | 10:33 | Kale McCallum: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 18:23 | Jaxon Bellamy: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 18 | 14 | 18 | 50 |
| Saint Mary's | 7 | 5 | 11 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 402 Referee: Josh Deyoung Referee: Mark Hulshof Linesman: Josh MacDonnell Linesman: Brett Boyce Scorer: Greg Knight |
* Starter