#39 Xavier Potvin (G) - Saint Mary's
gp
4
gs
4
min
217:13
ga
20
gaa
5.52
sv
117
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 217:13 | 217:13 | ||
| Goals against | 20 | 20 | ||
| Goals-against average | 5.52 | 5.52 | ||
| Saves | 117 | 117 | ||
| Save pct | .854 | .854 | ||
| Wins | 2 | 2 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 22 | Acadia | W, 4-2 |
| Jan 25 | at UPEI | W, 5-4 |
| Jan 31 | Moncton | W, 5-1 |
| Feb 1 | UNB | L, 5-1 |
| Feb 7 | StFX | W, 9-3 |
| Feb 8 | at Dalhousie | L, 4-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 18 # | StFX | W, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | McGill | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 | UNB | L, 9-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Moncton | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 5 | Dalhousie | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Dalhousie | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Acadia | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Acadia | L, 9-8 | 1 | 58:39 | 9 | 9.21 | 33 | .786 | 0 | 1 | 0 |
| Oct 30 | at StFX | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | StFX | W by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 5 | UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Moncton | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at StFX | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Dalhousie | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at UPEI | L, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 8-1 | 1 | 40:00 | 6 | 9.00 | 18 | .750 | 0 | 1 | 0 |
| Jan 2 | UPEI | L, 7-5 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Acadia | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Dalhousie | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Jan 11 | StFX | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Moncton | W, 3-2 | 1 | 60:21 | 2 | 1.99 | 37 | .949 | 1 | 0 | 0 |
| Jan 18 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at UPEI | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | UNB | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Feb 7 | StFX | W, 9-3 | 1 | 58:13 | 3 | 3.09 | 29 | .906 | 1 | 0 | 0 |
| Feb 8 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 217:13 | 20 | 5.52 | 117 | .854 | 2 | 2 | 0 | .500 |
| Conference | 4 | 4 | 217:13 | 20 | 5.52 | 117 | .854 | 2 | 2 | 0 | .500 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 2 | 2 | 98:13 | 9 | 5.50 | 47 | .839 | 1 | 1 | 0 | .500 |
| Away | 2 | 2 | 119:00 | 11 | 5.55 | 70 | .864 | 1 | 1 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 118:34 | 5 | 2.53 | 66 | .930 | 2 | 0 | 0 | 1.000 |
| Losses | 2 | 2 | 98:39 | 15 | 9.12 | 51 | .773 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 58:39 | 9 | 9.21 | 33 | .786 | 0 | 1 | 0 | .000 |
| November | 1 | 1 | 40:00 | 6 | 9.00 | 18 | .750 | 0 | 1 | 0 | .000 |
| January | 1 | 1 | 60:21 | 2 | 1.99 | 37 | .949 | 1 | 0 | 0 | 1.000 |
| February | 1 | 1 | 58:13 | 3 | 3.09 | 29 | .906 | 1 | 0 | 0 | 1.000 |