#39 Xavier Potvin (G) - Saint Mary's
gp
4
gs
3
min
166:40
ga
14
gaa
5.04
sv
65
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 166:40 | 166:40 | ||
| Goals against | 14 | 14 | ||
| Goals-against average | 5.04 | 5.04 | ||
| Saves | 65 | 65 | ||
| Save pct | .823 | .823 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Win pct | .500 | .500 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 23 | Moncton | W, 4-3 |
| Jan 25 | at Acadia | W, 2-1 |
| Feb 1 | at StFX | L, 6-5 |
| Feb 2 | at Dalhousie | L, 4-1 |
| Feb 6 | Acadia | L, 4-3 |
| Feb 9 | Moncton | W, 7-3 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Dalhousie | W, 8-1 | 0 | 40:00 | 1 | 1.50 | 12 | .923 | 0 | 0 | 0 |
| Sep 19 # | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dalhousie | W, 8-3 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 |
| Oct 19 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Moncton | L, 6-0 | 0 | 20:00 | 3 | 9.00 | 4 | .571 | 0 | 0 | 0 |
| Nov 9 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Moncton | W, 6-5 | 1 | 27:53 | 4 | 8.61 | 10 | .714 | 0 | 0 | 0 |
| Nov 23 | at UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 7-4 | - | - | - | - | - | - | - | - | - |
| Dec 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at StFX | L, 6-5 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Dalhousie | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Acadia | L, 4-3 | 1 | 58:47 | 4 | 4.08 | 24 | .857 | 0 | 1 | 0 |
| Feb 9 | Moncton | W, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 166:40 | 14 | 5.04 | 65 | .823 | 1 | 1 | 0 | .500 |
| Conference | 4 | 3 | 166:40 | 14 | 5.04 | 65 | .823 | 1 | 1 | 0 | .500 |
| Exhibition | 1 | 0 | 40:00 | 1 | 1.50 | 12 | .923 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 2 | 2 | 118:47 | 7 | 3.54 | 51 | .879 | 1 | 1 | 0 | .500 |
| Away | 2 | 1 | 47:53 | 7 | 8.77 | 14 | .667 | 0 | 0 | 0 | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 2 | 2 | 87:53 | 7 | 4.78 | 37 | .841 | 1 | 0 | 0 | 1.000 |
| Losses | 2 | 1 | 78:47 | 7 | 5.33 | 28 | .800 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 1 | 1 | 60:00 | 3 | 3.00 | 27 | .900 | 1 | 0 | 0 | 1.000 |
| November | 2 | 1 | 47:53 | 7 | 8.77 | 14 | .667 | 0 | 0 | 0 | - |
| February | 1 | 1 | 58:47 | 4 | 4.08 | 24 | .857 | 0 | 1 | 0 | .000 |