#36 Marc Terriault (G) - Saint Mary's
gp
4
gs
2
min
165:42
ga
12
gaa
4.35
sv
71
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 2 | 2 | ||
| Minutes | 165:42 | 165:42 | ||
| Goals against | 12 | 12 | ||
| Goals-against average | 4.35 | 4.35 | ||
| Saves | 71 | 71 | ||
| Save pct | .855 | .855 | ||
| Wins | 1 | 1 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Win pct | .333 | .333 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Dalhousie | W, 8-1 | - | - | - | - | - | - | - | - | - |
| Sep 19 # | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 22 # | at Moncton | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Sep 28 | Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 | at StFX | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 5 | at Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | StFX | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Dalhousie | W, 8-3 | - | - | - | - | - | - | - | - | - |
| Oct 19 | UPEI | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 20 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at UPEI | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at UNB | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at StFX | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Moncton | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Acadia | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Acadia | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Moncton | W, 6-5 | 0 | 36:06 | 1 | 1.66 | 11 | .917 | 1 | 0 | 0 |
| Nov 23 | at UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | UNB | L, 7-4 | 0 | 11:29 | 1 | 5.22 | 8 | .889 | 0 | 0 | 0 |
| Dec 1 | UPEI | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at UNB | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at UPEI | W, 9-2 | - | - | - | - | - | - | - | - | - |
| Jan 9 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Acadia | W, 5-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 16 | StFX | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Moncton | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Acadia | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at StFX | L, 6-5 | 1 | 58:07 | 6 | 6.19 | 23 | .793 | 0 | 1 | 0 |
| Feb 2 | at Dalhousie | L, 4-1 | 1 | 60:00 | 4 | 4.00 | 29 | .879 | 0 | 1 | 0 |
| Feb 6 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Moncton | W, 7-3 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2015-16 | 7 | 7 | 419:23 | 22 | 3.15 | 156 | .876 | 5 | 2 | 0 | .714 |
| 2016-17 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2018-19 | 4 | 2 | 165:42 | 12 | 4.35 | 71 | .855 | 1 | 2 | 0 | .333 |
| 2019-20 | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Total | 12 | 9 | 605:05 | 36 | 3.57 | 232 | .866 | 6 | 4 | 0 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 2 | 165:42 | 12 | 4.35 | 71 | .855 | 1 | 2 | 0 | .333 |
| Conference | 4 | 2 | 165:42 | 12 | 4.35 | 71 | .855 | 1 | 2 | 0 | .333 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | 1 | 0 | 11:29 | 1 | 5.22 | 8 | .889 | 0 | 0 | 0 | - |
| Away | 3 | 2 | 154:13 | 11 | 4.28 | 63 | .851 | 1 | 2 | 0 | .333 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 1 | 0 | 36:06 | 1 | 1.66 | 11 | .917 | 1 | 0 | 0 | 1.000 |
| Losses | 3 | 2 | 129:36 | 11 | 5.09 | 60 | .845 | 0 | 2 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| November | 2 | 0 | 47:35 | 2 | 2.52 | 19 | .905 | 1 | 0 | 0 | 1.000 |
| January | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| February | 2 | 2 | 118:07 | 10 | 5.08 | 52 | .839 | 0 | 2 | 0 | .000 |