#36 Marc Terriault (G) - Saint Mary's
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | - | - | ||
| Games started | - | - | ||
| Minutes | 0:00 | 0:00 | ||
| Goals against | - | - | ||
| Goals-against average | - | - | ||
| Saves | - | - | ||
| Save pct | - | - | ||
| Wins | - | - | ||
| Losses | - | - | ||
| Ties | - | - | ||
| Win pct | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 25 | at Dalhousie | W, 5-4 |
| Jan 27 | at StFX | W, 6-2 |
| Jan 28 | Acadia | L, 4-3 |
| Feb 1 | Moncton | W, 4-2 |
| Feb 10 | at StFX | L, 3-2 |
| Feb 11 | Dalhousie | W, 4-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 # | vs. Acadia | L, 6-4 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | Laurier | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 24 # | vs. StFX | W, 7-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | vs. Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Moncton | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Oct 7 | at Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 8 | Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 14 | StFX | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Dalhousie | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Acadia | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Moncton | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Oct 26 | Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Acadia | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at UPEI | W, 8-6 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UNB | L, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | StFX | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Moncton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at StFX | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Dalhousie | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Nov 25 | UPEI | W, 6-3 | - | - | - | - | - | - | - | - | - |
| Nov 26 | UNB | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at UNB | L, 8-3 | - | - | - | - | - | - | - | - | - |
| Jan 4 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Acadia | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 13 | UNB | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Jan 14 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at UNB | L, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at UPEI | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Dalhousie | W, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at StFX | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Acadia | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Moncton | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Dalhousie | W, 4-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014-15 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2015-16 | 7 | 7 | 419:23 | 22 | 3.15 | 156 | .876 | 5 | 2 | 0 | .714 |
| 2016-17 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2017-18 | - | - | 0:00 | - | - | - | - | - | - | - | - |
| 2018-19 | 4 | 2 | 165:42 | 12 | 4.35 | 71 | .855 | 1 | 2 | 0 | .333 |
| 2019-20 | 1 | 0 | 20:00 | 2 | 6.00 | 5 | .714 | 0 | 0 | 0 | - |
| Total | 12 | 9 | 605:05 | 36 | 3.57 | 232 | .866 | 6 | 4 | 0 | .600 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Home | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Away | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Losses | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||