#7 Dawson John (G) - Saint Mary's

gp
19
pts/g
10.0
fg %
31.3
3pt %
25.7
ft %
78.0
reb/g
4.4
a/g
1.7
Player Stats
  Overall Conf
Games 19 19
Games started 10 10
Minutes 528 528
Minutes per game 27.8 27.8
FG 65-208 65-208
FG Pct 31.3 31.3
3PT 28-109 28-109
3PT Pct 25.7 25.7
FT 32-41 32-41
FT Pct 78.0 78.0
Off rebounds 18 18
Def rebounds 65 65
Total rebounds 83 83
Rebounds per game 4.4 4.4
Personal fouls 37 37
Disqualifications 1 1
Assists 32 32
Turnovers 32 32
Assist to turnover ratio 1.0 1.0
Steals 28 28
Blocks 1 1
Points 190 190
Points per game 10.0 10.0
Points per 40 min 14.4 14.4
Recent Results
Date Opponent/Event Result
Jan 30 at Cape Breton W, 87-74
Jan 31 at Cape Breton L, 90-75
Feb 6 UNB L, 94-87
Feb 7 UNB L, 87-83
Feb 14 at Memorial L, 89-83
Feb 15 at Memorial L, 83-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 6 # Bishop's L, 82-62 - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - -
Sep 27 # at UPEI L, 75-71 - 19 2-8 25.0 0-2 0.0 2-3 66.7 6
Sep 28 # vs. Dalhousie L, 81-72 - 19 4-9 44.4 3-6 50.0 2-2 100.0 13
Oct 3 # at UQAM W, 90-81 - 22 6-8 75.0 0-1 0.0 3-4 75.0 15
Oct 4 # vs. Laval L, 85-77 - 25 0-3 0.0 0-2 0.0 0-2 0.0 0
Oct 5 # at McGill L, 89-70 1 16 1-8 12.5 1-4 25.0 0-0 - 3
Oct 16 # Lakehead W, 88-84 1 29 4-12 33.3 2-5 40.0 0-0 - 10
Oct 25 Cape Breton L, 79-77 - 25 3-7 42.9 1-3 33.3 0-0 - 7
Oct 26 Cape Breton L, 79-74 - 25 3-7 42.9 2-6 33.3 0-1 0.0 8
Oct 31 at UPEI L, 95-90 - 34 2-12 16.7 1-4 25.0 0-0 - 5
Nov 1 at UPEI W, 96-93 - 38 6-14 42.9 4-9 44.4 9-10 90.0 25
Nov 7 at UNB L, 91-55 - 23 4-8 50.0 0-1 0.0 0-0 - 8
Nov 8 at UNB L, 88-82 1 36 7-14 50.0 3-5 60.0 3-3 100.0 20
Nov 14 Dalhousie L, 74-71 1 31 5-17 29.4 0-6 0.0 2-3 66.7 12
Nov 21 StFX W, 100-86 1 34 6-16 37.5 2-7 28.6 8-10 80.0 22
Nov 22 Acadia L, 82-67 1 34 3-17 17.6 2-13 15.4 1-2 50.0 9
Nov 26 at Dalhousie L, 86-55 1 27 0-9 0.0 0-6 0.0 0-0 - 0
Jan 9 at Acadia L, 77-65 1 29 1-9 11.1 1-4 25.0 0-2 0.0 3
Jan 17 at StFX L, 96-74 1 24 5-14 35.7 4-8 50.0 0-0 - 14
Jan 23 UPEI W, 81-75 - 14 5-13 38.5 0-2 0.0 3-3 100.0 13
Jan 24 UPEI L, 74-64 - 26 1-7 14.3 0-2 0.0 2-2 100.0 4
Jan 30 at Cape Breton W, 87-74 - 23 0-5 0.0 0-4 0.0 0-0 - 0
Jan 31 at Cape Breton L, 90-75 1 25 0-5 0.0 0-5 0.0 0-0 - 0
Feb 6 UNB L, 94-87 - 25 5-13 38.5 3-8 37.5 2-3 66.7 15
Feb 7 UNB L, 87-83 - - - - - - - - -
Feb 14 at Memorial L, 89-83 1 29 7-17 41.2 4-13 30.8 2-2 100.0 20
Feb 15 at Memorial L, 83-59 1 26 2-4 50.0 1-3 33.3 0-0 - 5

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 6 # Bishop's L, 82-62 - - - - - - - - - - - -
Sep 20 # Concordia L, 84-73 - - - - - - - - - - - -
Sep 27 # at UPEI L, 75-71 - 19 2 3 5 0 1 0.0 1 0 1 -
Sep 28 # vs. Dalhousie L, 81-72 - 19 0 4 4 1 3 0.3 1 0 4 -
Oct 3 # at UQAM W, 90-81 - 22 1 5 6 3 4 0.8 3 0 2 -
Oct 4 # vs. Laval L, 85-77 - 25 0 4 4 0 1 0.0 0 0 0 -
Oct 5 # at McGill L, 89-70 1 16 1 1 2 1 1 1.0 4 0 1 -
Oct 16 # Lakehead W, 88-84 1 29 1 4 5 0 1 0.0 3 0 0 -
Oct 25 Cape Breton L, 79-77 - 25 4 4 8 2 4 0.5 2 0 2 -
Oct 26 Cape Breton L, 79-74 - 25 2 2 4 1 2 0.5 2 0 2 -
Oct 31 at UPEI L, 95-90 - 34 0 8 8 3 2 1.5 1 0 3 -
Nov 1 at UPEI W, 96-93 - 38 0 6 6 1 1 1.0 2 0 2 -
Nov 7 at UNB L, 91-55 - 23 0 4 4 2 2 1.0 1 0 1 -
Nov 8 at UNB L, 88-82 1 36 0 5 5 7 2 3.5 1 0 4 -
Nov 14 Dalhousie L, 74-71 1 31 1 2 3 1 1 1.0 2 0 1 -
Nov 21 StFX W, 100-86 1 34 1 2 3 2 1 2.0 5 0 3 -
Nov 22 Acadia L, 82-67 1 34 0 5 5 3 0 - 1 0 3 -
Nov 26 at Dalhousie L, 86-55 1 27 1 4 5 0 3 0.0 2 0 0 -
Jan 9 at Acadia L, 77-65 1 29 1 1 2 1 0 - 2 0 0 -
Jan 17 at StFX L, 96-74 1 24 1 2 3 0 0 - 2 0 3 -
Jan 23 UPEI W, 81-75 - 14 2 1 3 2 0 - 2 0 3 -
Jan 24 UPEI L, 74-64 - 26 0 2 2 1 2 0.5 0 0 0 -
Jan 30 at Cape Breton W, 87-74 - 23 0 5 5 4 0 - 0 0 5 1
Jan 31 at Cape Breton L, 90-75 1 25 1 3 4 0 4 0.0 1 0 1 -
Feb 6 UNB L, 94-87 - 25 1 4 5 0 3 0.0 1 1 1 -
Feb 7 UNB L, 87-83 - - - - - - - - - - - -
Feb 14 at Memorial L, 89-83 1 29 2 1 3 1 2 0.5 1 0 2 -
Feb 15 at Memorial L, 83-59 1 26 1 4 5 1 3 0.3 0 0 1 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 10 27.8 3.4-10.9 31.3 1.5-5.7 25.7 1.7-2.2 78.0 10.0
Total 19 10 27.8 3.4-10.9 31.3 1.5-5.7 25.7 1.7-2.2 78.0 10.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 10 528 65-208 31.3 28-109 25.7 32-41 78.0 190
Total 19 10 528 65-208 31.3 28-109 25.7 32-41 78.0 190
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 10 27.8 4.9-15.8 31.3 2.1-8.3 25.7 2.4-3.1 78.0 14.4
Total 19 10 27.8 4.9-15.8 31.3 2.1-8.3 25.7 2.4-3.1 78.0 14.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 10 27.8 0.9 3.4 4.4 1.9 0.1 1.7 1.7 1.0 1.5 0.1
Total 19 10 27.8 0.9 3.4 4.4 1.9 0.1 1.7 1.7 1.0 1.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 10 528 18 65 83 37 1 32 32 1.0 28 1
Total 19 10 528 18 65 83 37 1 32 32 1.0 28 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 10 27.8 1.4 4.9 6.3 2.8 0.1 2.4 2.4 1.0 2.1 0.1
Total 19 10 27.8 1.4 4.9 6.3 2.8 0.1 2.4 2.4 1.0 2.1 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 10 27.8 3.4-10.9 31.3 1.5-5.7 25.7 1.7-2.2 78.0 10.0
Conference 19 10 27.8 3.4-10.9 31.3 1.5-5.7 25.7 1.7-2.2 78.0 10.0
Exhibition 6 2 21.7 2.8-8.0 35.4 1.0-3.3 30.0 1.2-1.8 63.6 7.8
-
Home 8 3 26.8 3.9-12.1 32.0 1.2-5.9 21.3 2.2-3.0 75.0 11.3
Away 11 7 28.5 3.1-10.1 30.6 1.6-5.6 29.0 1.3-1.5 82.4 9.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 1 27.3 4.2-12.0 35.4 1.5-5.5 27.3 5.0-5.8 87.0 15.0
Losses 15 9 27.9 3.2-10.7 30.0 1.5-5.8 25.3 0.8-1.2 66.7 8.7
-
October 3 - 28.0 2.7-8.7 30.8 1.3-4.3 30.8 0.0-0.3 0.0 6.7
November 7 5 31.9 4.4-13.6 32.6 1.6-6.7 23.4 3.3-4.0 82.1 13.7
January 6 3 23.5 2.0-8.8 22.6 0.8-4.2 20.0 0.8-1.2 71.4 5.7
February 3 2 26.7 4.7-11.3 41.2 2.7-8.0 33.3 1.3-1.7 80.0 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 19 10 528 65-208 31.3 28-109 25.7 32-41 78.0 190
Conference 19 10 528 65-208 31.3 28-109 25.7 32-41 78.0 190
Exhibition 6 2 130 17-48 35.4 6-20 30.0 7-11 63.6 47
-
Home 8 3 214 31-97 32.0 10-47 21.3 18-24 75.0 90
Away 11 7 314 34-111 30.6 18-62 29.0 14-17 82.4 100
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 4 1 109 17-48 35.4 6-22 27.3 20-23 87.0 60
Losses 15 9 419 48-160 30.0 22-87 25.3 12-18 66.7 130
-
October 3 - 84 8-26 30.8 4-13 30.8 0-1 0.0 20
November 7 5 223 31-95 32.6 11-47 23.4 23-28 82.1 96
January 6 3 141 12-53 22.6 5-25 20.0 5-7 71.4 34
February 3 2 80 14-34 41.2 8-24 33.3 4-5 80.0 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 10 27.8 4.9-15.8 31.3 2.1-8.3 25.7 2.4-3.1 78.0 14.4
Conference 19 10 27.8 4.9-15.8 31.3 2.1-8.3 25.7 2.4-3.1 78.0 14.4
Exhibition 6 2 21.7 5.2-14.8 35.4 1.8-6.2 30.0 2.2-3.4 63.6 14.5
-
Home 8 3 26.8 5.8-18.1 32.0 1.9-8.8 21.3 3.4-4.5 75.0 16.8
Away 11 7 28.5 4.3-14.1 30.6 2.3-7.9 29.0 1.8-2.2 82.4 12.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 4 1 27.3 6.2-17.6 35.4 2.2-8.1 27.3 7.3-8.4 87.0 22.0
Losses 15 9 27.9 4.6-15.3 30.0 2.1-8.3 25.3 1.1-1.7 66.7 12.4
-
October 3 - 28.0 3.8-12.4 30.8 1.9-6.2 30.8 0.0-0.5 0.0 9.5
November 7 5 31.9 5.6-17.0 32.6 2.0-8.4 23.4 4.1-5.0 82.1 17.2
January 6 3 23.5 3.4-15.0 22.6 1.4-7.1 20.0 1.4-2.0 71.4 9.6
February 3 2 26.7 7.0-17.0 41.2 4.0-12.0 33.3 2.0-2.5 80.0 20.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 10 27.8 0.9 3.4 4.4 1.9 0.1 1.7 1.7 1.0 1.5 0.1
Conference 19 10 27.8 0.9 3.4 4.4 1.9 0.1 1.7 1.7 1.0 1.5 0.1
Exhibition 6 2 21.7 0.8 3.5 4.3 1.3 - 0.8 1.8 0.5 2.0 0.0
-
Home 8 3 26.8 1.4 2.8 4.1 1.9 - 1.5 1.6 0.9 1.9 0.1
Away 11 7 28.5 0.6 3.9 4.5 2.0 0.1 1.8 1.7 1.1 1.2 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 1 27.3 0.8 3.5 4.3 3.3 0.3 2.3 0.5 4.5 2.3 0.0
Losses 15 9 27.9 1.0 3.4 4.4 1.6 - 1.5 2.0 0.8 1.3 0.1
-
October 3 - 28.0 2.0 4.7 6.7 2.3 - 2.0 2.7 0.8 1.7 0.0
November 7 5 31.9 0.4 4.0 4.4 2.0 - 2.3 1.4 1.6 2.0 0.0
January 6 3 23.5 0.8 2.3 3.2 2.0 0.2 1.3 1.0 1.3 1.2 0.0
February 3 2 26.7 1.3 3.0 4.3 1.3 - 0.7 2.7 0.3 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 10 528 18 65 83 37 1 32 32 1.0 28 1
Conference 19 10 528 18 65 83 37 1 32 32 1.0 28 1
Exhibition 6 2 130 5 21 26 8 - 5 11 0.5 12 0
-
Home 8 3 214 11 22 33 15 - 12 13 0.9 15 1
Away 11 7 314 7 43 50 22 1 20 19 1.1 13 0
Neutral - - - - - - - - - - - - -
-
Wins 4 1 109 3 14 17 13 1 9 2 4.5 9 0
Losses 15 9 419 15 51 66 24 - 23 30 0.8 19 1
-
October 3 - 84 6 14 20 7 - 6 8 0.8 5 0
November 7 5 223 3 28 31 14 - 16 10 1.6 14 0
January 6 3 141 5 14 19 12 1 8 6 1.3 7 0
February 3 2 80 4 9 13 4 - 2 8 0.3 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 10 27.8 1.4 4.9 6.3 2.8 0.1 2.4 2.4 1.0 2.1 0.1
Conference 19 10 27.8 1.4 4.9 6.3 2.8 0.1 2.4 2.4 1.0 2.1 0.1
Exhibition 6 2 21.7 1.5 6.5 8.0 2.5 0.0 1.5 3.4 0.5 3.7 0.0
-
Home 8 3 26.8 2.1 4.1 6.2 2.8 0.0 2.2 2.4 0.9 2.8 0.2
Away 11 7 28.5 0.9 5.5 6.4 2.8 0.1 2.5 2.4 1.1 1.7 0.0
Neutral - - - - - - - - - - - - -
-
Wins 4 1 27.3 1.1 5.1 6.2 4.8 0.4 3.3 0.7 4.5 3.3 0.0
Losses 15 9 27.9 1.4 4.9 6.3 2.3 0.0 2.2 2.9 0.8 1.8 0.1
-
October 3 - 28.0 2.9 6.7 9.5 3.3 0.0 2.9 3.8 0.8 2.4 0.0
November 7 5 31.9 0.5 5.0 5.6 2.5 0.0 2.9 1.8 1.6 2.5 0.0
January 6 3 23.5 1.4 4.0 5.4 3.4 0.3 2.3 1.7 1.3 2.0 0.0
February 3 2 26.7 2.0 4.5 6.5 2.0 0.0 1.0 4.0 0.3 1.0 0.5