9 Micah Stewart
-
- Height:
- 6'6"
-
- Hometown:
- Stevensville, ON
-
- Position:
- Forward
-
- Year:
- 2nd
-
- High School:
- Eden High
-
- Major:
- Commerce
-
- gp
- 13
-
- pts/g
- 1.1
-
- fg %
- 33.3
-
- 3pt %
- 28.6
-
- ft %
- 100.0
-
- reb/g
- 0.7
-
- a/g
- 0.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 13 | ||
| Games started | 1 | 1 | ||
| Minutes | 65 | 65 | ||
| Minutes per game | 5.0 | 5.0 | ||
| FG | 4-12 | 4-12 | ||
| FG Pct | 33.3 | 33.3 | ||
| 3PT | 2-7 | 2-7 | ||
| 3PT Pct | 28.6 | 28.6 | ||
| FT | 4-4 | 4-4 | ||
| FT Pct | 100.0 | 100.0 | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 9 | 9 | ||
| Total rebounds | 9 | 9 | ||
| Rebounds per game | 0.7 | 0.7 | ||
| Personal fouls | 4 | 4 | ||
| Disqualifications | - | - | ||
| Assists | 4 | 4 | ||
| Turnovers | 2 | 2 | ||
| Assist to turnover ratio | 2.0 | 2.0 | ||
| Steals | 3 | 3 | ||
| Blocks | 3 | 3 | ||
| Points | 14 | 14 | ||
| Points per game | 1.1 | 1.1 | ||
| Points per 40 min | 8.6 | 8.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | - | 13 | 2-4 | 50.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Oct 12 | vs. Acadia | W, 80-59 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 18 | Toronto | W, 82-80 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Oct 19 | Nipissing | W, 88-71 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 3-3 | 100.0 | 7 |
| Oct 20 | at Laval | L, 67-63 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Oct 30 | Acadia | W, 98-95 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | at Acadia | L, 78-62 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Memorial | L, 80-74 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Memorial | W, 99-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 15 | at UPEI | L, 84-69 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | at UPEI | L, 87-75 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | UNB | W, 79-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | StFX | L, 85-84 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | at Dalhousie | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | L, 81-64 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at UNB | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 97-65 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 25 | at Memorial | L, 68-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Cape Breton | W, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 85-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at StFX | L, 90-87 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Acadia | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 74-73 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dalhousie | L, 81-61 | 1 | 33 | 2-6 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | vs. Acadia | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | vs. UPEI | L, 97-65 | - | 13 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Oct 12 | vs. Acadia | W, 80-59 | - | 6 | 2 | 1 | 3 | 0 | 0 | - | 1 | 0 | 0 | - |
| Oct 18 | Toronto | W, 82-80 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 19 | Nipissing | W, 88-71 | 1 | 14 | 2 | 0 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Oct 20 | at Laval | L, 67-63 | 1 | 14 | 2 | 0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Oct 30 | Acadia | W, 98-95 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | at Acadia | L, 78-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 8 | Memorial | L, 80-74 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | - |
| Nov 9 | Memorial | W, 99-76 | - | 5 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 15 | at UPEI | L, 84-69 | - | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at UPEI | L, 87-75 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | - |
| Nov 23 | UNB | W, 79-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 27 | StFX | L, 85-84 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 30 | at Dalhousie | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 79-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | L, 81-64 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | - |
| Jan 17 | at UNB | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 97-65 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | - |
| Jan 25 | at Memorial | L, 68-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | Cape Breton | W, 83-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | L, 85-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | - |
| Feb 8 | at StFX | L, 90-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Acadia | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | W, 74-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dalhousie | L, 81-61 | 1 | 33 | 0 | 5 | 5 | 2 | 0 | - | 0 | 1 | 1 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.0 | 0.3-0.9 | 33.3 | 0.2-0.5 | 28.6 | 0.3-0.3 | 100.0 | 1.1 |
| Conference | 13 | 1 | 5.0 | 0.3-0.9 | 33.3 | 0.2-0.5 | 28.6 | 0.3-0.3 | 100.0 | 1.1 | |
| Exhibition | 5 | 2 | 10.0 | 0.8-2.2 | 36.4 | 0.0-0.8 | 0.0 | 0.8-1.4 | 57.1 | 2.4 | |
| Location | Home | 7 | 1 | 7.3 | 0.4-1.1 | 37.5 | 0.3-0.9 | 33.3 | 0.6-0.6 | 100.0 | 1.7 |
| Away | 6 | - | 2.3 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.3 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 3.3 | 0.2-0.5 | 50.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5 |
| Losses | 9 | 1 | 5.8 | 0.3-1.1 | 30.0 | 0.2-0.7 | 33.3 | 0.4-0.4 | 100.0 | 1.3 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 2.9 | 0.3-0.7 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| January | 3 | - | 3.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 16.5 | 1.0-3.0 | 33.3 | 1.0-3.0 | 33.3 | 2.0-2.0 | 100.0 | 5.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 65 | 4-12 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 14 |
| Conference | 13 | 1 | 65 | 4-12 | 33.3 | 2-7 | 28.6 | 4-4 | 100.0 | 14 | |
| Exhibition | 5 | 2 | 50 | 4-11 | 36.4 | 0-4 | 0.0 | 4-7 | 57.1 | 12 | |
| Location | Home | 7 | 1 | 51 | 3-8 | 37.5 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| Away | 6 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | - | 13 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Losses | 9 | 1 | 52 | 3-10 | 30.0 | 2-6 | 33.3 | 4-4 | 100.0 | 12 | |
| Month | October | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 7 | - | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 | |
| January | 3 | - | 9 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| February | 2 | 1 | 33 | 2-6 | 33.3 | 2-6 | 33.3 | 4-4 | 100.0 | 10 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | 13 | 1 | 5.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | 5 | 2 | 10.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | 57.1 | 0.0 | |
| Location | Home | 7 | 1 | 7.3 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 6 | - | 2.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | - | 3.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 9 | 1 | 5.8 | 0.0-0.0 | 30.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 7 | - | 2.9 | 0.0-0.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 3 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| February | 2 | 1 | 16.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 |
| Conference | 13 | 1 | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.2 | |
| Exhibition | 5 | 2 | 10.0 | 1.6 | 0.4 | 2.0 | 0.0 | - | 0.4 | 0.4 | 1.0 | 0.2 | 0.0 | |
| Location | Home | 7 | 1 | 7.3 | 0.0 | 1.0 | 1.0 | 0.6 | - | 0.4 | 0.0 | - | 0.1 | 0.3 |
| Away | 6 | - | 2.3 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 3.3 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.3 | 0.0 | - | 0.3 | 0.0 |
| Losses | 9 | 1 | 5.8 | 0.0 | 0.8 | 0.8 | 0.3 | - | 0.3 | 0.2 | 1.5 | 0.2 | 0.3 | |
| Month | October | 1 | - | 3.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 2.9 | 0.0 | 0.1 | 0.1 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 | |
| January | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.0 | 0.0 | - | 0.7 | 0.0 | |
| February | 2 | 1 | 16.5 | 0.0 | 2.5 | 2.5 | 0.5 | - | 1.0 | 0.0 | - | 0.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 65 | 0 | 9 | 9 | 4 | - | 4 | 2 | 2.0 | 3 | 3 |
| Conference | 13 | 1 | 65 | 0 | 9 | 9 | 4 | - | 4 | 2 | 2.0 | 3 | 3 | |
| Exhibition | 5 | 2 | 50 | 8 | 2 | 10 | 0 | - | 2 | 2 | 1.0 | 1 | 0 | |
| Location | Home | 7 | 1 | 51 | 0 | 7 | 7 | 4 | - | 3 | 0 | - | 1 | 2 |
| Away | 6 | - | 14 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 2 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 13 | 0 | 2 | 2 | 1 | - | 1 | 0 | - | 1 | 0 |
| Losses | 9 | 1 | 52 | 0 | 7 | 7 | 3 | - | 3 | 2 | 1.5 | 2 | 3 | |
| Month | October | 1 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 7 | - | 20 | 0 | 1 | 1 | 2 | - | 2 | 2 | 1.0 | 1 | 1 | |
| January | 3 | - | 9 | 0 | 2 | 2 | 1 | - | 0 | 0 | - | 2 | 0 | |
| February | 2 | 1 | 33 | 0 | 5 | 5 | 1 | - | 2 | 0 | - | 0 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Conference | 13 | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Exhibition | 5 | 2 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Location | Home | 7 | 1 | 7.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 6 | - | 2.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 9 | 1 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | October | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 7 | - | 2.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | 1 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Tigers defeat Huskies 81-61 in regular season finale
The Dalhousie Tigers finished off the regular season with a 81-61 win over the Saint Mary’s Huskies in Atlantic University Sport men’s...
February 21, 2025