-
- Height:
- 6'3"
-
- Weight:
- 215
-
- Hometown:
- Toronto, ON
-
- Position:
- QB
-
- Year:
- 4th
-
- Major:
- Psychology
-
- gp
- 8
-
- yds
- 626
-
- td
- 2
-
- yds/g
- 78.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Completions | 47 | 47 | ||
| Attempts | 82 | 82 | ||
| Completion % | 57.3% | 57.3% | ||
| Yards | 626 | 626 | ||
| Yards per game | 78.3 | 78.3 | ||
| Yards per attempt | 7.6 | 7.6 | ||
| Touchdowns | 2 | 2 | ||
| Interceptions | 7 | 7 | ||
| Sacks | 12 | 12 | ||
| Yards lost | 57 | 57 | ||
| Pass Efficiency | 112.4 | 112.4 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 11 | 25 | 44.0% | 164 | 6.6 | 0 | 3 | 7 | 39 |
| Aug 31 | at Acadia | W, 41-33 | 18 | 29 | 62.1% | 229 | 7.9 | 1 | 1 | 3 | 13 |
| Sep 7 | at Mount Allison | W, 33-22 | 11 | 14 | 78.6% | 162 | 11.6 | 1 | 0 | 0 | 0 |
| Sep 20 | StFX | L, 19-17 | 7 | 14 | 50.0% | 71 | 5.1 | 0 | 3 | 2 | 5 |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Aug 31 | at Acadia | W, 41-33 | 7 | 31 | 4.4 | 9 | 1 | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | 4 | 14 | 3.5 | 15 | 1 | 1 | 0 |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | 1 | 0 |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | 0 |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | 0 |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | 0 |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | 0 |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | 0 |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | 0 |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | 0 |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 1 | 10 | - | - | - | 10 |
| Aug 31 | at Acadia | W, 41-33 | 1 | 31 | - | - | - | 31 |
| Sep 7 | at Mount Allison | W, 33-22 | 1 | - | - | - | - | 0 |
| Sep 20 | StFX | L, 19-17 | 1 | 14 | - | - | - | 14 |
| Sep 28 | at Bishop's | L, 19-14 | 1 | - | - | - | - | 0 |
| Oct 4 | Acadia | W, 27-5 | 1 | - | - | - | - | 0 |
| Oct 12 | Mount Allison | W, 15-8 | 1 | - | - | - | - | 0 |
| Oct 26 | at StFX | L, 26-19 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - |
| Aug 31 | at Acadia | W, 41-33 | 8 | 1 | - | - | - | - | - | - | - | - | 0 | 1 |
| Sep 7 | at Mount Allison | W, 33-22 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | StFX | L, 19-17 | 6 | 1 | - | - | - | - | - | - | - | - | 0 | - |
| Sep 28 | at Bishop's | L, 19-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 4 | Acadia | W, 27-5 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 12 | Mount Allison | W, 15-8 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 26 | at StFX | L, 26-19 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17 | at Acadia | W, 53-17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Bishop's | L, 18-11 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Acadia | W, 41-33 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Mount Allison | W, 33-22 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | StFX | L, 19-17 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 28 | at Bishop's | L, 19-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 4 | Acadia | W, 27-5 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 12 | Mount Allison | W, 15-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 26 | at StFX | L, 26-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | 0.0 |
| 2021-22 | 5 | 5 | 11 | 45.5% | 25 | 5.0 | 2.3 | 0 | 1 | 18 | 46.4 |
| 2022-23 | 4 | 4 | 11 | 36.4% | 42 | 10.5 | 3.8 | 0 | 2 | 16 | 32.1 |
| 2023-24 | 5 | 12 | 24 | 50.0% | 124 | 24.8 | 5.2 | 0 | 0 | 39 | 93.4 |
| 2024-25 | 8 | 47 | 82 | 57.3% | 626 | 78.3 | 7.6 | 2 | 7 | 45 | 112.4 |
| Total | 22 | 68 | 128 | 53.1% | 817 | 37.1 | 6.4 | 2 | 10 | 45 | 96.3 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2021-22 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2022-23 | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2023-24 | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2024-25 | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 22 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 47 | 82 | 57.3% | 626 | 78.3 | 7.6 | 2 | 7 | 45 | 112.4 |
| Conference | 8 | 47 | 82 | 57.3% | 626 | 78.3 | 7.6 | 2 | 7 | 45 | 112.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | 18 | 39 | 46.2% | 235 | 58.8 | 6.0 | 0 | 6 | 45 | 66.0 |
| Away | 4 | 29 | 43 | 67.4% | 391 | 97.8 | 9.1 | 2 | 1 | 33 | 154.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | 29 | 43 | 67.4% | 391 | 97.8 | 9.1 | 2 | 1 | 33 | 154.5 |
| Losses | 4 | 18 | 39 | 46.2% | 235 | 58.8 | 6.0 | 0 | 6 | 45 | 66.0 | |
| Month | August | 2 | 29 | 54 | 53.7% | 393 | 196.5 | 7.3 | 1 | 4 | 45 | 106.1 |
| September | 3 | 18 | 28 | 64.3% | 233 | 77.7 | 8.3 | 1 | 3 | 33 | 124.5 | |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 13 | 55 | 6.9 | 4.2 | 2 | 15 | 1 | 0 |
| Conference | 8 | 13 | 55 | 6.9 | 4.2 | 2 | 15 | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 6 | 24 | 6.0 | 4.0 | 1 | 15 | 1 | 0 |
| Away | 4 | 7 | 31 | 7.8 | 4.4 | 1 | 9 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 31 | 7.8 | 4.4 | 1 | 9 | - | - |
| Losses | 4 | 6 | 24 | 6.0 | 4.0 | 1 | 15 | 1 | 0 | |
| Month | August | 2 | 9 | 41 | 20.5 | 4.6 | 1 | 9 | - | - |
| September | 3 | 4 | 14 | 4.7 | 3.5 | 1 | 15 | 1 | 0 | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | 0 |
| Conference | 8 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 4 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 | |
| Month | August | 2 | - | - | - | - | - | - | - | 0 |
| September | 3 | - | - | - | - | - | - | - | 0 | |
| October | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 55 | - | - | - | 55 | 6.9 |
| Conference | 8 | 55 | - | - | - | 55 | 6.9 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | 24 | - | - | - | 24 | 6.0 |
| Away | 4 | 31 | - | - | - | 31 | 7.8 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | 31 | - | - | - | 31 | 7.8 |
| Losses | 4 | 24 | - | - | - | 24 | 6.0 | |
| Month | August | 2 | 41 | - | - | - | 41 | 20.5 |
| September | 3 | 14 | - | - | - | 14 | 4.7 | |
| October | 3 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 1.8 | 2 | - | - | - | - | - | - | - | 1 | 0 |
| Conference | 14 | 1.8 | 2 | - | - | - | - | - | - | - | 1 | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 |
| Away | 8 | 2.0 | 1 | - | - | - | - | - | - | - | 1 | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 8 | 2.0 | 1 | - | - | - | - | - | - | - | 1 | 0 |
| Losses | 6 | 1.5 | 1 | - | - | - | - | - | - | - | - | 0 | |
| Month | August | 8 | 4.0 | 1 | - | - | - | - | - | - | - | 1 | 0 |
| September | 6 | 2.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 8 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
McGuirk catches game winning touchdown as Huskies defeat Mounties 15-8
Saint Mary’s quarterback Allan Young found receiver Devin McGuirk for an 18-yard touchdown with 1:26 remaining to secure the Huskies second...
October 12, 2024
X-Men defeat Huskies 19-17
STFX X-Men kicker Ben Hadley kicked a last-minute field goal to secure a X-Men comeback win, 19-17 over the Saint Mary’s Huskies on Friday...
September 20, 2024
Huskies defeat Mounties 33-22 for second straight win
The Saint Mary’s Huskies won their second straight game, defeating the Mount Allison Mounties 33-22 on a wet and windy Saturday afternoon at...
September 7, 2024
Huskies defeat Axemen 41-33 in overtime thriller
Saint Mary's quarterback Michael Petroschke scored a one-yard rushing touchdown in triple overtime to lift the Huskies to a 41-33 win over the...
August 31, 2024
Ho-Sang powers Gaiters to 18-11 win over Huskies in season-opener
The Bishop’s Gaiters (1-0) outscored the Saint Mary’s Huskies (0-1) 16-4 in the second half to score a season-opening 18-11 victory in...
August 24, 2024