|
Saint Mary's at Mount Allison - Sackville, NB 9/7/2024 - 2:05 PM |
|
|
Saint Mary's
33 |
Mount Allison
22 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Saint Mary's (2-1, 2-1) | 6 | 19 | 7 | 1 | 33 |
| Mount Allison (1-1, 1-1) | 0 | 0 | 7 | 15 | 22 |
| Sackville, NB | Alumni Field | |||||
| Prd | Time | Scoring Summary | Saint Mary's - Mount Allison |
|---|---|---|---|
| 1 | 13:29 |
Saint Mary's
- Adam Johnston 25 yd field goal.
Drive: 3 plays, 8 yards in 1:11. |
3 - 0 |
| 1 | 00:09 |
Saint Mary's
- Adam Johnston 32 yd field goal.
Drive: 6 plays, 26 yards in 3:43. |
6 - 0 |
| 2 | 10:59 | Saint Mary's - Team safety | 8 - 0 |
| 2 | 08:15 | Saint Mary's - Adam Johnston field goal attempt from 25 GOOD, clock 13:29. (Adam Johnston kick is good). | 15 - 0 |
| 2 | 01:33 | Saint Mary's - Adam Johnston field goal attempt from 32 GOOD, clock 00:09. (Adam Johnston kick is good). | 22 - 0 |
| 2 | 00:04 |
Saint Mary's
- Adam Johnston 31 yd field goal.
Drive: 7 plays, 42 yards in 0:53. |
25 - 0 |
| 3 | 08:23 | Mount Allison - TEAM rush for loss of 20 yards to the MTA0, TEAM safety, clock 10:59. (Graeme Maither kick blocked). | 25 - 6 |
| 3 | 08:23 | Mount Allison - Graeme Maither rouge point. | 25 - 7 |
| 3 | 03:09 | Saint Mary's - M. Petroschke pass complete to C. Robinson for 27 yards to the MTA0, 1ST DOWN SMU, TOUCHDOWN, clock 08:15. (Adam Johnston kick is good). | 32 - 7 |
| 4 | 09:03 | Mount Allison - Malik Williams rush for 6 yards to the MTA0, 1ST DOWN SMU, TOUCHDOWN, clock 01:33. (Graeme Maither kick is good). | 32 - 14 |
| 4 | 07:16 | Saint Mary's - Cameron Brown rouge point. | 33 - 14 |
| 4 | 04:01 | Mount Allison - Adam Johnston field goal attempt from 31 GOOD, clock 00:04. (2 pt conversion pass by K. Jean-Baptist is good). | 33 - 22 |
| Saint Mary's | Statistics | Mount Allison |
|---|---|---|
| 23 | FIRST DOWNS | 24 |
| 8 9 6 |
Passing Rushing Penalty |
4 17 3 |
| 326 | TOTAL OFFENSE | 295 |
| 57 5.7 |
Total Offensive Plays Average gain per play |
57 5.2 |
| 162 | NET YARDS PASSING | 108 |
| 11-15
10.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-25
4.3 1-11 1 |
| 165 | NET YARDS RUSHING | 244 |
| 42 3.9 |
Rushing Attempts Average gain per rush |
31 7.9 |
| 6-231 | PUNTS: Number-Yards | 5-165 |
| 38.5 | Average | 33.0 |
| 43 | TOTAL RETURN YARDS | 69 |
| 3-42 2-1 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-18 5-51 0 0 |
| 13-137 | PENALTIES: Number-Yards | 12-114 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 1-11 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:09 | TIME OF POSSESSION | 29:51 |
Saint Mary's |
Mount Allison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Isaiah Okoli | 9 | 0 | 9 | - | 1 - 3 | 1 | - | - | 2 | 1 | |
| 49 | Dawson Puk | 5 | 2 | 6 | - | - | - | - | ||||
| 38 | Zachary Chiarotto | 4 | 1 | 4.5 | 1 - 11 | 1 - 11 | - | - | ||||
| 12 | Isaiah Atkins | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 8 | Kallon Edwards | 3 | 1 | 3.5 | - | 1 - 2 | - | - | ||||
| 99 | Payton O'Connor | 2 | 2 | 3 | - | - | - | - | ||||
| 45 | Aiden Hennessey | 2 | 1 | 2.5 | - | - | - | - | ||||
| 3 | Macklin McPhee | 2 | 0 | 2 | - | - | - | - | ||||
| 47 | Matthew Schill | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Max Van Nieuwkoop | 1 | 1 | 1.5 | - | - | - | - | 2 | |||
| 77 | Cam Buchanan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 16 | Adam Johnston | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Gavin Nesterenko | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Wesley Cantor | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Liam MacDonald | 1 | 0 | 1 | - | - | - | - | ||||
| 88 | Devin McGuirk | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | Aboubakr Aboukaaf | 1 | 0 | 1 | - | 1 - 25 | - | - | ||||
| 52 | J. Marriott | 0 | 1 | 0.5 | - | - | - | - | ||||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| 96 | Josheiwa Byron | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| 34 | Logan Mendes | 0 | 0 | 0 | - | - | - | 1-0 | ||||
| TOTALS | 41 | 10 | 46 | 1 - 11 | 4 - 41 | 2 | 1-0 | 1-0 | 5 | 1 | ||
| # | Mount Allison | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Ben Michel | 6 | 8 | 10 | - | 0.5 - 2 | - | - | ||||
| 9 | Nathan Trites | 7 | 0 | 7 | - | - | - | - | 1 | |||
| 20 | Owen O'Neal | 4 | 2 | 5 | - | - | - | - | ||||
| 1 | Jet Agette | 3 | 1 | 3.5 | - | - | - | - | 1 | |||
| 26 | Michael Rock | 3 | 1 | 3.5 | - | - | - | - | ||||
| 54 | Reid MacKay | 2 | 3 | 3.5 | - | - | - | - | ||||
| 97 | Curtis Squires | 2 | 3 | 3.5 | - | - | - | - | ||||
| 17 | Jaden Litzenberger | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Liam Allen | 1 | 2 | 2 | - | - | - | - | ||||
| 92 | Ethan McIntyre | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Haydn Bures | 1 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 7 | Tyler MacDonald | 1 | 1 | 1.5 | - | - | - | - | ||||
| 8 | Ethan Doherty | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Rykert Balfe | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 31 | Braden Beazley | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Cortrell Simmonds | 0 | 2 | 1 | - | - | - | - | ||||
| 98 | Jake Stuart | 0 | 2 | 1 | - | - | - | - | ||||
| 99 | Hagan Douglass | 0 | 2 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Walker Ratte | 0 | 1 | 0.5 | - | - | - | - | ||||
| 93 | Abdulahi Busari | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 37 | 32 | 53 | 0 - 0 | 3 - 6 | - | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Sackville, NB Stadium: Alumni Field Attendance: 411 Weather: Rain and wind. Temperature: 18 C Wind: E 26 kph |
Referee: Andrew Bubar Umpire: Chris Wall Head Linesman: Matt Fillmore Line Judge: Jeremy Korvela Back Judge: Anthony William Field Judge: Luc Cote Side Judge: Aaron Dunfield Scorekeeper: John McGowan |