15 Jordin Parsons
-
- Position:
- M
-
- Year:
- Fr
-
- m
- 3
-
- k/s
- 1.08
-
- h %
- .216
-
- a/s
- 0.08
-
- b/s
- 0.92
-
- sa/s
- 0.38
-
- d/s
- 1.00
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 13 | - | ||
| Kills | 14 | - | ||
| Kills per set | 1.08 | - | ||
| Errors | 6 | - | ||
| Total Attacks | 37 | - | ||
| Total Attacks per set | 2.85 | - | ||
| Hitting Percentage | .216 | - | ||
| Assists | 1 | - | ||
| Assists per set | 0.08 | - | ||
| Service Total Attempts | 57 | - | ||
| Service Aces | 5 | - | ||
| Service Errors | 8 | - | ||
| Service Aces per set | 0.38 | - | ||
| Receptions | 1 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 13 | - | ||
| Digs per set | 1.00 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 11 | - | ||
| Block Total | 12 | - | ||
| Blocks per set | 0.92 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 25.5 | - | ||
| Points per set | 2.0 | - | ||
| Matches started | 3 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 13 | 14 | 1.08 | 6 | 37 | .216 | 1 | 0.08 | 5 | 0.38 | 1 | 0 | 13 | 1.00 | 1 | 11 | 12 | 0.92 | 25.5 | 2.0 |
| Total | 3 | 13 | 14 | 1.08 | 6 | 37 | .216 | 1 | 0.08 | 5 | 0.38 | 1 | 0 | 13 | 1.00 | 1 | 11 | 12 | 0.92 | 25.5 | 2.0 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 13 | 14 | 1.08 | 6 | 37 | .216 | 1 | 0.08 | 5 | 0.38 | 1 | 0 | 13 | 1.00 | 1 | 11 | 12 | 0.92 | 25.5 | 2.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 5 | 10 | 2.00 | 2 | 23 | .348 | 0 | 0.00 | 1 | 0.20 | 0 | 0 | 8 | 1.60 | 1 | 6 | 7 | 1.40 | 15.0 | 3.0 | |
| Neutral | 2 | 8 | 4 | 0.50 | 4 | 14 | .000 | 1 | 0.13 | 4 | 0.50 | 1 | 0 | 5 | 0.63 | 0 | 5 | 5 | 0.63 | 10.5 | 1.3 | |
| Result | Wins | 1 | 5 | 2 | 0.40 | 2 | 6 | .000 | 1 | 0.20 | 4 | 0.80 | 1 | 0 | 3 | 0.60 | 0 | 2 | 2 | 0.40 | 7.0 | 1.4 |
| Losses | 2 | 8 | 12 | 1.50 | 4 | 31 | .258 | 0 | 0.00 | 1 | 0.13 | 0 | 0 | 10 | 1.25 | 1 | 9 | 10 | 1.25 | 18.5 | 2.3 | |
| Month | March | 3 | 13 | 14 | 1.08 | 6 | 37 | .216 | 1 | 0.08 | 5 | 0.38 | 1 | 0 | 13 | 1.00 | 1 | 11 | 12 | 0.92 | 25.5 | 2.0 |
News Mentions
Thunderbirds edge Huskies in five sets in U SPORTS Consolation Final
The Saint Mary's Huskies season came to an end Sunday afternoon, as they were defeated by the UBC Thunderbirds in five tightly contested sets...
March 15, 2026
Huskies defeat Wolfpack in five set thriller, move on to fifth place game at U SPORTS Championships
Esther Wildeboer recorded a match-high 19 kills to lead the Saint Mary’s Huskies to a hard-fought 3-2 victory (25-17, 25-16, 21-25, 13-25,...
March 14, 2026