11 Taylor Lougheed
-
- Position:
- S
-
- Year:
- Jr
-
- m
- 3
-
- k/s
- 0.30
-
- h %
- .375
-
- a/s
- 3.90
-
- b/s
- 0.60
-
- sa/s
- 0.00
-
- d/s
- 1.50
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | - | ||
| Sets | 10 | - | ||
| Kills | 3 | - | ||
| Kills per set | 0.30 | - | ||
| Errors | 0 | - | ||
| Total Attacks | 8 | - | ||
| Total Attacks per set | 0.80 | - | ||
| Hitting Percentage | .375 | - | ||
| Assists | 39 | - | ||
| Assists per set | 3.90 | - | ||
| Service Total Attempts | 13 | - | ||
| Service Aces | 0 | - | ||
| Service Errors | 0 | - | ||
| Service Aces per set | 0.00 | - | ||
| Receptions | 0 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 15 | - | ||
| Digs per set | 1.50 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 5 | - | ||
| Block Total | 6 | - | ||
| Blocks per set | 0.60 | - | ||
| Block Errors | 0 | - | ||
| Ball Handling Errors | 0 | - | ||
| Points | 6.5 | - | ||
| Points per set | 0.7 | - | ||
| Matches started | 3 | - | ||
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26c | 3 | 10 | 3 | 0.30 | 0 | 8 | .375 | 39 | 3.90 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 1 | 5 | 6 | 0.60 | 6.5 | 0.7 |
| Total | 3 | 10 | 3 | 0.30 | 0 | 8 | .375 | 39 | 3.90 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 1 | 5 | 6 | 0.60 | 6.5 | 0.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | 10 | 3 | 0.30 | 0 | 8 | .375 | 39 | 3.90 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 1 | 5 | 6 | 0.60 | 6.5 | 0.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 3 | 1 | 0.33 | 0 | 1 | 1.000 | 6 | 2.00 | 0 | 0.00 | 0 | 0 | 4 | 1.33 | 0 | 1 | 1 | 0.33 | 1.5 | 0.5 | |
| Neutral | 2 | 7 | 2 | 0.29 | 0 | 7 | .286 | 33 | 4.71 | 0 | 0.00 | 0 | 0 | 11 | 1.57 | 1 | 4 | 5 | 0.71 | 5.0 | 0.7 | |
| Result | Wins | 1 | 5 | 2 | 0.40 | 0 | 6 | .333 | 30 | 6.00 | 0 | 0.00 | 0 | 0 | 9 | 1.80 | 1 | 2 | 3 | 0.60 | 4.0 | 0.8 |
| Losses | 2 | 5 | 1 | 0.20 | 0 | 2 | .500 | 9 | 1.80 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | 0 | 3 | 3 | 0.60 | 2.5 | 0.5 | |
| Month | March | 3 | 10 | 3 | 0.30 | 0 | 8 | .375 | 39 | 3.90 | 0 | 0.00 | 0 | 0 | 15 | 1.50 | 1 | 5 | 6 | 0.60 | 6.5 | 0.7 |
News Mentions
Huskies defeat Wolfpack in five set thriller, move on to fifth place game at U SPORTS Championships
Esther Wildeboer recorded a match-high 19 kills to lead the Saint Mary’s Huskies to a hard-fought 3-2 victory (25-17, 25-16, 21-25, 13-25,...
March 14, 2026