Memorial at Saint Mary's
@ Homburg
1/16/2026 at 7:00 PM
@ Homburg
1/16/2026 at 7:00 PM
|
Memorial
3 |
Saint Mary's
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Memorial (8-5, 8-5) | 25 | 25 | 25 | 3 |
| Saint Mary's (6-6, 6-6) | 23 | 15 | 22 | 0 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 39 | .051 |
| 2 | 8 | 2 | 19 | .316 |
| 3 | 17 | 5 | 40 | .300 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 44 | .091 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 9 | 3 | 35 | .171 |
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Courtney Hodder * | 3 | 8 | 2 | 22 | .273 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Alexis Sweet | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Karen Greek * | 3 | 2 | 0 | 6 | .333 | 27 | 3 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 7.0 |
| 6 | Nella Woelfel * | 3 | 4 | 4 | 25 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Lydia Grawer * | 3 | 9 | 5 | 25 | .160 | 2 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 0 | 11.5 |
| 19 | Naomie McWhinney * | 3 | 5 | 2 | 9 | .333 | 1 | 2 | 2 | 0 | 2 | 0 | 7 | 0 | 0 | 10.5 |
| 20 | Taylar Johnston * | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 98 | .204 | 32 | 9 | 8 | 5 | 51 | 1 | 16 | 0 | 0 | 52.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Brea De Souza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tevary Robson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Syree Tucker | 2 | 2 | 0 | 2 | 1.000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Kala Bruhm | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 3 | 5 | 0 | 12 | .417 | 1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Taylor Lougheed * | 3 | 1 | 1 | 4 | .000 | 23 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 3.0 |
| 12 | Julia Williams | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Esther Wildeboer * | 3 | 10 | 3 | 27 | .259 | 0 | 0 | 2 | 0 | 10 | 2 | 1 | 0 | 0 | 12.5 |
| 14 | Sarah Harland * | 3 | 4 | 4 | 15 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Jordin Parsons * | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 0 | 4 | 2 | 2 | 0 | 0 | 6.0 |
| 17 | Emilia Mikanovich * | 3 | 6 | 8 | 35 | -.057 | 3 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 19 | 105 | .114 | 31 | 5 | 11 | 9 | 47 | 6 | 4 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter