Saint Mary's at Memorial
@ Fieldhouse
11/29/2025 at 1:00 PM
@ Fieldhouse
11/29/2025 at 1:00 PM
|
Saint Mary's
3 |
Memorial
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Saint Mary's (4-0, 4-0) | 25 | 25 | 25 | 3 |
| Memorial (0-4, 0-4) | 19 | 15 | 7 | 0 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 12 | 4 | 27 | .296 |
| 3 | 8 | 2 | 17 | .353 |
Memorial |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 31 | .258 |
| 2 | 9 | 8 | 27 | .037 |
| 3 | 3 | 5 | 15 | -.133 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Tevary Robson | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Madison Richard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alena Piatukhova * | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 2.5 |
| 10 | Grace Blaskovits | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Taylor Lougheed * | 3 | 0 | 1 | 2 | -.500 | 18 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 3.5 |
| 13 | Esther Wildeboer * | 3 | 8 | 1 | 16 | .438 | 1 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 15.0 |
| 14 | Sarah Harland * | 3 | 6 | 1 | 15 | .333 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 9.0 |
| 15 | Jordin Parsons * | 3 | 6 | 3 | 11 | .273 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 17 | Emilia Mikanovich * | 3 | 11 | 6 | 28 | .179 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 76 | .289 | 27 | 13 | 1 | 4 | 25 | 5 | 6 | 3 | 0 | 55.0 | ||
Memorial |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Sweet | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kianna Moore | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Karen Greek * | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | Teagan Penner | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Nella Woelfel * | 3 | 1 | 3 | 14 | -.143 | 0 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Amiyah Spencer | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Beatrix Webb * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katherine Szmadyla | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lydia Grawer * | 3 | 10 | 5 | 18 | .278 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Ashlynn Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Naomie McWhinney * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 20 | Taylar Johnston * | 3 | 3 | 4 | 13 | -.077 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 73 | .096 | 24 | 4 | 7 | 13 | 28 | 3 | 2 | 2 | 0 | 33.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter