Dalhousie at Saint Mary's
@ Homburg Centre
11/16/2025 at 4:00 PM

Final 1 2 3 Score
Dalhousie (3-5, 3-5) 22 17 20 0
Saint Mary's (5-3, 5-3) 25 25 25 3

Dalhousie

Set K E TA PCT
1 8 8 41 .000
2 10 6 32 .125
3 11 9 33 .061

Saint Mary's

Set K E TA PCT
1 13 8 42 .119
2 12 6 33 .182
3 13 3 32 .312

Dalhousie

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Paris Stewart * 3 9 3 19 .316 0 0 1 4 5 0 0 0 0 9.0
2 Quinn McAleer 2 0 0 0 .000 4 0 0 0 1 0 0 0 0 0.0
4 Abby Melvin 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
7 Kasandra Trenke * 3 3 2 8 .125 0 0 0 0 0 0 2 0 0 4.0
9 Sophia Stubeda 2 1 1 7 .000 0 0 0 0 1 0 0 0 0 1.0
10 Brooke Graham 3 1 1 2 .000 0 0 2 0 2 0 0 0 0 1.0
11 Mel Hatfield * 3 6 5 21 .048 1 0 1 0 13 0 1 0 0 6.5
12 Ella Oakley 1 1 2 6 -.167 0 0 0 0 0 0 0 0 0 1.0
13 Alessandra Nadalini 3 0 1 2 -.500 0 0 0 1 8 0 0 0 0 0.0
14 Dominika Aniolowska * 3 3 4 9 -.111 1 1 2 0 2 0 2 1 0 5.0
15 Madelyn MacLaughlin * 3 0 0 0 .000 22 0 1 0 0 0 1 0 0 0.5
16 Ella Hornby * 3 5 3 31 .065 0 1 0 0 7 0 2 0 0 7.0
18 Jaimie Pike 2 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
TM Team 3 0 1 1 -1.000 0 0 0 1 0 0 0 0 0 0.0
Totals 29 23 106 .057 29 3 7 6 47 0 8 1 0 36.0

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brea De Souza * 3 2 4 21 -.095 2 0 1 1 5 0 0 0 0 2.0
4 Tevary Robson 3 0 0 0 .000 3 0 0 1 7 0 0 0 0 0.0
8 Alena Piatukhova * 3 6 0 18 .333 0 0 1 0 2 0 3 0 0 7.5
10 Grace Blaskovits 3 0 0 0 .000 6 0 1 0 2 0 0 0 0 0.0
11 Taylor Lougheed * 3 1 0 2 .500 23 0 2 0 14 0 2 0 0 2.0
13 Esther Wildeboer * 3 11 5 24 .250 1 0 0 0 15 0 2 1 0 12.0
15 Jordin Parsons * 3 4 3 8 .125 0 3 2 0 0 0 1 0 0 7.5
17 Emilia Mikanovich * 3 14 5 34 .265 1 3 2 1 4 1 0 0 0 18.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 17 107 .196 36 6 9 3 49 1 8 1 0 49.0
Other Information
Attendance: 0
Time:
* = Starter