Acadia at Saint Mary's
@ SMU
2/15/2025 at 7:00 PM
@ SMU
2/15/2025 at 7:00 PM
|
Acadia
1 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Acadia (9-11, 9-11) | 14 | 19 | 25 | 17 | 1 |
| Saint Mary's (14-6, 14-6) | 25 | 25 | 18 | 25 | 3 |
Acadia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 19 | .158 |
| 2 | 9 | 3 | 22 | .273 |
| 3 | 10 | 3 | 23 | .304 |
| 4 | 6 | 8 | 20 | -.100 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 20 | .800 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 11 | 8 | 32 | .094 |
| 4 | 9 | 6 | 21 | .143 |
Acadia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenna Lake * | 4 | 10 | 2 | 26 | .308 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 2 | Katie MacLean * | 4 | 2 | 0 | 3 | .667 | 26 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 3 | Amy Carver | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sophie Edgar | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Leah Weatherhead | 4 | 4 | 4 | 16 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Ella Hickey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Charley McDonald | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Mia Lemay-Evans * | 4 | 0 | 4 | 7 | -.571 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Alexia Lemay-Evans * | 4 | 8 | 4 | 16 | .250 | 1 | 1 | 0 | 3 | 8 | 4 | 2 | 0 | 0 | 14.0 |
| 14 | Allison Van Zeumeren | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Daragh McIntosh * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Bourque | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Wesley-Ann Bailey * | 4 | 6 | 4 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 18 | 84 | .167 | 32 | 8 | 6 | 12 | 27 | 6 | 4 | 1 | 0 | 48.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 4 | 14 | 3 | 23 | .478 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 5 | Syree Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brea De Souza * | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alena Piatukhova | 4 | 3 | 2 | 7 | .143 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| 10 | Grace Blaskovits * | 4 | 2 | 0 | 4 | .500 | 39 | 4 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Esther Wildeboer | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Liniewski * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 16 | Lillian Gibson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 4 | 17 | 8 | 36 | .250 | 2 | 3 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 21.0 |
| 18 | Breanna Golding * | 4 | 11 | 4 | 21 | .333 | 2 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 19 | 99 | .333 | 51 | 12 | 12 | 8 | 33 | 4 | 0 | 1 | 0 | 68.0 | ||
| Other Information |
|---|
|
Attendance: 194 Time: 1:46 |
* = Starter