Dalhousie at Saint Mary's
@ Homburg Centre
2/7/2025 at 7:00 PM
@ Homburg Centre
2/7/2025 at 7:00 PM
|
Dalhousie
1 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dalhousie (14-4, 14-4) | 29 | 16 | 21 | 23 | 1 |
| Saint Mary's (13-5, 13-5) | 27 | 25 | 25 | 25 | 3 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 9 | 55 | .145 |
| 2 | 7 | 6 | 24 | .042 |
| 3 | 8 | 6 | 29 | .069 |
| 4 | 13 | 4 | 33 | .273 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 46 | .109 |
| 2 | 14 | 5 | 24 | .375 |
| 3 | 13 | 2 | 31 | .355 |
| 4 | 13 | 5 | 33 | .242 |
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Paris Stewart | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Quinn McAleer * | 4 | 0 | 0 | 1 | .000 | 31 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Abby Melvin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Hannah Ropret | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Kirsty Longino | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kasandra Trenke * | 4 | 9 | 3 | 20 | .300 | 1 | 4 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 17.5 |
| 8 | Talia Vydykhan | 4 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Sophia Stubeda | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Charlotte Arsenault | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Melissa Hatfield * | 3 | 9 | 5 | 25 | .160 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Annik Boldon * | 4 | 7 | 5 | 30 | .067 | 2 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 8.0 |
| 13 | Alessandra Nadalini | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Grace Calnan * | 4 | 4 | 2 | 9 | .222 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Ella Hornby * | 4 | 10 | 7 | 34 | .088 | 0 | 1 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 12.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 25 | 141 | .142 | 44 | 11 | 10 | 7 | 53 | 3 | 8 | 3 | 0 | 63.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 4 | 15 | 1 | 24 | .583 | 0 | 0 | 0 | 0 | 14 | 0 | 2 | 0 | 0 | 16.0 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brea De Souza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alena Piatukhova * | 4 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 10.5 |
| 10 | Grace Blaskovits * | 4 | 0 | 0 | 5 | .000 | 43 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Taylor Lougheed | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Liniewski * | 4 | 2 | 2 | 8 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 5.5 |
| 14 | Sarah Harland | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Emilia Mikanovich * | 4 | 19 | 8 | 49 | .224 | 0 | 1 | 3 | 1 | 16 | 2 | 1 | 0 | 0 | 22.5 |
| 18 | Breanna Golding * | 4 | 11 | 8 | 32 | .094 | 2 | 2 | 3 | 4 | 6 | 1 | 2 | 0 | 0 | 15.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 134 | .246 | 50 | 7 | 9 | 11 | 62 | 6 | 12 | 1 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter