UNB at Saint Mary's
@ Homburg Centre
2/1/2025 at 1:00 PM
@ Homburg Centre
2/1/2025 at 1:00 PM
|
UNB
3 |
Saint Mary's
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| UNB (7-10, 7-10) | 22 | 10 | 25 | 25 | 15 | 3 |
| Saint Mary's (12-5, 12-5) | 25 | 25 | 16 | 21 | 10 | 2 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 13 | 45 | -.044 |
| 2 | 4 | 6 | 30 | -.067 |
| 3 | 11 | 7 | 35 | .114 |
| 4 | 12 | 5 | 31 | .226 |
| 5 | 6 | 3 | 29 | .103 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 37 | .081 |
| 2 | 12 | 4 | 37 | .216 |
| 3 | 4 | 9 | 37 | -.135 |
| 4 | 10 | 7 | 32 | .094 |
| 5 | 6 | 6 | 33 | .000 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 5 | 1 | 0 | 5 | .200 | 31 | 2 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 5.0 |
| 2 | Jenna Adams | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 5 | 16 | 10 | 48 | .125 | 0 | 1 | 1 | 1 | 16 | 2 | 1 | 0 | 0 | 19.5 |
| 4 | Kiana Huggins | 3 | 8 | 5 | 31 | .097 | 0 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Lauren Roworth | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sonya Nielsen * | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Lydia Green * | 5 | 9 | 10 | 43 | -.023 | 1 | 1 | 0 | 0 | 12 | 0 | 4 | 0 | 0 | 12.0 |
| 10 | Isla Olesen * | 5 | 6 | 1 | 15 | .333 | 3 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 11 | Danielle Krzywonos * | 5 | 3 | 2 | 10 | .100 | 0 | 2 | 5 | 0 | 0 | 1 | 7 | 0 | 0 | 9.5 |
| 12 | Taven Stevenson | 2 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jayden Kendziora | 1 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Emily Wezeman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 34 | 170 | .059 | 44 | 8 | 8 | 10 | 94 | 3 | 18 | 0 | 0 | 64.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 5.5 |
| 3 | Morgan Hoskins | 5 | 0 | 0 | 2 | .000 | 3 | 0 | 0 | 5 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 4 | 1 | 2 | 6 | -.167 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Syree Tucker | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Brea De Souza * | 5 | 5 | 10 | 33 | -.152 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Alena Piatukhova * | 5 | 8 | 3 | 28 | .179 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 9 | Breanna Golding | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Grace Blaskovits * | 4 | 2 | 0 | 5 | .400 | 25 | 5 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Taylor Lougheed | 2 | 1 | 2 | 6 | -.167 | 8 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Esther Wildeboer | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Anna Liniewski * | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| 14 | Sarah Harland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 5 | 15 | 10 | 54 | .093 | 2 | 2 | 3 | 1 | 24 | 0 | 0 | 0 | 0 | 17.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 33 | 176 | .051 | 40 | 10 | 10 | 8 | 87 | 2 | 10 | 1 | 0 | 59.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter