UNB at Saint Mary's
@ Homburg Centre
1/31/2025 at 7:00 PM
@ Homburg Centre
1/31/2025 at 7:00 PM
|
UNB
0 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| UNB (6-10, 6-10) | 21 | 19 | 22 | 0 |
| Saint Mary's (12-4, 12-4) | 25 | 25 | 25 | 3 |
UNB |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 44 | .045 |
| 2 | 8 | 2 | 31 | .194 |
| 3 | 8 | 3 | 29 | .172 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 40 | .150 |
| 2 | 12 | 4 | 29 | .276 |
| 3 | 13 | 7 | 33 | .182 |
UNB |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Talia Nixon * | 3 | 4 | 2 | 13 | .154 | 20 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jenna Adams | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Heather Benko * | 3 | 11 | 7 | 31 | .129 | 1 | 3 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Kiana Huggins * | 3 | 4 | 4 | 21 | .000 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Lauren Roworth | 3 | 0 | 0 | 1 | .000 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Lydia Green * | 3 | 5 | 0 | 21 | .238 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Isla Olesen * | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Danielle Krzywonos * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Taven Stevenson | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 104 | .125 | 29 | 6 | 11 | 6 | 47 | 1 | 0 | 0 | 0 | 36.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 3 | 2 | 5 | 13 | -.231 | 2 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
| 3 | Morgan Hoskins | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 7 | Brea De Souza * | 3 | 6 | 4 | 29 | .069 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Alena Piatukhova * | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 10.0 |
| 10 | Grace Blaskovits * | 3 | 2 | 0 | 4 | .500 | 15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Taylor Lougheed | 2 | 1 | 1 | 3 | .000 | 11 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Esther Wildeboer | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Liniewski * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Sarah Harland | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 3 | 12 | 3 | 30 | .300 | 1 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 14.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 102 | .196 | 35 | 6 | 7 | 6 | 54 | 1 | 6 | 3 | 0 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter