Moncton at Saint Mary's
@ Homburg Centre
1/24/2025 at 7:00 PM
@ Homburg Centre
1/24/2025 at 7:00 PM
|
Moncton
2 |
Saint Mary's
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Moncton (1-13, 1-13) | 25 | 27 | 22 | 25 | 12 | 2 |
| Saint Mary's (10-4, 10-4) | 21 | 29 | 25 | 19 | 15 | 3 |
Moncton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 35 | .229 |
| 2 | 8 | 5 | 40 | .075 |
| 3 | 12 | 7 | 40 | .125 |
| 4 | 13 | 7 | 38 | .158 |
| 5 | 10 | 5 | 23 | .217 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 34 | .059 |
| 2 | 9 | 8 | 43 | .023 |
| 3 | 12 | 8 | 36 | .111 |
| 4 | 7 | 6 | 37 | .027 |
| 5 | 9 | 2 | 21 | .333 |
Moncton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sophie Hédou * | 5 | 4 | 4 | 17 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 2 | Emilie-Anne Chiasson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Cassidy Martin * | 5 | 2 | 1 | 10 | .100 | 37 | 2 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 4 | Jasmine Allain | 5 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zoé Mclaughlin | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Haylie Gauthier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kyana Sivret * | 5 | 17 | 3 | 41 | .341 | 0 | 2 | 1 | 0 | 14 | 0 | 3 | 0 | 0 | 20.5 |
| 12 | Sierra Sarty * | 5 | 11 | 6 | 42 | .119 | 3 | 1 | 4 | 3 | 18 | 1 | 0 | 0 | 0 | 13.0 |
| 14 | Evette Petherick * | 5 | 13 | 7 | 44 | .136 | 0 | 6 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 19.5 |
| 15 | Angèle Turenne * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 18 | Mia Ladd | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tori Casey | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 176 | .153 | 51 | 11 | 21 | 10 | 86 | 1 | 10 | 1 | 0 | 70.0 | ||
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lianne Rogers | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Sydney Fader * | 4 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Morgan Hoskins | 5 | 0 | 1 | 3 | -.333 | 5 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Madison Hann | 4 | 1 | 1 | 5 | .000 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4.5 |
| 7 | Brea De Souza * | 4 | 2 | 8 | 20 | -.300 | 0 | 0 | 3 | 3 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alena Piatukhova * | 5 | 12 | 2 | 30 | .333 | 0 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 15.0 |
| 10 | Grace Blaskovits * | 5 | 0 | 0 | 6 | .000 | 28 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Taylor Lougheed | 3 | 1 | 0 | 2 | .500 | 10 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Esther Wildeboer | 4 | 6 | 3 | 20 | .150 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Anna Liniewski * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Sarah Harland | 5 | 4 | 1 | 15 | .200 | 0 | 0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Emilia Mikanovich * | 5 | 12 | 12 | 47 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 32 | 171 | .088 | 46 | 10 | 10 | 11 | 90 | 5 | 2 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter