Saint Mary's at Dalhousie
@ Daplex
1/18/2025 at 7:00 PM
@ Daplex
1/18/2025 at 7:00 PM
|
Saint Mary's
3 |
Dalhousie
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Mary's (10-4, 10-4) | 30 | 19 | 25 | 25 | 3 |
| Dalhousie (10-4, 10-4) | 28 | 25 | 16 | 23 | 1 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 50 | .280 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 14 | 4 | 31 | .323 |
| 4 | 13 | 8 | 43 | .116 |
Dalhousie |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 8 | 51 | .196 |
| 2 | 9 | 1 | 27 | .296 |
| 3 | 8 | 6 | 27 | .074 |
| 4 | 10 | 9 | 41 | .024 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Lianne Rogers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Sydney Fader * | 4 | 7 | 5 | 26 | .077 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 2 | 0 | 9.0 |
| 03 | Morgan Hoskins | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Madison Hann | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Brea De Souza | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alena Piatukhova * | 4 | 11 | 0 | 18 | .611 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 4 | 0 | 13.0 |
| 10 | Grace Blaskovits * | 4 | 2 | 1 | 5 | .200 | 40 | 1 | 2 | 1 | 10 | 0 | 1 | 2 | 0 | 3.5 |
| 11 | Taylor Lougheed | 2 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Anna Liniewski * | 4 | 5 | 2 | 17 | .176 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 | 0 | 7.5 |
| 14 | Sarah Harland | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Emilia Mikanovich * | 4 | 20 | 4 | 45 | .356 | 1 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 21.0 |
| 18 | Breanna Golding * | 4 | 10 | 9 | 38 | .026 | 2 | 1 | 4 | 1 | 8 | 0 | 0 | 3 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 152 | .224 | 49 | 6 | 12 | 9 | 69 | 4 | 2 | 13 | 0 | 66.0 | ||
Dalhousie |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Paris Stewart | 4 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Quinn McAleer * | 4 | 0 | 0 | 2 | .000 | 32 | 0 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 1.0 |
| 04 | Abby Melvin | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Hannah Ropret | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Kirsty Longino | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Kasandra Trenke * | 4 | 5 | 2 | 12 | .250 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 5 | 0 | 8.0 |
| 08 | Talia Vydykhan * | 4 | 9 | 8 | 33 | .030 | 0 | 4 | 2 | 4 | 12 | 1 | 0 | 2 | 0 | 14.0 |
| 11 | Melissa Hatfield * | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Annik Boldon | 4 | 10 | 5 | 30 | .167 | 1 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Grace Calnan * | 4 | 8 | 2 | 17 | .353 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 9.0 |
| 16 | Ella Hornby * | 4 | 11 | 4 | 33 | .212 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 4 | 0 | 12.0 |
| 18 | Jaimie Pike | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 24 | 146 | .144 | 45 | 10 | 8 | 6 | 70 | 3 | 0 | 17 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 86 Time: 1:58 1st Referee: Renz Reaz 2nd Referee: stave stewart |
* = Starter