Saint Mary's at Acadia
@ Stu Aberdeen Court
10/25/2024 at 7:00 PM

Final 1 2 3 4 5 Score
Saint Mary's (0-1, 0-1) 21 28 22 25 13 2
Acadia (1-0, 1-0) 25 26 25 18 15 3

Saint Mary's

Set K E TA PCT
1 7 6 23 .043
2 12 13 36 -.028
3 14 9 44 .114
4 14 3 36 .306
5 8 3 29 .172

Acadia

Set K E TA PCT
1 8 6 25 .080
2 8 6 32 .062
3 9 4 40 .125
4 9 6 35 .086
5 9 4 30 .167

Saint Mary's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Lianne Rogers 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
2 Sydney Fader * 5 12 8 37 .108 0 0 4 0 12 1 0 0 1 13.0
3 Morgan Hoskins 5 0 0 1 .000 0 0 0 1 11 0 0 0 0 0.0
5 Syree Tucker * 4 2 2 6 .000 0 1 1 4 4 0 0 0 1 3.0
7 Brea De Souza 4 6 1 16 .312 0 2 1 1 5 0 0 0 0 8.0
8 Alena Piatukhova * 5 6 3 18 .167 2 3 0 0 8 5 0 1 0 14.0
9 Breanna Golding 3 6 7 20 -.050 1 0 1 1 4 0 1 0 0 6.5
10 Grace Blaskovits * 5 0 0 8 .000 45 1 0 0 10 0 2 0 0 2.0
13 Anna Liniewski * 5 3 2 7 .143 1 0 2 1 6 1 3 1 0 5.5
17 Emilia Mikanovich * 5 20 11 55 .164 2 0 4 1 15 0 0 0 0 20.0
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 55 34 168 .125 52 7 13 12 81 7 6 2 2 72.0

Acadia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna Lake * 5 11 2 41 .220 0 2 0 0 17 0 1 0 0 13.5
2 Katie MacLean * 5 0 3 10 -.300 41 1 4 0 10 0 4 1 2 3.0
3 Amy Carver 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
5 Sophie Edgar 5 1 0 4 .250 2 0 0 1 17 0 0 0 0 1.0
7 Leah Weatherhead * 5 9 4 25 .200 0 3 2 4 7 0 3 0 0 13.5
8 Ella Hickey 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Charley McDonald 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Mia Lemay-Evans * 5 1 4 16 -.188 0 3 1 0 2 2 6 0 0 9.0
12 Alexia Lemay-Evans * 5 12 7 36 .139 0 3 4 0 12 0 3 0 0 16.5
14 Allison Van Zeumeren 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
15 Daragh McIntosh 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
23 Wesley-Ann Bailey * 5 8 6 25 .080 0 0 1 0 2 3 5 1 0 13.5
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 43 26 162 .105 44 12 12 7 67 5 22 2 2 71.0
Other Information
Attendance: 427
Time: 2:16
1st Referee: Allan Rendell
2nd Referee: David Fairfax
* = Starter