Saint Mary's at Montreal
@ Burridge Gymnasium
3/16/2024 at 12:00 PM
@ Burridge Gymnasium
3/16/2024 at 12:00 PM
|
Saint Mary's
3 |
Montreal
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Saint Mary's (1-1, 1-1) | 27 | 25 | 21 | 25 | 3 |
| Montreal (0-2, 0-2) | 25 | 19 | 25 | 23 | 1 |
Saint Mary's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 32 | .344 |
| 2 | 15 | 3 | 41 | .293 |
| 3 | 10 | 5 | 36 | .139 |
| 4 | 8 | 5 | 42 | .071 |
Montreal |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 32 | .312 |
| 2 | 11 | 4 | 47 | .149 |
| 3 | 17 | 5 | 35 | .343 |
| 4 | 10 | 13 | 43 | -.070 |
Saint Mary's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Megan Bruhm * | 4 | 9 | 3 | 34 | .176 | 0 | 3 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 12.5 |
| 2 | Sydney Fader | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Morgan Hoskins | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Paige Deering | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Olivia Bell * | 4 | 11 | 3 | 34 | .235 | 1 | 3 | 4 | 6 | 14 | 1 | 0 | 1 | 0 | 15.0 |
| 8 | Alena Piatukhova * | 4 | 6 | 3 | 21 | .143 | 0 | 1 | 1 | 0 | 3 | 1 | 2 | 4 | 0 | 9.0 |
| 10 | Brea De Souza | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Taylor Lougheed * | 4 | 2 | 0 | 7 | .286 | 36 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 0 | 3.5 |
| 12 | Olivia Kokkinen | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Hann * | 4 | 3 | 0 | 9 | .333 | 1 | 1 | 3 | 0 | 7 | 5 | 0 | 2 | 0 | 9.0 |
| 17 | Emilia Mikanovich * | 4 | 15 | 6 | 42 | .214 | 2 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 16.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 16 | 151 | .205 | 44 | 8 | 13 | 8 | 66 | 9 | 4 | 11 | 0 | 66.0 | ||
Montreal |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Chloe Galarneau-Hale | 4 | 13 | 6 | 30 | .233 | 1 | 1 | 3 | 1 | 13 | 0 | 0 | 2 | 0 | 14.0 |
| 3 | Emilie Bourque | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Naomi Babii | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Brittany McGlashan | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Charlotte Bilodeau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Florence Cloutier * | 4 | 3 | 4 | 19 | -.053 | 0 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Sarah McGlashan * | 4 | 1 | 1 | 4 | .000 | 37 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1 | 1.5 |
| 11 | Charlotte Gallant | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Una Zubac * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Olympe Desmedt * | 4 | 16 | 10 | 54 | .111 | 3 | 0 | 1 | 5 | 12 | 0 | 1 | 0 | 1 | 16.5 |
| 15 | Myriam Kayser-Tourigny * | 4 | 13 | 1 | 24 | .500 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 16.0 |
| 19 | Milica Djordjevic * | 4 | 5 | 5 | 20 | .000 | 0 | 1 | 4 | 0 | 3 | 3 | 2 | 1 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 27 | 157 | .166 | 51 | 8 | 12 | 8 | 76 | 3 | 4 | 8 | 3 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 543 Time: 1:59 |
* = Starter