#12 Olivia Kokkinen (S) - Saint Mary's
m
3
k/s
0.00
h %
-.500
a/s
4.17
b/s
0.00
sa/s
0.17
d/s
1.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 3 | 3 | ||
| Sets | 6 | 6 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 1 | 1 | ||
| Total Attacks | 2 | 2 | ||
| Total Attacks per set | 0.33 | 0.33 | ||
| Hitting Percentage | -.500 | -.500 | ||
| Assists | 25 | 25 | ||
| Assists per set | 4.17 | 4.17 | ||
| Service Total Attempts | 10 | 10 | ||
| Service Aces | 1 | 1 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.17 | 0.17 | ||
| Receptions | 1 | 1 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 7 | 7 | ||
| Digs per set | 1.17 | 1.17 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 1 | ||
| Points | 1.0 | 1.0 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 19 | UNB | L, 3-2 |
| Feb 20 | Acadia | L, 3-2 |
| Feb 26 | at Acadia | L, 3-2 |
| Feb 27 | Dalhousie | W, 3-1 |
| Mar 2 | at Acadia | W, 3-0 |
| Mar 6 | at Moncton | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at UNB | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 1 # | Memorial | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 # | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Memorial | W, 3-1 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 30 | at Memorial | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Memorial | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Acadia | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. UNB | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Feb 19 | UNB | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Acadia | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Acadia | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 25 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Feb 27 | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Acadia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Moncton | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 3 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 25 | 4.17 | 1 | 0.17 | 1 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| 2022-23 | 15 | 20 | 1 | 0.05 | 2 | 6 | -.167 | 18 | 0.90 | 0 | 0.00 | 0 | 0 | 3 | 0.15 | 1 | 1 | 2 | 0.10 | 2.5 | 0.1 |
| 2023-24 | 15 | 30 | 4 | 0.13 | 3 | 13 | .077 | 74 | 2.47 | 1 | 0.03 | 0 | 0 | 20 | 0.67 | 0 | 1 | 1 | 0.03 | 5.5 | 0.2 |
| Total | 33 | 56 | 5 | 0.09 | 6 | 21 | -.048 | 117 | 2.09 | 2 | 0.04 | 1 | 0 | 30 | 0.54 | 1 | 2 | 3 | 0.05 | 9.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 25 | 4.17 | 1 | 0.17 | 1 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 3 | 6 | 0 | 0.00 | 1 | 2 | -.500 | 25 | 4.17 | 1 | 0.17 | 1 | 0 | 7 | 1.17 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Exhibition | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 3 | 3.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 5 | 0 | 0.00 | 1 | 2 | -.500 | 25 | 5.00 | 1 | 0.20 | 1 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 2 | 5 | 0 | 0.00 | 1 | 1 | -1.000 | 25 | 5.00 | 1 | 0.20 | 1 | 0 | 7 | 1.40 | 0 | 0 | 0 | 0.00 | 1.0 | 0.2 |
| - | |||||||||||||||||||||
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 4 | 0 | 0.00 | 1 | 1 | -1.000 | 25 | 6.25 | 1 | 0.25 | 1 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |