-
- Height:
- 5'8"
-
- Hometown:
- Milton, ON
-
- Position:
- Goalkeeper
-
- Year:
- 4th
-
- Major:
- Commerce
-
- gp
- 6
-
- gs
- 6
-
- min
- 540:00
-
- ga
- 13
-
- gaa
- 2.17
-
- sv
- 19
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 6 | 6 | ||
| Minutes | 540:00 | 540:00 | ||
| Goals against | 13 | 13 | ||
| Goals-against average | 2.17 | 2.17 | ||
| Saves | 19 | 19 | ||
| Save pct | .594 | .594 | ||
| Wins | 2 | 2 | ||
| Losses | 3 | 3 | ||
| Ties | 1 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 11 | Acadia | L, 4-3 | - | - | - | - | - | - |
| Aug 16 | UPEI | W, 2-1 | - | - | - | - | - | - |
| Aug 16 | Mount Allison | W, 5-0 | - | - | - | - | - | - |
| Aug 20 | Dalhousie | L, 5-2 | 1 | 90:00 | 5 | 5.00 | 8 | .615 |
| Aug 23 | King's College (ACAA) | T, 1-1 | - | - | - | - | - | - |
| Aug 29 | Mount Allison | W, 4-1 | 1 | 90:00 | 1 | 1.00 | 1 | .500 |
| Aug 31 | Memorial | L, 3-2 | 1 | 90:00 | 3 | 3.00 | 2 | .400 |
| Sep 5 | StFX | T, 4-4 | 1 | 90:00 | 4 | 4.00 | 3 | .429 |
| Sep 7 | at Moncton | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 0 | - |
| Sep 12 | at Cape Breton | L, 3-0 | 1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Sep 14 | at Dalhousie | L, 2-1 | - | 0:00 | - | - | - | - |
| Sep 19 | UNB | T, 1-1 | - | 0:00 | - | - | - | - |
| Sep 26 | at UPEI | W, 2-0 | - | 0:00 | - | - | - | - |
| Sep 27 | at Mount Allison | W, 6-0 | - | 0:00 | - | - | - | - |
| Oct 3 | at UNB | L, 2-0 | - | 0:00 | - | - | - | - |
| Oct 5 | Moncton | L, 4-2 | - | 0:00 | - | - | - | - |
| Oct 18 | Acadia | L, 2-0 | 1 | 90:00 | 2 | 2.00 | 4 | .667 |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 45:00 | 1.08 | 2.17 | 1.58 | .594 |
| Conference | 6 | 6 | 45:00 | 1.08 | 2.17 | 1.58 | .594 | |
| Exhibition | 1 | 1 | 90:00 | 5.00 | 5.00 | 8.00 | .615 | |
| Location | Home | 4 | 4 | 60:00 | 1.67 | 2.50 | 1.67 | .500 |
| Away | 2 | 2 | 30:00 | .50 | 1.50 | 1.50 | .750 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 45:00 | .25 | 0.50 | .25 | .500 |
| Losses | 3 | 3 | 45:00 | 1.33 | 2.67 | 2.50 | .652 | |
| Month | August | 2 | 2 | 90:00 | 2.00 | 2.00 | 1.50 | .429 |
| September | 3 | 3 | 38:34 | 1.00 | 2.33 | 1.71 | .632 | |
| October | 1 | 1 | 30:00 | .67 | 2.00 | 1.33 | .667 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 6 | 540:00 | 13 | 2.17 | 19 | .594 | 2 | 3 | 1 | 1/0 |
| Conference | 6 | 6 | 540:00 | 13 | 2.17 | 19 | .594 | 2 | 3 | 1 | 1/0 | |
| Exhibition | 1 | 1 | 90:00 | 5 | 5.00 | 8 | .615 | 0 | 1 | 0 | 0/0 | |
| Location | Home | 4 | 4 | 360:00 | 10 | 2.50 | 10 | .500 | 1 | 2 | 1 | 0/0 |
| Away | 2 | 2 | 180:00 | 3 | 1.50 | 9 | .750 | 1 | 1 | 0 | 1/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 1 | 0.50 | 1 | .500 | 2 | 0 | 0 | 1/0 |
| Losses | 3 | 3 | 270:00 | 8 | 2.67 | 15 | .652 | 0 | 3 | 0 | 0/0 | |
| Month | August | 2 | 2 | 180:00 | 4 | 2.00 | 3 | .429 | 1 | 1 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 7 | 2.33 | 12 | .632 | 1 | 1 | 1 | 1/0 | |
| October | 1 | 1 | 90:00 | 2 | 2.00 | 4 | .667 | 0 | 1 | 0 | 0/0 |
News Mentions
Huskies season ends with 2-0 loss to Axewomen
Acadia midfielder Rachel Kibble scored a pair of goals, leading the Axewomen to a 2-0 win over the Saint Mary's Huskies to finish off the Atlantic...
October 18, 2025
Freeman scores twice as Huskies tie X-Women 4-4
Saint Mary’s forward Cara Freeman scored two goals as the Huskies scored a 90th minute goal to tie the STFX X-Women 4-4 in Atlantic...
September 5, 2025
Sea-Hawks defeat Huskies 3-2
Memorial forward Zoe Rowe scored two goals, including the game-winner, as the Sea-Hawks defeated the Saint Mary's Huskies 3-2 in Atlantic...
August 31, 2025
Huskies defeat Mounties 4-1 in season-opener
Four different Huskies scored as Saint Mary’s defeated the Mount Allison Mounties 4-1 in Atlantic University Sport women’s soccer...
August 29, 2025