Memorial at Saint Mary's October 29, 2022
Box Score
Memorial
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Sydney Walsh - gk | 0 | 0 | 0 | 0 |
| 2 - Jamie King - full | 0 | 0 | 0 | 0 |
| 5 - Briana Pender - cent | 0 | 0 | 0 | 0 |
| 7 - Claire Langille - wing | 1 | 0 | 0 | 0 |
| 9 - Zoe Rowe | 0 | 0 | 0 | 0 |
| 10 - Abby Evans | 0 | 0 | 0 | 0 |
| 11 - Kate Hickey - wing | 3 | 1 | 0 | 0 |
| 12 - Ciara Molloy - cb | 1 | 0 | 0 | 0 |
| 13 - Anna Edwards | 0 | 0 | 0 | 0 |
| 14 - Claire Kean - def | 0 | 0 | 0 | 1 |
| 15 - Hannah Fudge - cb | 0 | 0 | 0 | 0 |
| 16 - Alyssa Jenkins - midf | 0 | 0 | 0 | 0 |
| 17 - Sarah Jones - full | 0 | 0 | 0 | 0 |
| 18 - Shannon Galway | 0 | 0 | 0 | 0 |
| 19 - Isabella Ryan | 0 | 0 | 0 | 0 |
| 20 - Trinity Coito | 1 | 0 | 0 | 0 |
| 21 - Isabella Hoddinott - mf | 4 | 4 | 1 | 0 |
| 22 - Emma Halliday | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 5 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Kaitlyn Alley | 0 | 0 | 0 | 0 |
| 1 - Grace Morrison - gk | 0 | 0 | 0 | 0 |
| 2 - Virginia Boone - f | 1 | 0 | 0 | 0 |
| 3 - Molly McLeod | 0 | 0 | 0 | 0 |
| 4 - Madison Ganong - d | 0 | 0 | 0 | 0 |
| 7 - Allie Martin - f | 4 | 1 | 0 | 0 |
| 8 - Talia South - f | 0 | 0 | 0 | 0 |
| 9 - Anelise Karakostas - mf | 2 | 0 | 0 | 0 |
| 11 - Julia Pasma - mf | 4 | 4 | 1 | 0 |
| 12 - Madlyn Blinn - d | 1 | 0 | 0 | 0 |
| 14 - Alexa Ikejiani | 0 | 0 | 0 | 0 |
| 16 - Maya Stoppa | 0 | 0 | 0 | 0 |
| 18 - Alexandra Campbell | 0 | 0 | 0 | 0 |
| 19 - Halle Williams - mf | 0 | 0 | 0 | 0 |
| 20 - Anna Pancura | 0 | 0 | 0 | 1 |
| 22 - Charlotte Baines | 0 | 0 | 0 | 0 |
| 28 - Julia Dorey - f | 0 | 0 | 0 | 0 |
| 29 - Victoria Gofton | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 43:31 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Sydney Walsh (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Morrison (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
43:14 | Isabella Hoddinott (Claire Kean) | 1 - 0 |
|
Saint Mary's
2nd
|
87:42 | Julia Pasma (Anna Pancura) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
1st
|
43:31 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 5 | 5 | 10 |
| Saint Mary's | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 2 | 2 | 4 |
| Saint Mary's | 3 | 1 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 1 | 3 | 4 |
| Saint Mary's | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Memorial | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| Date/Time: | October 29, 2022 - 11:00 AM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 1:57 |
| Attendance: | 0 |
| Referee: | R. Bouhlel |
| Asst. Referee: | Z. Liv |
| : | E. Blanchet |
| Alt. Official: | A. MacDonell |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Sydney Walsh at goalie for Memorial. | ||
| 00:00 | Grace Morrison at goalie for Saint Mary's. | ||
| 02:27 | Shot by SMU Allie Martin, SAVE Sydney Walsh. | ||
| 10:40 | Shot by SMU Anelise Karakostas BLOCKED. | ||
| 21:23 | Shot by SMU Allie Martin HIGH. | ||
| 23:44 | Shot by SMU Allie Martin WIDE. | ||
| 29:32 | Corner kick by SMU Madlyn Blinn [29:32]. | ||
| 30:48 | Shot by MUN Isabella Hoddinott, SAVE Grace Morrison. | ||
| 31:04 | Corner kick by MUN Sarah Jones [31:04]. | ||
| 32:54 | Shot by MUN Isabella Hoddinott, SAVE Grace Morrison. | ||
| 33:03 | Shot by MUN Kate Hickey WIDE. | ||
| 33:47 | Shot by MUN Isabella Hoddinott, SAVE Grace Morrison. | ||
| 36:11 | Substitution!SMU substitution: Charlotte Baines for Halle Williams. | ||
| 39:07 | Corner kick by SMU Madlyn Blinn [39:07]. | ||
| 39:24 | Header Shot by SMU Anelise Karakostas HIGH. | ||
| 40:05 | Shot by SMU Julia Pasma, SAVE Sydney Walsh. | ||
| 40:35 | Shot by SMU Allie Martin HIGH. | ||
| 43:14 | Goal!GOAL by MUN Isabella Hoddinott (FIRST GOAL), Assist by Claire Kean. * ( 1 - 0 ) |
||
| 43:31 | Yellow card on SMU TEAM. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUN: #1 Sydney Walsh, #2 Jamie King, #5 Briana Pender, #7 Claire Langille, #11 Kate Hickey, #12 Ciara Molloy, #14 Claire Kean, #15 Hannah Fudge, #16 Alyssa Jenkins, #17 Sarah Jones, #21 Isabella Hoddinott. | ||
| 45:00 | For SMU: #1 Grace Morrison, #2 Virginia Boone, #4 Madison Ganong, #7 Allie Martin, #8 Talia South, #9 Anelise Karakostas, #11 Julia Pasma, #12 Madlyn Blinn, #22 Charlotte Baines, #28 Julia Dorey. | ||
| 46:26 | Substitution!SMU substitution: Anna Pancura for Virginia Boone. | ||
| 47:09 | Substitution!SMU substitution: Victoria Gofton for Julia Dorey. | ||
| 48:49 | Substitution!SMU substitution: Alexandra Campbell for Virginia Boone. | ||
| 52:33 | Corner kick by SMU Madlyn Blinn [52:33]. | ||
| 56:37 | Corner kick by MUN Kate Hickey [56:37]. | ||
| 57:57 | Substitution!MUN substitution: Isabella Ryan for Sarah Jones. | ||
| 59:00 | Corner kick by MUN Kate Hickey [59:00]. | ||
| 60:33 | Corner kick by SMU Madlyn Blinn [60:33]. | ||
| 62:51 | Substitution!MUN substitution: Trinity Coito for Isabella Hoddinott. | ||
| 62:51 | Substitution!SMU substitution: Charlotte Baines for Virginia Boone. | ||
| 64:47 | Shot by MUN Kate Hickey WIDE. | ||
| 66:06 | Shot by MUN Kate Hickey, SAVE Grace Morrison. | ||
| 67:39 | Corner kick by MUN Kate Hickey [67:39]. | ||
| 71:34 | Shot by SMU Julia Pasma, SAVE Sydney Walsh. | ||
| 72:35 | Substitution!SMU substitution: Talia South for Virginia Boone. | ||
| 76:04 | Shot by MUN Claire Langille WIDE. | ||
| 77:08 | Substitution!SMU substitution: Maya Stoppa for Anelise Karakostas. | ||
| 78:37 | Substitution!MUN substitution: Emma Halliday for Isabella Ryan. | ||
| 79:37 | Shot by SMU Julia Pasma, SAVE Sydney Walsh. | ||
| 83:37 | Shot by SMU Virginia Boone BLOCKED. | ||
| 85:25 | Substitution!MUN substitution: Anna Edwards for Jamie King. | ||
| 86:33 | Shot by MUN Trinity Coito WIDE. | ||
| 87:42 | Goal!GOAL by SMU Julia Pasma, Assist by Anna Pancura. * ( 1 - 1 ) |
||
| 89:21 | Shot by MUN Ciara Molloy HIGH. | ||
| 89:29 | Substitution!SMU substitution: Victoria Gofton for Talia South. | ||
| 89:29 | Substitution!MUN substitution: Abby Evans for Trinity Coito. | ||
| 90:00 | Shot by SMU Madlyn Blinn HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

