Cape Breton at Saint Mary's October 29, 2021
Box Score
Cape Breton
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kelsie Neville | 0 | 0 | 0 | 0 |
| 2 - Erin Freeman - d | 3 | 3 | 2 | 0 |
| 3 - Madison Lavers - f | 0 | 0 | 0 | 0 |
| 4 - Amy Lynch | 0 | 0 | 0 | 0 |
| 6 - Rebecca Lambke - c | 2 | 2 | 0 | 0 |
| 7 - Fatou Ndiaye - d | 4 | 3 | 1 | 0 |
| 9 - Emma Clark - c | 2 | 2 | 0 | 0 |
| 10 - Amelia Carlini - d | 3 | 1 | 1 | 0 |
| 12 - Alliyah Rowe - f | 5 | 0 | 0 | 3 |
| 14 - Ally Wilton - f | 1 | 1 | 0 | 0 |
| 15 - Caleigh Macpherson - c | 0 | 0 | 0 | 0 |
| 16 - Paige Allaby - d | 0 | 0 | 0 | 0 |
| 19 - Abby Macneil | 1 | 1 | 0 | 0 |
| 22 - Chloe MacPherson | 0 | 0 | 0 | 0 |
| 23 - Amy-Anne Ndiaye | 0 | 0 | 0 | 1 |
| 25 - Janelle Tierney | 1 | 1 | 0 | 0 |
| 33 - Haley Kardas - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 14 | 4 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grace Morrison - gk | 0 | 0 | 0 | 0 |
| 2 - Kamryn Brimicombe - d | 0 | 0 | 0 | 0 |
| 3 - Molly McLeod | 0 | 0 | 0 | 0 |
| 4 - Madison Ganong | 0 | 0 | 0 | 0 |
| 5 - Genelle Morash - d | 0 | 0 | 0 | 0 |
| 6 - Hannah Lawrence - f | 0 | 0 | 0 | 0 |
| 8 - Talia South | 0 | 0 | 0 | 0 |
| 9 - Anelise Karakostas - mf | 2 | 2 | 0 | 0 |
| 11 - Anna Erikson - f | 2 | 1 | 1 | 0 |
| 12 - Madlyn Blinn | 5 | 4 | 0 | 0 |
| 15 - Joanna Gorski - d | 1 | 1 | 0 | 0 |
| 16 - Jenna Lileikis - d | 0 | 0 | 0 | 0 |
| 18 - Hanna Dorey - mf | 2 | 0 | 0 | 1 |
| 19 - Halle Williams | 1 | 0 | 0 | 0 |
| 20 - Anna Pancura | 1 | 1 | 0 | 0 |
| 23 - Jordyn Langs - mf/d | 1 | 0 | 0 | 0 |
| 28 - Julia Dorey | 1 | 1 | 0 | 0 |
| 32 - Allie Martin | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 0 | 0 |
| TOTALS | 16 | 11 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 33 - Haley Kardas (W, 1-0-0) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grace Morrison (L, 0-1-0) | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
6:27 | Anna Erikson (Hanna Dorey) | 0 - 1 |
|
Cape Breton
1st
|
42:59 | Erin Freeman (Alliyah Rowe) | 1 - 1 |
|
Cape Breton
2nd
|
58:41 | Erin Freeman (Alliyah Rowe) | 2 - 1 |
|
Cape Breton
2nd
|
63:33 | Amelia Carlini (Amy-Anne Ndiaye) | 3 - 1 |
|
Cape Breton
2nd
|
68:32 | Fatou Ndiaye (Alliyah Rowe) | 4 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 12 | 10 | 22 |
| Saint Mary's | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 4 | 6 | 10 |
| Saint Mary's | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 2 | 8 |
| Saint Mary's | 1 | 5 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 0 | 0 | 0 |
| Saint Mary's | 0 | 0 | 0 |
| Date/Time: | October 29, 2021 - 5:00 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Lori Forbes |
Play By Play
| 00:00 | Grace Morrison at goalie for Saint Mary's. | ||
| 00:00 | Haley Kardas at goalie for Cape Breton. | ||
| 00:15 | Shot by SMU Julia Dorey, SAVE Haley Kardas. | ||
| 06:27 | Goal!GOAL by SMU Anna Erikson (FIRST GOAL), Assist by Hanna Dorey. * ( 0 - 1 ) |
||
| 06:58 | Shot by SMU OWN GOAL, SAVE Haley Kardas. | ||
| 08:44 | Shot by CBU Alliyah Rowe WIDE. | ||
| 09:10 | Corner kick by CBU Ally Wilton [09:10]. | ||
| 09:55 | Shot by CBU Alliyah Rowe BLOCKED. | ||
| 10:37 | Shot by SMU Hanna Dorey BLOCKED. | ||
| 10:58 | Shot by SMU Jordyn Langs HIGH. | ||
| 11:40 | Shot by SMU Anelise Karakostas, SAVE Haley Kardas. | ||
| 13:03 | Shot by CBU Erin Freeman, SAVE Grace Morrison. | ||
| 13:11 | Corner kick by CBU Ally Wilton [13:11]. | ||
| 14:02 | Shot by CBU Amelia Carlini HIGH. | ||
| 16:25 | Header Shot by CBU Alliyah Rowe HIGH. | ||
| 17:36 | Header Shot by SMU Anelise Karakostas, SAVE Haley Kardas. | ||
| 18:45 | Corner kick by CBU Ally Wilton [18:45]. | ||
| 19:54 | Shot by SMU Hanna Dorey WIDE. | ||
| 20:42 | Corner kick by CBU Ally Wilton [20:42]. | ||
| 21:17 | Shot by CBU Emma Clark, SAVE Grace Morrison. | ||
| 21:49 | Corner kick by CBU Ally Wilton [21:49]. | ||
| 22:10 | Header Shot by CBU Alliyah Rowe HIGH. | ||
| 23:16 | Shot by SMU Anna Erikson HIGH. | ||
| 26:34 | Shot by CBU Ally Wilton, SAVE Grace Morrison. | ||
| 28:13 | Shot by CBU Rebecca Lambke, SAVE Grace Morrison. | ||
| 28:38 | Corner kick by SMU Joanna Gorski [28:38]. | ||
| 29:24 | Shot by CBU Alliyah Rowe HIGH. | ||
| 29:43 | Substitution!CBU substitution: Abby Macneil for Paige Allaby. | ||
| 33:26 | Header Shot by CBU Amelia Carlini WIDE RIGHT. | ||
| 38:02 | Corner kick by CBU Ally Wilton [38:02]. | ||
| 42:59 | Goal!GOAL by CBU Erin Freeman, Assist by Alliyah Rowe. * ( 1 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Shot by CBU Fatou Ndiaye WIDE RIGHT. | ||
| 48:29 | Substitution!SMU substitution: Halle Williams for Julia Dorey. | ||
| 48:29 | Substitution!SMU substitution: Madlyn Blinn for Anna Erikson. | ||
| 48:29 | Substitution!SMU substitution: Anna Pancura for Jordyn Langs. | ||
| 49:30 | Shot by CBU Emma Clark, SAVE Grace Morrison. | ||
| 50:37 | Substitution!CBU substitution: Amy-Anne Ndiaye for Paige Allaby. | ||
| 52:08 | Shot by SMU Joanna Gorski, SAVE Haley Kardas. | ||
| 52:50 | Corner kick by SMU Madlyn Blinn [52:50]. | ||
| 53:26 | Shot by SMU Madlyn Blinn, SAVE Haley Kardas. | ||
| 54:06 | Substitution!SMU substitution: Hannah Lawrence for Talia South. | ||
| 54:06 | Substitution!SMU substitution: Talia South for Hannah Lawrence. | ||
| 54:34 | Shot by SMU Halle Williams WIDE RIGHT. | ||
| 55:18 | Shot by CBU Fatou Ndiaye, SAVE Grace Morrison. | ||
| 56:34 | Substitution!SMU substitution: Molly McLeod for Kamryn Brimicombe. | ||
| 58:41 | Goal!GOAL by CBU Erin Freeman, Assist by Alliyah Rowe. * ( 2 - 1 ) |
||
| 58:55 | Shot by CBU Fatou Ndiaye, SAVE Grace Morrison. | ||
| 59:51 | Corner kick by SMU Madlyn Blinn [59:51]. | ||
| 60:52 | Substitution!SMU substitution: Kamryn Brimicombe for Joanna Gorski. | ||
| 61:15 | Shot by SMU Anna Pancura, SAVE Haley Kardas. | ||
| 63:33 | Goal!GOAL by CBU Amelia Carlini, Assist by Amy-Anne Ndiaye. * ( 3 - 1 ) |
||
| 64:08 | Corner kick by SMU Madlyn Blinn [64:08]. | ||
| 68:32 | Goal!GOAL by CBU Fatou Ndiaye, Assist by Alliyah Rowe. * ( 4 - 1 ) |
||
| 69:14 | Substitution!SMU substitution: Hannah Lawrence for Halle Williams. | ||
| 69:14 | Substitution!CBU substitution: Amy Lynch for Erin Freeman. | ||
| 69:14 | Substitution!CBU substitution: Chloe MacPherson for Fatou Ndiaye. | ||
| 71:33 | Corner kick by SMU Madlyn Blinn [71:33]. | ||
| 72:01 | Shot by SMU Madlyn Blinn, SAVE Haley Kardas. | ||
| 73:11 | Substitution!CBU substitution: Abby Macneil for Alliyah Rowe. | ||
| 73:11 | Substitution!CBU substitution: Janelle Tierney for Ally Wilton. | ||
| 75:01 | Substitution!SMU substitution: Anna Erikson for Talia South. | ||
| 77:42 | Shot by SMU Madlyn Blinn, SAVE Haley Kardas. | ||
| 77:51 | Corner kick by SMU Madlyn Blinn [77:51]. | ||
| 78:00 | Substitution!CBU substitution: Paige Allaby for Amelia Carlini. | ||
| 80:18 | Shot by CBU Janelle Tierney, SAVE Grace Morrison. | ||
| 80:26 | Corner kick by CBU Amy-Anne Ndiaye [80:26]. | ||
| 80:58 | Substitution!SMU substitution: Jordyn Langs for Anna Pancura. | ||
| 83:00 | Shot by CBU Abby Macneil, SAVE Grace Morrison. | ||
| 85:23 | Corner kick by CBU Amy-Anne Ndiaye [85:23]. | ||
| 89:00 | Shot by CBU Rebecca Lambke, SAVE Grace Morrison. | ||
| 89:59 | Shot by SMU Madlyn Blinn WIDE RIGHT. | ||
| 90:00 | Shot by SMU Madlyn Blinn, SAVE Haley Kardas. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

