#30 Ridleigh Hansen (G) - Saint Mary's
gp
14
gs
13
min
789:56
ga
21
gaa
1.60
sv
247
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 14 | 14 | ||
| Games started | 13 | 13 | ||
| Minutes | 789:56 | 789:56 | ||
| Goals against | 21 | 21 | ||
| Goals-against average | 1.60 | 1.60 | ||
| Saves | 247 | 247 | ||
| Save pct | .922 | .922 | ||
| Wins | 7 | 7 | ||
| Losses | 6 | 6 | ||
| Ties | 0 | 0 | ||
| Win pct | .538 | .538 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 28 | at Dalhousie | W, 2-0 |
| Jan 31 | Dalhousie | W, 2-1 |
| Feb 6 | Moncton | W by SO, 1-0 |
| Feb 7 | UPEI | L by SO, 4-3 |
| Feb 13 | at UNB | W, 2-1 |
| Feb 14 | at St. Thomas | L, 2-1 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 5-3 | 1 | 31:29 | 0 | 0.00 | 9 | 1.000 | 0 | 0 | 0 |
| Sep 20 # | Ontario Tech | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at StFX | L, 6-0 | 0 | 27:11 | 3 | 6.62 | 18 | .857 | 0 | 0 | 0 |
| Sep 27 # | Toronto Metropolitan | W, 4-1 | 1 | 40:00 | 1 | 1.50 | 12 | .923 | 1 | 0 | 0 |
| Oct 4 | Mount Allison | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 8 | 1.000 | 1 | 0 | 0 |
| Oct 10 | at St. Thomas | L, 5-2 | 1 | 60:00 | 5 | 5.00 | 15 | .750 | 0 | 1 | 0 |
| Oct 11 | at UNB | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Dalhousie | W, 6-5 | 1 | 60:53 | 5 | 4.93 | 16 | .762 | 1 | 0 | 0 |
| Oct 18 | Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 25 | UNB | L, 3-1 | 1 | 58:05 | 3 | 3.10 | 12 | .800 | 0 | 1 | 0 |
| Oct 26 | St. Thomas | L by SO, 2-1 | 1 | 65:00 | 1 | 0.92 | 20 | .952 | 0 | 1 | 0 |
| Nov 1 | at UPEI | L, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Moncton | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Nov 7 | at Mount Allison | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at StFX | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 13 | UPEI | W, 7-2 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Moncton | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Mount Allison | W, 7-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 22 | StFX | L by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 28 | StFX | L, 3-0 | 1 | 59:46 | 2 | 2.01 | 19 | .905 | 0 | 1 | 0 |
| Jan 3 # | Dalhousie | W, 3-0 | 0 | 20:00 | 0 | 0.00 | 4 | 1.000 | 0 | 0 | 0 |
| Jan 9 | UNB | L, 3-2 | 1 | 57:30 | 3 | 3.13 | 20 | .870 | 0 | 1 | 0 |
| Jan 10 | St. Thomas | L by SO, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UPEI | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | W, 4-2 | 0 | 4:44 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Jan 23 | at StFX | L, 6-0 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Mount Allison | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 17 | 1.000 | 1 | 0 | 0 |
| Jan 28 | at Dalhousie | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 31 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Moncton | W by SO, 1-0 | 1 | 65:00 | 0 | 0.00 | 27 | 1.000 | 1 | 0 | 0 |
| Feb 7 | UPEI | L by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at UNB | W, 2-1 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Feb 14 | at St. Thomas | L, 2-1 | 1 | 58:58 | 2 | 2.04 | 23 | .920 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 13 | 789:56 | 21 | 1.60 | 247 | .922 | 7 | 6 | 0 | .538 |
| Conference | 14 | 13 | 789:56 | 21 | 1.60 | 247 | .922 | 7 | 6 | 0 | .538 |
| Exhibition | 4 | 2 | 118:40 | 4 | 2.02 | 43 | .915 | 1 | 0 | 0 | 1.000 |
| - | |||||||||||
| Home | 8 | 8 | 485:21 | 9 | 1.11 | 154 | .945 | 4 | 4 | 0 | .500 |
| Away | 6 | 5 | 304:35 | 12 | 2.36 | 93 | .886 | 3 | 2 | 0 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 8 | 7 | 430:37 | 5 | 0.70 | 138 | .965 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 6 | 359:19 | 16 | 2.67 | 109 | .872 | 0 | 6 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 6 | 6 | 363:58 | 14 | 2.31 | 97 | .874 | 3 | 3 | 0 | .500 |
| November | 2 | 2 | 119:46 | 2 | 1.00 | 41 | .953 | 1 | 1 | 0 | .500 |
| January | 4 | 3 | 182:14 | 3 | 0.99 | 59 | .952 | 2 | 1 | 0 | .667 |
| February | 2 | 2 | 123:58 | 2 | 0.97 | 50 | .962 | 1 | 1 | 0 | .500 |