-
- Height:
- 5'10
-
- Hometown:
- Brooklin, ON
-
- Position:
- Forward
-
- Year:
- 3rd
-
- Major:
- Commerce
-
- gp
- 22
-
- p
- 5
-
- g
- 4
-
- a
- 1
-
- pim
- 18
-
- +/-
- 7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 22 | ||
| Points | 5 | 5 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| PIM | 18 | 18 | ||
| +/- | 7 | 7 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 0 | 0 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 27 | 27 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 22 | UPEI | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Concordia | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 | vs. Toronto Metropolitan | W, 4-1 | - | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Queen's | L, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 1 | - |
| Oct 12 | Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Oct 14 | St. Thomas | L by SO, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at UNB | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| Oct 25 | at Moncton | L, 5-2 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 27 | at Mount Allison | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 3 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Dalhousie | W, 6-3 | - | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Nov 10 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 17 | UNB | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | UPEI | W, 6-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 22 | at Dalhousie | W, 4-2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 25 | Mount Allison | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Dec 1 | StFX | L, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Dec 30 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moncton | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | UNB | L by SO, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 9 | StFX | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 13 | at St. Thomas | W, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 14 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | - |
| Jan 17 | at Mount Allison | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 26 | UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 1 | - |
| Feb 3 | at St. Thomas | W, 3-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Feb 9 | at StFX | W, 5-4 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 10 | Mount Allison | W, 7-0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 4 | 1 | 5 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 5 | 3 | .625 |
| Conference | 22 | 4 | 1 | 5 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 8 | 5 | 3 | .625 | |
| Exhibition | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
| Location | Home | 12 | 2 | 1 | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0 | 1.000 |
| Away | 10 | 2 | 0 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 3 | .571 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 15 | 2 | 1 | 3 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 4 | 2 | .667 |
| Losses | 7 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 1 | .500 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 5 | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 2 | 1 | .667 |
| November | 5 | 2 | 1 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 1.000 | |
| December | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | |
| January | 7 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 | |
| February | 4 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .000 |
News Mentions
Hatt's heroics lift Huskies to 5-4 comeback win over X-Women
Saint Mary's forward Miranda Hatt scored two goals, including the game-winner, as the Huskies earned a hard fought 5-4 comeback win over the STFX...
February 9, 2024
Burbidge’s OT winner gives X-Women 3-2 win over Huskies in final game of 2023
STFX forward Maggy Burbidge scored a pair of goals including the overtime winner, leading the U SPORTS #9 ranked X-Women to a 3-2 overtime win...
December 1, 2023
Huskies extend winning streak by defeating Mounties 3-1
The Saint Mary’s Huskies defeated the Mount Alison Mounties 3-1 on Saturday at the Homburg Centre, extending their win streak to three...
November 25, 2023
Miranda’s Hatt-Trick propels Huskies to 6-0 win over Panthers
Saint Mary’s forward Miranda Hatt scored three goals - her second 'Hatt-Trick' of the season - as the Huskies defeated the UPEI Panthers 6-0...
November 18, 2023
Tommies shutout Huskies 3-0 in Halifax
The Saint Mary's Huskies fell to the St. Thomas Tommies 3-0 after a hard-fought battle Friday night at the Dauphinee Centre.
November 10, 2023
Huskies fall 5-2 to Aigles Bleues
Player of the game Elizabeth Galipeau scored twice on similar shots into the top of the net to help the Université de Moncton Aigles Bleues...
October 25, 2023