-
- Height:
- 5'5
-
- Hometown:
- Halifax, NS
-
- Position:
- Forward
-
- Year:
- 3rd
-
- Major:
- Science
-
- gp
- 28
-
- p
- 10
-
- g
- 6
-
- a
- 4
-
- pim
- 6
-
- +/-
- 4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 28 | ||
| Points | 10 | 10 | ||
| Goals | 6 | 6 | ||
| Assists | 4 | 4 | ||
| PIM | 6 | 6 | ||
| +/- | 4 | 4 | ||
| Power-play goals | 1 | 1 | ||
| Short-handed goals | 1 | 1 | ||
| Empty net goals | 0 | 0 | ||
| Games started | - | - | ||
| Game-winning goals | 0 | 0 | ||
| Game-tying goals | 0 | 0 | ||
| Hat tricks | 0 | 0 | ||
| Shots | 65 | 65 | ||
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 | Dalhousie | W, 3-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Sep 22 | UPEI | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | vs. UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | at Concordia | L, 7-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Sep 30 | vs. Toronto Metropolitan | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 1 | Queen's | L, 4-3 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 6 | at Dalhousie | W, 4-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 1 | 0 | - |
| Oct 12 | Moncton | W by SO, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 14 | St. Thomas | L by SO, 3-2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Oct 21 | at UNB | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 22 | at UPEI | W, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Oct 25 | at Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Oct 27 | at Mount Allison | W, 4-2 | - | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 2 | - |
| Nov 3 | at StFX | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 | 4 | - |
| Nov 4 | Dalhousie | W, 6-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Nov 10 | St. Thomas | L, 3-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Nov 17 | UNB | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 0 | - |
| Nov 18 | UPEI | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 1 | 0 | - |
| Nov 22 | at Dalhousie | W, 4-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Nov 25 | Mount Allison | W, 3-1 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Dec 1 | StFX | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 1 | - |
| Dec 30 | at Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Moncton | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 6 | UNB | L by SO, 4-3 | - | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | - | 2 | 0 | - |
| Jan 9 | StFX | W, 4-3 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | at St. Thomas | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | - | 0 | 0 | - |
| Jan 14 | at UPEI | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 17 | at Mount Allison | W, 6-1 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 1 | 0 | - |
| Jan 19 | Dalhousie | W, 5-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Jan 26 | UPEI | L by SO, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | 0 | - |
| Jan 27 | Moncton | L, 5-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 2 | at UNB | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | at St. Thomas | W, 3-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 9 | at StFX | W, 5-4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Feb 10 | Mount Allison | W, 7-0 | - | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | 0 | - |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 16 | 1 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 36 | 20 | 16 | .556 |
| 2022-23 | 27 | 5 | 2 | 7 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 44 | 7 | 3 | 4 | .429 |
| 2023-24 | 28 | 6 | 4 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 17 | 9 | 8 | .529 |
| 2024-25 | 28 | 10 | 5 | 15 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 83 | 19 | 9 | 10 | .474 |
| 2025-26 | 28 | 8 | 4 | 12 | 6 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 78 | 13 | 9 | 4 | .692 |
| Total | 127 | 30 | 20 | 50 | 30 | 26 | 5 | 1 | 1 | 5 | 1 | 0 | 292 | 92 | 50 | 42 | .543 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 28 | 6 | 4 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 17 | 9 | 8 | .529 |
| Conference | 28 | 6 | 4 | 10 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 65 | 17 | 9 | 8 | .529 | |
| Exhibition | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | |
| Location | Home | 14 | 4 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 38 | 6 | 4 | 2 | .667 |
| Away | 14 | 2 | 3 | 5 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 5 | 6 | .455 | |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Result | Wins | 17 | 5 | 3 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 45 | 6 | 3 | 3 | .500 |
| Losses | 11 | 1 | 1 | 2 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 11 | 6 | 5 | .545 | |
| Ties | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - | |
| Month | October | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 1 | 2 | .333 |
| November | 7 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 5 | 4 | .556 | |
| December | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 | |
| January | 9 | 3 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 27 | 4 | 3 | 1 | .750 | |
| February | 4 | 2 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | - |
News Mentions
Huskies defeat Mounties 7-0 in final game of regular season
The Saint Mary's Huskies defeated the Mount Allison Mounties 7-0 in the final game of the Atlantic University Sport Women’s Hockey regular...
February 10, 2024
Hatt's heroics lift Huskies to 5-4 comeback win over X-Women
Saint Mary's forward Miranda Hatt scored two goals, including the game-winner, as the Huskies earned a hard fought 5-4 comeback win over the STFX...
February 9, 2024
Huskies win fourth straight with 6-1 victory over Mounties
The Saint Mary's Huskies women's hockey team won their fourth straight game, in a commanding 6-1 win over the Mount Allison Mounties on Wednesday...
January 17, 2024
REDS defeat Huskies 4-3 in thrilling shootout
The Saint Mary’s Huskies had an incredible comeback effort come up just short, as the U SPORTS #7 ranked UNB REDS defeated the Huskies 4-3...
January 6, 2024
Huskies extend winning streak by defeating Mounties 3-1
The Saint Mary’s Huskies defeated the Mount Alison Mounties 3-1 on Saturday at the Homburg Centre, extending their win streak to three...
November 25, 2023
Miranda’s Hatt-Trick propels Huskies to 6-0 win over Panthers
Saint Mary’s forward Miranda Hatt scored three goals - her second 'Hatt-Trick' of the season - as the Huskies defeated the UPEI Panthers 6-0...
November 18, 2023
Tommies shutout Huskies 3-0 in Halifax
The Saint Mary's Huskies fell to the St. Thomas Tommies 3-0 after a hard-fought battle Friday night at the Dauphinee Centre.
November 10, 2023
Tommies defeat Huskies 3-2 in shootout
The St. Thomas Tommies defeated the Saint Mary's Huskies 3-2 in a shootout on Saturday afternoon, in an action-packed game that was part of...
October 14, 2023
First year Buffie scores shootout winner as Huskies defeat Aigles Bleues 4-3 in home-opener
The Saint Mary’s Huskies won their home-opener in thrilling fashion on Thursday night, defeating Moncton Aigles Bleues 4-3 in a shootout on...
October 12, 2023
Cant scores twice as Huskies open season with 4-2 win over Tigers
Huskies first year forward Avery Cant scored twice, as Saint Mary's began the 2023-24 AUS Women's Hockey season with a 4-2 win over their...
October 6, 2023