#30 Ridleigh Hansen (G) - Saint Mary's
gp
16
gs
16
min
959:15
ga
29
gaa
1.81
sv
338
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 16 | 16 | ||
| Games started | 16 | 16 | ||
| Minutes | 959:15 | 959:15 | ||
| Goals against | 29 | 29 | ||
| Goals-against average | 1.81 | 1.81 | ||
| Saves | 338 | 338 | ||
| Save pct | .921 | .921 | ||
| Wins | 9 | 9 | ||
| Losses | 7 | 7 | ||
| Ties | 0 | 0 | ||
| Win pct | .563 | .563 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 20 # | Dalhousie | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Sep 23 # | vs. UPEI | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | vs. UPEI | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at Dalhousie | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Dalhousie | W, 3-1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 |
| Oct 2 # | at StFX | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Dalhousie | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 | UNB | L, 5-3 | 1 | 59:50 | 4 | 4.01 | 24 | .857 | 0 | 1 | 0 |
| Oct 16 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at St. Thomas | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | at UNB | L, 3-1 | 1 | 59:27 | 2 | 2.02 | 18 | .900 | 0 | 1 | 0 |
| Oct 26 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at UPEI | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | StFX | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Nov 11 | at UPEI | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 12 | St. Thomas | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Nov 18 | Mount Allison | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 19 | UNB | L, 1-0 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 0 | 1 | 0 |
| Nov 25 | at Dalhousie | W by SO, 3-2 | 1 | 65:00 | 2 | 1.85 | 16 | .889 | 1 | 0 | 0 |
| Nov 26 | Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 29 | at StFX | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Dec 30 # | Nova Scotia Canada Games U18 | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at StFX | L, 5-3 | 1 | 59:22 | 4 | 4.04 | 35 | .897 | 0 | 1 | 0 |
| Jan 7 | at Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Jan 13 | UPEI | L, 3-1 | 1 | 58:48 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
| Jan 14 | St. Thomas | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Jan 20 | at UNB | L, 3-1 | 1 | 58:34 | 3 | 3.07 | 21 | .875 | 0 | 1 | 0 |
| Jan 21 | at Mount Allison | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Dalhousie | L, 2-1 | 1 | 58:14 | 2 | 2.06 | 7 | .778 | 0 | 1 | 0 |
| Jan 27 | Moncton | W, 5-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | StFX | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 48 | .960 | 1 | 0 | 0 |
| Feb 4 | UPEI | W by SO, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Moncton | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 14 | .875 | 1 | 0 | 0 |
| Feb 11 | at St. Thomas | W, 6-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 959:15 | 29 | 1.81 | 338 | .921 | 9 | 7 | 0 | .563 |
| Conference | 16 | 16 | 959:15 | 29 | 1.81 | 338 | .921 | 9 | 7 | 0 | .563 |
| Exhibition | 1 | 0 | 20:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 8 | 8 | 476:52 | 12 | 1.51 | 174 | .935 | 4 | 4 | 0 | .500 |
| Away | 8 | 8 | 482:23 | 17 | 2.11 | 164 | .906 | 5 | 3 | 0 | .625 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 9 | 9 | 545:00 | 11 | 1.21 | 195 | .947 | 9 | 0 | 0 | 1.000 |
| Losses | 7 | 7 | 414:15 | 18 | 2.61 | 143 | .888 | 0 | 7 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 2 | 2 | 119:17 | 6 | 3.02 | 42 | .875 | 0 | 2 | 0 | .000 |
| November | 6 | 6 | 365:00 | 7 | 1.15 | 115 | .943 | 5 | 1 | 0 | .833 |
| January | 6 | 6 | 354:58 | 12 | 2.03 | 119 | .908 | 2 | 4 | 0 | .333 |
| February | 2 | 2 | 120:00 | 4 | 2.00 | 62 | .939 | 2 | 0 | 0 | 1.000 |