#16 Brooke Murphy (F) - Saint Mary's

gp
27
p
24
g
12
a
12
pim
30
+/-
9
Player Stats
  Overall Conf
Games 27 27
Points 24 24
Goals 12 12
Assists 12 12
PIM 30 30
+/- 9 9
Power-play goals 6 6
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 4 4
Game-tying goals 0 0
Hat tricks 0 0
Shots 68 68
Recent Results
Date Opponent/Event Result
Jan 24 at Dalhousie W, 5-4
Jan 25 at StFX L, 3-1
Jan 29 Mount Allison W, 2-0
Feb 2 St. Thomas W, 3-0
Feb 8 at UPEI W, 3-1
Feb 9 at UNB W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 18 # at Dalhousie W, 5-1 - - - - - - - - - - - - - - - -
Sep 20 # at StFX W, 2-0 - 0 0 0 0 1 0 0 0 0 0 0 - 4 8 -
Sep 21 # StFX W, 6-1 - 1 0 1 0 1 0 0 0 1 0 2 - 15 8 -
Sep 27 # at UPEI L, 2-0 - - - - - - - - - - - - - - - -
Sep 28 # at Mount Allison W, 1-0 - - - - - - - - - - - - - - - -
Oct 2 at Dalhousie W, 4-3 - 1 0 1 0 -2 1 0 0 1 0 7 - 22 4 -
Oct 5 Moncton W, 5-0 - 0 2 2 2 2 0 0 0 0 0 1 - 7 4 -
Oct 11 at Mount Allison W, 4-1 - 0 0 0 2 0 0 0 0 0 0 1 - 9 6 -
Oct 12 UPEI W, 4-1 - 2 0 2 0 1 1 0 0 0 0 4 - 5 7 -
Oct 18 UNB W, 3-1 - 1 0 1 0 1 0 0 0 1 0 1 - 12 7 -
Oct 19 St. Thomas L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 16 7 -
Oct 25 at Moncton W, 1-0 - 1 0 1 0 0 1 0 0 1 0 4 - 13 6 -
Oct 26 StFX W, 6-0 - 0 0 0 4 1 0 0 0 0 0 3 - 8 4 -
Oct 30 Dalhousie W, 3-1 - 1 0 1 2 1 0 0 0 0 0 2 - 11 8 -
Nov 3 Mount Allison W, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 10 5 -
Nov 9 at St. Thomas W, 2-1 - 0 1 1 0 0 0 0 0 0 0 4 - 6 6 -
Nov 10 at Moncton W, 4-2 - 1 1 2 0 1 0 0 0 0 0 4 - 13 10 -
Nov 16 UNB W, 4-0 - 1 1 2 2 1 0 0 0 0 0 2 - 10 4 -
Nov 17 at UPEI L, 4-0 - 0 0 0 2 -1 0 0 0 0 0 4 - 16 11 -
Nov 20 Dalhousie W, 6-1 - 1 1 2 0 2 1 0 0 0 0 3 - 12 6 -
Nov 24 StFX W, 6-3 - 1 2 3 0 2 0 0 0 0 0 4 - 13 7 -
Nov 28 at Mount Allison W, 10-1 - 0 1 1 4 1 0 0 0 0 0 0 - 8 6 -
Nov 29 at St. Thomas W by SO, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 15 6 -
Jan 3 # at StFX W, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 13 5 -
Jan 5 # Dalhousie W, 7-0 1 0 0 0 0 3 0 0 0 0 0 3 - 6 8 -
Jan 11 UPEI L, 1-0 - 0 0 0 0 0 0 0 0 0 0 3 - 9 9 -
Jan 14 at StFX L by SO, 4-3 - 0 1 1 0 1 0 0 0 0 0 2 - 14 11 -
Jan 17 Moncton W, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 4 7 -
Jan 22 at UNB L, 3-1 - 0 0 0 6 0 0 0 0 0 0 3 - 15 10 -
Jan 24 at Dalhousie W, 5-4 - - - - - - - - - - - - - - - -
Jan 25 at StFX L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 11 9 -
Jan 29 Mount Allison W, 2-0 - 1 0 1 4 1 1 0 0 0 0 1 - 10 3 -
Feb 2 St. Thomas W, 3-0 - 0 1 1 0 0 0 0 0 0 0 2 - 6 8 -
Feb 8 at UPEI W, 3-1 - 1 0 1 2 0 1 0 0 1 0 4 - 12 8 -
Feb 9 at UNB W, 2-1 - 0 0 0 0 0 0 0 0 0 0 4 - 19 9 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2016-17 21 3 7 10 18 5 1 2 0 0 0 0 31 198 115 83 .581
2017-18 24 6 11 17 4 16 1 1 0 2 0 0 38 416 237 179 .570
2018-19 24 3 9 12 26 4 0 1 0 1 0 0 46 423 245 178 .579
2019-20 27 12 12 24 30 9 6 0 0 4 0 0 68 494 306 188 .619
Total 96 24 39 63 78 34 8 4 0 7 0 0 183 1531 903 628 .590
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 12 12 24 30 9 6 0 0 4 0 0 68 494 306 188 .619
Conference 27 12 12 24 30 9 6 0 0 4 0 0 68 494 306 188 .619
Exhibition 4 1 1 2 0 6 0 0 0 1 0 0 6 67 38 29 .567
-
Home 14 8 7 15 14 11 3 0 0 1 0 0 30 219 133 86 .607
Away 13 4 5 9 16 -2 3 0 0 3 0 0 38 275 173 102 .629
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 21 12 11 23 22 12 6 0 0 4 0 0 54 356 225 131 .632
Losses 6 0 1 1 8 -3 0 0 0 0 0 0 14 138 81 57 .587
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 9 6 2 8 10 3 3 0 0 3 0 0 24 156 103 53 .660
November 9 4 8 12 8 6 1 0 0 0 0 0 24 164 103 61 .628
January 6 1 1 2 10 0 1 0 0 0 0 0 10 112 63 49 .563
February 3 1 1 2 2 0 1 0 0 1 0 0 10 62 37 25 .597