#33 Rebecca Clark (G) - Saint Mary's
gp
20
gs
19
min
1145:48
ga
32
gaa
1.68
sv
357
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 20 | 20 | ||
| Games started | 19 | 19 | ||
| Minutes | 1145:48 | 1145:48 | ||
| Goals against | 32 | 32 | ||
| Goals-against average | 1.68 | 1.68 | ||
| Saves | 357 | 357 | ||
| Save pct | .918 | .918 | ||
| Wins | 10 | 10 | ||
| Losses | 9 | 9 | ||
| Ties | 0 | 0 | ||
| Win pct | .526 | .526 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 16 # | UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | at Dalhousie | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 21 # | at UPEI | L, 4-1 | 0 | 27:43 | 0 | 0.00 | 0 | - | 0 | 0 | 0 |
| Sep 22 # | at StFX | L, 1-0 | 1 | 58:48 | 1 | 1.02 | 19 | .950 | 0 | 0 | 0 |
| Sep 28 # | StFX | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Sep 29 # | vs. Mount Allison | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 3 # | vs. Dalhousie | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Mount Allison | W, 2-0 | 1 | 60:00 | 0 | 0.00 | 16 | 1.000 | 1 | 0 | 0 |
| Oct 18 | StFX | L, 3-2 | 1 | 59:55 | 3 | 3.00 | 18 | .857 | 0 | 1 | 0 |
| Oct 21 | at Moncton | W, 4-0 | 1 | 60:00 | 0 | 0.00 | 26 | 1.000 | 1 | 0 | 0 |
| Oct 27 | at UPEI | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
| Oct 31 | Moncton | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at UNB | L, 3-2 | 1 | 64:12 | 3 | 2.80 | 22 | .880 | 0 | 1 | 0 |
| Nov 3 | at St. Thomas | L, 2-0 | 1 | 58:54 | 1 | 1.02 | 20 | .952 | 0 | 1 | 0 |
| Nov 10 | Dalhousie | L, 4-3 | 0 | 25:48 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 |
| Nov 11 | at StFX | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 15 | .938 | 1 | 0 | 0 |
| Nov 15 | Moncton | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
| Nov 17 | UPEI | L, 2-1 | 1 | 58:43 | 2 | 2.04 | 19 | .905 | 0 | 1 | 0 |
| Nov 21 | at StFX | L, 7-0 | 1 | 40:00 | 6 | 9.00 | 21 | .778 | 0 | 1 | 0 |
| Nov 24 | UNB | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Nov 28 | StFX | L, 3-1 | 1 | 59:00 | 2 | 2.03 | 38 | .950 | 0 | 1 | 0 |
| Dec 1 | Mount Allison | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Jan 2 | at Dalhousie | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Jan 4 | at Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at St. Thomas | L, 3-1 | 1 | 57:37 | 3 | 3.12 | 10 | .769 | 0 | 1 | 0 |
| Jan 10 | UPEI | W, 3-0 | - | - | - | - | - | - | - | - | - |
| Jan 19 | St. Thomas | W, 2-1 | 1 | 64:19 | 1 | 0.93 | 15 | .938 | 1 | 0 | 0 |
| Jan 20 | UNB | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 15 | .882 | 1 | 0 | 0 |
| Jan 25 | at UPEI | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at UNB | L, 2-1 | 1 | 58:46 | 2 | 2.04 | 15 | .882 | 0 | 1 | 0 |
| Feb 1 | St. Thomas | L, 3-2 | 1 | 58:34 | 3 | 3.07 | 11 | .786 | 0 | 1 | 0 |
| Feb 2 | at Moncton | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Dalhousie | W, 5-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Feb 10 | Mount Allison | W, 2-1 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 16 | 16 | 969:20 | 30 | 1.86 | 317 | .914 | 13 | 3 | 0 | .813 |
| 2016-17 | 19 | 19 | 1169:43 | 32 | 1.64 | 446 | .933 | 14 | 5 | 0 | .737 |
| 2017-18 | 19 | 18 | 1097:23 | 21 | 1.15 | 364 | .945 | 14 | 4 | 0 | .778 |
| 2018-19 | 20 | 19 | 1145:48 | 32 | 1.68 | 357 | .918 | 10 | 9 | 0 | .526 |
| 2019-20 | 24 | 23 | 1465:51 | 36 | 1.47 | 446 | .925 | 18 | 6 | 0 | .750 |
| Total | 98 | 95 | 5848:05 | 151 | 1.55 | 1930 | .927 | 69 | 27 | 0 | .719 |
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 1145:48 | 32 | 1.68 | 357 | .918 | 10 | 9 | 0 | .526 |
| Conference | 20 | 19 | 1145:48 | 32 | 1.68 | 357 | .918 | 10 | 9 | 0 | .526 |
| Exhibition | 2 | 1 | 86:31 | 1 | 0.69 | 19 | .950 | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 10 | 9 | 566:19 | 15 | 1.59 | 165 | .917 | 5 | 4 | 0 | .556 |
| Away | 10 | 10 | 579:29 | 17 | 1.76 | 192 | .919 | 5 | 5 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 10 | 10 | 604:19 | 7 | 0.69 | 180 | .963 | 10 | 0 | 0 | 1.000 |
| Losses | 10 | 9 | 541:29 | 25 | 2.77 | 177 | .876 | 0 | 9 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 4 | 4 | 239:55 | 3 | 0.75 | 83 | .965 | 3 | 1 | 0 | .750 |
| November | 9 | 8 | 486:37 | 17 | 2.10 | 171 | .910 | 3 | 5 | 0 | .375 |
| January | 5 | 5 | 300:42 | 9 | 1.80 | 79 | .898 | 3 | 2 | 0 | .600 |
| February | 2 | 2 | 118:34 | 3 | 1.52 | 24 | .889 | 1 | 1 | 0 | .500 |