#2 Caleigh Meraw (D) - Saint Mary's

gp
28
p
8
g
3
a
5
pim
4
+/-
5
Player Stats
  Overall Conf
Games 28 28
Points 8 8
Goals 3 3
Assists 5 5
PIM 4 4
+/- 5 5
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 33 33
Recent Results
Date Opponent/Event Result
Jan 25 at UPEI W, 2-1
Jan 26 at UNB L, 2-1
Feb 1 St. Thomas L, 3-2
Feb 2 at Moncton W, 5-2
Feb 8 Dalhousie W, 5-0
Feb 10 Mount Allison W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 16 # UPEI W, 2-1 - - - - - - - - - - - - - - - -
Sep 20 # at Dalhousie W, 6-1 - - - - - - - - - - - - - - - -
Sep 21 # at UPEI L, 4-1 1 1 0 1 0 -1 0 0 0 0 0 3 - 0 0 -
Sep 22 # at StFX L, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 28 # StFX W, 2-1 - - - - - - - - - - - - - - - -
Sep 29 # vs. Mount Allison W, 3-2 - - - - - - - - - - - - - - - -
Oct 3 # vs. Dalhousie W, 4-0 - - - - - - - - - - - - - - - -
Oct 10 at Dalhousie W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 12 at Mount Allison W, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 18 StFX L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Oct 21 at Moncton W, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 27 at UPEI W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Oct 31 Moncton W, 4-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 2 at UNB L, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 3 at St. Thomas L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 10 Dalhousie L, 4-3 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at StFX W, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 15 Moncton W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Nov 17 UPEI L, 2-1 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 21 at StFX L, 7-0 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Nov 24 UNB W, 2-1 - 1 0 1 0 1 0 0 0 0 0 2 - 0 0 -
Nov 28 StFX L, 3-1 - 0 0 0 0 -3 0 0 0 0 0 1 - 0 0 -
Dec 1 Mount Allison W, 1-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 2 at Dalhousie W, 3-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Jan 4 at Mount Allison W, 2-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Jan 5 at St. Thomas L, 3-1 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 10 UPEI W, 3-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Jan 19 St. Thomas W, 2-1 - 0 1 1 0 1 0 0 0 0 0 0 - 0 0 -
Jan 20 UNB W, 5-2 - 1 1 2 0 1 1 0 0 0 0 3 - 0 0 -
Jan 25 at UPEI W, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 0 0 -
Jan 26 at UNB L, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 1 St. Thomas L, 3-2 - 0 1 1 0 -2 0 0 0 0 0 1 - 0 0 -
Feb 2 at Moncton W, 5-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 8 Dalhousie W, 5-0 - 0 0 0 2 4 0 0 0 0 0 1 - 0 0 -
Feb 10 Mount Allison W, 2-1 - 1 0 1 0 2 0 0 0 1 0 1 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2018-19 28 3 5 8 4 5 1 0 0 1 0 0 33 0 0 0 -
2019-20 28 4 6 10 14 14 1 0 0 2 0 0 62 0 0 0 -
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 21 4 6 10 6 11 2 0 0 0 0 0 25 0 0 0 -
Total 77 11 17 28 24 30 4 0 0 3 0 0 120 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 3 5 8 4 5 1 0 0 1 0 0 33 0 0 0 -
Conference 28 3 5 8 4 5 1 0 0 1 0 0 33 0 0 0 -
Exhibition 2 1 0 1 0 -1 0 0 0 0 0 0 3 0 0 0 -
-
Home 14 3 5 8 2 7 1 0 0 1 0 0 15 0 0 0 -
Away 14 0 0 0 2 -2 0 0 0 0 0 0 18 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
-
Wins 18 3 4 7 4 13 1 0 0 1 0 0 23 0 0 0 -
Losses 10 0 1 1 0 -8 0 0 0 0 0 0 10 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
-
October 6 0 1 1 0 1 0 0 0 0 0 0 2 0 0 0 -
November 9 1 1 2 0 -2 0 0 0 0 0 0 10 0 0 0 -
December 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 -
January 8 1 2 3 2 0 1 0 0 0 0 0 16 0 0 0 -
February 4 1 1 2 2 5 0 0 0 1 0 0 5 0 0 0 -