#1 Justine McIntosh (G) - Saint Mary's
gp
13
gs
12
min
784:32
ga
34
gaa
2.60
sv
286
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 13 | 13 | ||
| Games started | 12 | 12 | ||
| Minutes | 784:32 | 784:32 | ||
| Goals against | 34 | 34 | ||
| Goals-against average | 2.60 | 2.60 | ||
| Saves | 286 | 286 | ||
| Save pct | .894 | .894 | ||
| Wins | 7 | 7 | ||
| Losses | 5 | 5 | ||
| Ties | 0 | 0 | ||
| Win pct | .583 | .583 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Jan 24 | UPEI | W, 2-1 |
| Jan 25 | Moncton | W, 3-1 |
| Jan 28 | StFX | L by SO, 2-1 |
| Jan 30 | at St. Thomas | W, 5-4 |
| Jan 31 | at Mount Allison | L, 1-0 |
| Feb 6 | at Dalhousie | W, 6-5 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17 # | Dalhousie | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Sep 20 # | St. Thomas | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Sep 26 # | at Mount Royal | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at Lethbridge | L, 5-3 | - | - | - | - | - | - | - | - | - |
| Sep 28 # | at Laurentian | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at UPEI | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Moncton | L, 6-2 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Dalhousie | L, 2-1 | 1 | 60:00 | 2 | 2.00 | 17 | .895 | 0 | 1 | 0 |
| Oct 26 | Mount Allison | W, 7-2 | 1 | 60:00 | 2 | 2.00 | 22 | .917 | 1 | 0 | 0 |
| Oct 31 | St. Thomas | W, 6-4 | 1 | 60:00 | 4 | 4.00 | 31 | .886 | 1 | 0 | 0 |
| Nov 2 | at StFX | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Moncton | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at St. Thomas | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Mount Allison | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 23 | .852 | 0 | 1 | 0 |
| Nov 19 | at Dalhousie | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Nov 23 | StFX | L, 3-0 | - | - | - | - | - | - | - | - | - |
| Nov 28 | at Moncton | L, 2-1 | 1 | 58:25 | 2 | 2.05 | 26 | .929 | 0 | 1 | 0 |
| Nov 29 | at UPEI | L, 4-2 | 1 | 60:00 | 4 | 4.00 | 13 | .765 | 0 | 1 | 0 |
| Dec 31 # | Dalhousie | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 # | at StFX | L, 4-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Jan 10 | Mount Allison | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Dalhousie | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at StFX | L, 5-1 | 0 | 40:00 | 2 | 3.00 | 21 | .913 | 0 | 0 | 0 |
| Jan 17 | St. Thomas | W, 3-2 | 1 | 67:26 | 2 | 1.78 | 22 | .917 | 1 | 0 | 0 |
| Jan 24 | UPEI | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 16 | .941 | 1 | 0 | 0 |
| Jan 25 | Moncton | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 20 | .952 | 1 | 0 | 0 |
| Jan 28 | StFX | L by SO, 2-1 | 1 | 70:00 | 1 | 0.86 | 29 | .967 | 0 | 1 | 0 |
| Jan 30 | at St. Thomas | W, 5-4 | 1 | 68:41 | 4 | 3.49 | 28 | .875 | 1 | 0 | 0 |
| Jan 31 | at Mount Allison | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Dalhousie | W, 6-5 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 1 | 0 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 784:32 | 34 | 2.60 | 286 | .894 | 7 | 5 | 0 | .583 |
| Conference | 13 | 12 | 784:32 | 34 | 2.60 | 286 | .894 | 7 | 5 | 0 | .583 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | - |
| - | |||||||||||
| Home | 7 | 7 | 437:26 | 13 | 1.78 | 157 | .924 | 5 | 2 | 0 | .714 |
| Away | 6 | 5 | 347:06 | 21 | 3.63 | 129 | .860 | 2 | 3 | 0 | .400 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| Wins | 7 | 7 | 436:07 | 19 | 2.61 | 157 | .892 | 7 | 0 | 0 | 1.000 |
| Losses | 6 | 5 | 348:25 | 15 | 2.58 | 129 | .896 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| - | |||||||||||
| October | 3 | 3 | 180:00 | 8 | 2.67 | 70 | .897 | 2 | 1 | 0 | .667 |
| November | 3 | 3 | 178:25 | 10 | 3.36 | 62 | .861 | 0 | 3 | 0 | .000 |
| January | 6 | 5 | 366:07 | 11 | 1.80 | 136 | .925 | 4 | 1 | 0 | .800 |
| February | 1 | 1 | 60:00 | 5 | 5.00 | 18 | .783 | 1 | 0 | 0 | 1.000 |