4 Evie Hargraves
-
- Height:
- 6'0"
-
- Hometown:
- Saint John, NB
-
- Position:
- Wing
-
- Year:
- 2nd
-
- High School:
- Cole Harbour High
-
- Major:
- Science - Biology
-
- gp
- 4
-
- pts/g
- 4.8
-
- fg %
- 16.2
-
- 3pt %
- 11.8
-
- ft %
- 50.0
-
- reb/g
- 7.0
-
- a/g
- 2.3
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 30 | at Cape Breton | W, 68-63 |
| Jan 31 | at Cape Breton | W, 64-54 |
| Feb 6 | UNB | L, 90-46 |
| Feb 7 | UNB | L, 71-53 |
| Feb 14 | at Memorial | L, 70-64 |
| Feb 15 | at Memorial | W, 69-56 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 4 | 4 | ||
| Minutes | 109 | 109 | ||
| Minutes per game | 27.3 | 27.3 | ||
| FG | 6-37 | 6-37 | ||
| FG Pct | 16.2 | 16.2 | ||
| 3PT | 2-17 | 2-17 | ||
| 3PT Pct | 11.8 | 11.8 | ||
| FT | 5-10 | 5-10 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 10 | 10 | ||
| Def rebounds | 18 | 18 | ||
| Total rebounds | 28 | 28 | ||
| Rebounds per game | 7.0 | 7.0 | ||
| Personal fouls | 7 | 7 | ||
| Disqualifications | - | - | ||
| Assists | 9 | 9 | ||
| Turnovers | 9 | 9 | ||
| Assist to turnover ratio | 1.0 | 1.0 | ||
| Steals | 5 | 5 | ||
| Blocks | 8 | 8 | ||
| Points | 19 | 19 | ||
| Points per game | 4.8 | 4.8 | ||
| Points per 40 min | 7.0 | 7.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Concordia | L, 63-47 | 1 | 31 | 2-7 | 28.6 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| Oct 3 | at Carleton | L, 64-54 | 1 | 31 | 6-14 | 42.9 | 2-7 | 28.6 | 3-4 | 75.0 | 17 |
| Oct 4 | vs. Victoria | L, 84-54 | 1 | 21 | 7-13 | 53.8 | 3-6 | 50.0 | 4-5 | 80.0 | 21 |
| Oct 11 | Brandon | L, 72-67 | 1 | 38 | 7-25 | 28.0 | 3-10 | 30.0 | 0-2 | 0.0 | 17 |
| Oct 17 | vs. Laurier | L, 63-60 | 1 | 28 | 3-10 | 30.0 | 1-6 | 16.7 | 1-6 | 16.7 | 8 |
| Oct 18 | vs. Laurentian | W, 49-43 | 1 | 36 | 5-18 | 27.8 | 3-11 | 27.3 | 4-6 | 66.7 | 17 |
| Oct 19 | vs. Windsor | L, 65-44 | 1 | 24 | 1-7 | 14.3 | 0-2 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 25 | Cape Breton | W, 83-65 | 1 | 27 | 0-8 | 0.0 | 0-2 | 0.0 | 1-1 | 100.0 | 1 |
| Oct 26 | Cape Breton | W, 72-67 | 1 | 32 | 3-13 | 23.1 | 1-6 | 16.7 | 4-6 | 66.7 | 11 |
| Oct 31 | at UPEI | L, 64-40 | 1 | 27 | 2-8 | 25.0 | 1-5 | 20.0 | 0-3 | 0.0 | 5 |
| Nov 1 | at UPEI | L, 73-48 | 1 | 23 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Nov 7 | at UNB | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 93-55 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dalhousie | L, 69-48 | - | - | - | - | - | - | - | - | - |
| Nov 21 | StFX | W, 73-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 74-62 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | W, 62-49 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Acadia | L, 81-52 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 74-36 | - | - | - | - | - | - | - | - | - |
| Jan 23 | UPEI | L, 73-62 | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Breton | W, 64-54 | - | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | L, 71-53 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Memorial | L, 70-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Memorial | W, 69-56 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | vs. Concordia | L, 63-47 | 1 | 31 | 3 | 4 | 7 | 0 | 7 | 0.0 | 1 | 4 | 1 | - |
| Oct 3 | at Carleton | L, 64-54 | 1 | 31 | 2 | 6 | 8 | 0 | 4 | 0.0 | 0 | 1 | 3 | - |
| Oct 4 | vs. Victoria | L, 84-54 | 1 | 21 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 2 | 2 | - |
| Oct 11 | Brandon | L, 72-67 | 1 | 38 | 7 | 4 | 11 | 1 | 4 | 0.3 | 1 | 0 | 3 | - |
| Oct 17 | vs. Laurier | L, 63-60 | 1 | 28 | 4 | 4 | 8 | 2 | 3 | 0.7 | 4 | 0 | 1 | - |
| Oct 18 | vs. Laurentian | W, 49-43 | 1 | 36 | 3 | 14 | 17 | 1 | 5 | 0.2 | 3 | 3 | 3 | - |
| Oct 19 | vs. Windsor | L, 65-44 | 1 | 24 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Oct 25 | Cape Breton | W, 83-65 | 1 | 27 | 2 | 5 | 7 | 5 | 0 | - | 1 | 2 | 1 | - |
| Oct 26 | Cape Breton | W, 72-67 | 1 | 32 | 2 | 3 | 5 | 2 | 2 | 1.0 | 2 | 4 | 2 | - |
| Oct 31 | at UPEI | L, 64-40 | 1 | 27 | 3 | 6 | 9 | 1 | 3 | 0.3 | 1 | 1 | 3 | - |
| Nov 1 | at UPEI | L, 73-48 | 1 | 23 | 3 | 4 | 7 | 1 | 4 | 0.3 | 1 | 1 | 1 | - |
| Nov 7 | at UNB | L, 78-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at UNB | L, 93-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 14 | Dalhousie | L, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | StFX | W, 73-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Acadia | L, 74-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Dalhousie | W, 62-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Acadia | L, 81-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at StFX | L, 74-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | UPEI | L, 73-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | UPEI | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Cape Breton | W, 68-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Cape Breton | W, 64-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | UNB | L, 90-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | UNB | L, 71-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Memorial | L, 70-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Memorial | W, 69-56 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 27.3 | 1.5-9.2 | 16.2 | 0.5-4.2 | 11.8 | 1.2-2.5 | 50.0 | 4.8 |
| Conference | 4 | 4 | 27.3 | 1.5-9.2 | 16.2 | 0.5-4.2 | 11.8 | 1.2-2.5 | 50.0 | 4.8 | |
| Exhibition | 7 | 7 | 29.9 | 4.4-13.4 | 33.0 | 1.9-6.4 | 28.9 | 2.1-3.9 | 55.6 | 12.9 | |
| Location | Home | 2 | 2 | 29.5 | 1.5-10.5 | 14.3 | 0.5-4.0 | 12.5 | 2.5-3.5 | 71.4 | 6.0 |
| Away | 2 | 2 | 25.0 | 1.5-8.0 | 18.8 | 0.5-4.5 | 11.1 | 0.0-1.5 | 0.0 | 3.5 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 1.5-10.5 | 14.3 | 0.5-4.0 | 12.5 | 2.5-3.5 | 71.4 | 6.0 |
| Losses | 2 | 2 | 25.0 | 1.5-8.0 | 18.8 | 0.5-4.5 | 11.1 | 0.0-1.5 | 0.0 | 3.5 | |
| Month | October | 3 | 3 | 28.7 | 1.7-9.7 | 17.2 | 0.7-4.3 | 15.4 | 1.7-3.3 | 50.0 | 5.7 |
| November | 1 | 1 | 23.0 | 1.0-8.0 | 12.5 | 0.0-4.0 | 0.0 | 0.0-0.0 | - | 2.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 109 | 6-37 | 16.2 | 2-17 | 11.8 | 5-10 | 50.0 | 19 |
| Conference | 4 | 4 | 109 | 6-37 | 16.2 | 2-17 | 11.8 | 5-10 | 50.0 | 19 | |
| Exhibition | 7 | 7 | 209 | 31-94 | 33.0 | 13-45 | 28.9 | 15-27 | 55.6 | 90 | |
| Location | Home | 2 | 2 | 59 | 3-21 | 14.3 | 1-8 | 12.5 | 5-7 | 71.4 | 12 |
| Away | 2 | 2 | 50 | 3-16 | 18.8 | 1-9 | 11.1 | 0-3 | 0.0 | 7 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 2 | 2 | 59 | 3-21 | 14.3 | 1-8 | 12.5 | 5-7 | 71.4 | 12 |
| Losses | 2 | 2 | 50 | 3-16 | 18.8 | 1-9 | 11.1 | 0-3 | 0.0 | 7 | |
| Month | October | 3 | 3 | 86 | 5-29 | 17.2 | 2-13 | 15.4 | 5-10 | 50.0 | 17 |
| November | 1 | 1 | 23 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 27.3 | 2.2-13.6 | 16.2 | 0.7-6.2 | 11.8 | 1.8-3.7 | 50.0 | 7.0 |
| Conference | 4 | 4 | 27.3 | 2.2-13.6 | 16.2 | 0.7-6.2 | 11.8 | 1.8-3.7 | 50.0 | 7.0 | |
| Exhibition | 7 | 7 | 29.9 | 5.9-18.0 | 33.0 | 2.5-8.6 | 28.9 | 2.9-5.2 | 55.6 | 17.2 | |
| Location | Home | 2 | 2 | 29.5 | 2.0-14.2 | 14.3 | 0.7-5.4 | 12.5 | 3.4-4.7 | 71.4 | 8.1 |
| Away | 2 | 2 | 25.0 | 2.4-12.8 | 18.8 | 0.8-7.2 | 11.1 | 0.0-2.4 | 0.0 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 2.0-14.2 | 14.3 | 0.7-5.4 | 12.5 | 3.4-4.7 | 71.4 | 8.1 |
| Losses | 2 | 2 | 25.0 | 2.4-12.8 | 18.8 | 0.8-7.2 | 11.1 | 0.0-2.4 | 0.0 | 5.6 | |
| Month | October | 3 | 3 | 28.7 | 2.3-13.5 | 17.2 | 0.9-6.0 | 15.4 | 2.3-4.7 | 50.0 | 7.9 |
| November | 1 | 1 | 23.0 | 1.7-13.9 | 12.5 | 0.0-7.0 | 0.0 | 0.0-0.0 | - | 3.5 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 27.3 | 2.5 | 4.5 | 7.0 | 1.8 | - | 2.3 | 2.3 | 1.0 | 1.3 | 2.0 |
| Conference | 4 | 4 | 27.3 | 2.5 | 4.5 | 7.0 | 1.8 | - | 2.3 | 2.3 | 1.0 | 1.3 | 2.0 | |
| Exhibition | 7 | 7 | 29.9 | 3.0 | 5.4 | 8.4 | 2.1 | - | 0.9 | 3.7 | 0.2 | 1.6 | 1.6 | |
| Location | Home | 2 | 2 | 29.5 | 2.0 | 4.0 | 6.0 | 1.5 | - | 3.5 | 1.0 | 3.5 | 1.5 | 3.0 |
| Away | 2 | 2 | 25.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 1.0 | 3.5 | 0.3 | 1.0 | 1.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 2.0 | 4.0 | 6.0 | 1.5 | - | 3.5 | 1.0 | 3.5 | 1.5 | 3.0 |
| Losses | 2 | 2 | 25.0 | 3.0 | 5.0 | 8.0 | 2.0 | - | 1.0 | 3.5 | 0.3 | 1.0 | 1.0 | |
| Month | October | 3 | 3 | 28.7 | 2.3 | 4.7 | 7.0 | 2.0 | - | 2.7 | 1.7 | 1.6 | 1.3 | 2.3 |
| November | 1 | 1 | 23.0 | 3.0 | 4.0 | 7.0 | 1.0 | - | 1.0 | 4.0 | 0.3 | 1.0 | 1.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 109 | 10 | 18 | 28 | 7 | - | 9 | 9 | 1.0 | 5 | 8 |
| Conference | 4 | 4 | 109 | 10 | 18 | 28 | 7 | - | 9 | 9 | 1.0 | 5 | 8 | |
| Exhibition | 7 | 7 | 209 | 21 | 38 | 59 | 15 | - | 6 | 26 | 0.2 | 11 | 11 | |
| Location | Home | 2 | 2 | 59 | 4 | 8 | 12 | 3 | - | 7 | 2 | 3.5 | 3 | 6 |
| Away | 2 | 2 | 50 | 6 | 10 | 16 | 4 | - | 2 | 7 | 0.3 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 59 | 4 | 8 | 12 | 3 | - | 7 | 2 | 3.5 | 3 | 6 |
| Losses | 2 | 2 | 50 | 6 | 10 | 16 | 4 | - | 2 | 7 | 0.3 | 2 | 2 | |
| Month | October | 3 | 3 | 86 | 7 | 14 | 21 | 6 | - | 8 | 5 | 1.6 | 4 | 7 |
| November | 1 | 1 | 23 | 3 | 4 | 7 | 1 | - | 1 | 4 | 0.3 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 4 | 27.3 | 3.7 | 6.6 | 10.3 | 2.6 | 0.0 | 3.3 | 3.3 | 1.0 | 1.8 | 2.9 |
| Conference | 4 | 4 | 27.3 | 3.7 | 6.6 | 10.3 | 2.6 | 0.0 | 3.3 | 3.3 | 1.0 | 1.8 | 2.9 | |
| Exhibition | 7 | 7 | 29.9 | 4.0 | 7.3 | 11.3 | 2.9 | 0.0 | 1.1 | 5.0 | 0.2 | 2.1 | 2.1 | |
| Location | Home | 2 | 2 | 29.5 | 2.7 | 5.4 | 8.1 | 2.0 | 0.0 | 4.7 | 1.4 | 3.5 | 2.0 | 4.1 |
| Away | 2 | 2 | 25.0 | 4.8 | 8.0 | 12.8 | 3.2 | 0.0 | 1.6 | 5.6 | 0.3 | 1.6 | 1.6 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | 29.5 | 2.7 | 5.4 | 8.1 | 2.0 | 0.0 | 4.7 | 1.4 | 3.5 | 2.0 | 4.1 |
| Losses | 2 | 2 | 25.0 | 4.8 | 8.0 | 12.8 | 3.2 | 0.0 | 1.6 | 5.6 | 0.3 | 1.6 | 1.6 | |
| Month | October | 3 | 3 | 28.7 | 3.3 | 6.5 | 9.8 | 2.8 | 0.0 | 3.7 | 2.3 | 1.6 | 1.9 | 3.3 |
| November | 1 | 1 | 23.0 | 5.2 | 7.0 | 12.2 | 1.7 | 0.0 | 1.7 | 7.0 | 0.3 | 1.7 | 1.7 |
News Mentions
Dikdan leads Huskies to 72-67 win, weekend sweep over Capers
Saint Mary's forward Emily Dikdan scored 18 points and added nine rebounds, leading the Huskies to a 72-67 win over the Cape Breton Capers in...
October 26, 2025