14 Lucina Beaumont
-
- Height:
- 6'0"
-
- Hometown:
- Fredericton, NB
-
- Position:
- Forward
-
- Year:
- 5th
-
- Major:
- Master of Finance
-
- gp
- 2
-
- pts/g
- 7.0
-
- fg %
- 20.0
-
- 3pt %
- 0.0
-
- ft %
- 88.9
-
- reb/g
- 9.5
-
- a/g
- 1.5
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 2 | - | ||
| Games started | 2 | - | ||
| Minutes | 69 | - | ||
| Minutes per game | 34.5 | - | ||
| FG | 3-15 | 0-0 | ||
| FG Pct | 20.0 | - | ||
| 3PT | 0-7 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 8-9 | 0-0 | ||
| FT Pct | 88.9 | - | ||
| Off rebounds | 7 | - | ||
| Def rebounds | 12 | - | ||
| Total rebounds | 19 | - | ||
| Rebounds per game | 9.5 | - | ||
| Personal fouls | 4 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 3 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 1.5 | - | ||
| Steals | 3 | - | ||
| Blocks | 1 | - | ||
| Points | 14 | 0 | ||
| Points per game | 7.0 | - | ||
| Points per 40 min | 8.1 | - | ||
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 34.5 | 1.5-7.5 | 20.0 | 0.0-3.5 | 0.0 | 4.0-4.5 | 88.9 | 7.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 38.0 | 1.0-6.0 | 16.7 | 0.0-4.0 | 0.0 | 5.0-5.0 | 100.0 | 7.0 | |
| Neutral | 1 | 1 | 31.0 | 2.0-9.0 | 22.2 | 0.0-3.0 | 0.0 | 3.0-4.0 | 75.0 | 7.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 34.5 | 1.5-7.5 | 20.0 | 0.0-3.5 | 0.0 | 4.0-4.5 | 88.9 | 7.0 | |
| Month | March | 2 | 2 | 34.5 | 1.5-7.5 | 20.0 | 0.0-3.5 | 0.0 | 4.0-4.5 | 88.9 | 7.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 69 | 3-15 | 20.0 | 0-7 | 0.0 | 8-9 | 88.9 | 14 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | 1 | 38 | 1-6 | 16.7 | 0-4 | 0.0 | 5-5 | 100.0 | 7 | |
| Neutral | 1 | 1 | 31 | 2-9 | 22.2 | 0-3 | 0.0 | 3-4 | 75.0 | 7 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | 2 | 69 | 3-15 | 20.0 | 0-7 | 0.0 | 8-9 | 88.9 | 14 | |
| Month | March | 2 | 2 | 69 | 3-15 | 20.0 | 0-7 | 0.0 | 8-9 | 88.9 | 14 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 34.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 88.9 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | 1 | 38.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | 2 | 2 | 34.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 88.9 | 0.0 | |
| Month | March | 2 | 2 | 34.5 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 88.9 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 34.5 | 3.5 | 6.0 | 9.5 | 2.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 38.0 | 1.0 | 7.0 | 8.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 1.0 | 1.0 | |
| Neutral | 1 | 1 | 31.0 | 6.0 | 5.0 | 11.0 | 2.0 | 0.0 | 1.0 | 2.0 | 0.5 | 2.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 34.5 | 3.5 | 6.0 | 9.5 | 2.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.5 | |
| Month | March | 2 | 2 | 34.5 | 3.5 | 6.0 | 9.5 | 2.0 | 0.0 | 1.5 | 1.0 | 1.5 | 1.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 69 | 7 | 12 | 19 | 4 | 0 | 3 | 2 | 1.5 | 3 | 1 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 38 | 1 | 7 | 8 | 2 | 0 | 2 | 0 | - | 1 | 1 | |
| Neutral | 1 | 1 | 31 | 6 | 5 | 11 | 2 | 0 | 1 | 2 | 0.5 | 2 | 0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 69 | 7 | 12 | 19 | 4 | 0 | 3 | 2 | 1.5 | 3 | 1 | |
| Month | March | 2 | 2 | 69 | 7 | 12 | 19 | 4 | 0 | 3 | 2 | 1.5 | 3 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | 1 | 38.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Month | March | 2 | 2 | 34.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
News Mentions
Huskies season comes to end with 68-61 loss to Alberta
The #8 seed Alberta Pandas defeated the #4 seed Saint Mary’s Huskies 68-61 in the consolation semifinal of the 2025 INDOCHINO U SPORTS...
March 14, 2025
Thunderbirds defeat Huskies 55-50 in U SPORTS Quarterfinal
The #5 seed UBC Thunderbirds defeated the #4 seed Saint Mary’s Huskies 55-50 in the third quarterfinal of the 2025 INDOCHINO U SPORTS...
March 13, 2025