10 McKenna Dunn
-
- Height:
- 5'10"
-
- Hometown:
- Hollis, New Hampshire
-
- Position:
- Guard
-
- Year:
- 2nd
-
- High School:
- Hollis-Brookine High
-
- Major:
- Science
-
- gp
- 1
-
- pts/g
- 0.0
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- 0.0
-
- a/g
- 0.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 1 | Cape Breton | W, 77-60 |
| Feb 7 | at Cape Breton | W, 69-55 |
| Feb 8 | at StFX | W, 65-59 |
| Feb 12 | Acadia | L, 86-56 |
| Feb 15 | at Acadia | L, 81-76 |
| Feb 21 | Dalhousie | W, 80-33 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 1 | 1 | ||
| Games started | - | - | ||
| Minutes | 3 | 3 | ||
| Minutes per game | 3.0 | 3.0 | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | 0 | ||
| Def rebounds | 0 | 0 | ||
| Total rebounds | 0 | 0 | ||
| Rebounds per game | 0.0 | 0.0 | ||
| Personal fouls | 0 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 0 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 0 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 0 | 0 | ||
| Points per game | 0.0 | 0.0 | ||
| Points per 40 min | 0.0 | 0.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Regina | W, 89-34 | - | 12 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Oct 5 | vs. Waterloo | W, 70-47 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 12 | Brock | W, 74-69 | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Laval | L, 75-57 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 19 | Bishop's | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Guelph | W, 87-69 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Oct 30 | Acadia | W, 69-58 | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Acadia | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Memorial | W, 74-50 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Memorial | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 72-51 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UNB | W, 86-66 | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | W, 73-54 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | W, 86-55 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | at MSVU | W, 85-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at King's College (ACAA) | W, 87-41 | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 69-48 | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 63-39 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 71-51 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Memorial | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cape Breton | W, 77-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | W, 65-59 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Acadia | L, 86-56 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | L, 81-76 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dalhousie | W, 80-33 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 | vs. Regina | W, 89-34 | - | 12 | 0 | 0 | 0 | 2 | 0 | - | 0 | 0 | 0 | - |
| Oct 5 | vs. Waterloo | W, 70-47 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 12 | Brock | W, 74-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 18 | at Laval | L, 75-57 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 19 | Bishop's | W, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Guelph | W, 87-69 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 30 | Acadia | W, 69-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | at Acadia | W, 73-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | Memorial | W, 74-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Memorial | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at UPEI | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at UPEI | W, 72-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | UNB | W, 86-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | StFX | W, 73-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Dalhousie | W, 86-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 2 | at MSVU | W, 85-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at King's College (ACAA) | W, 87-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | UPEI | W, 69-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | UPEI | W, 63-39 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at UNB | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Memorial | W, 71-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Memorial | W, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | Cape Breton | W, 77-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Cape Breton | W, 69-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at StFX | W, 65-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Acadia | L, 86-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Acadia | L, 81-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Dalhousie | W, 80-33 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 4 | - | 4.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.2-0.5 | 50.0 | 0.3 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 4 | - | 16 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Conference | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Exhibition | 4 | - | 4.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Conference | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Exhibition | 4 | - | 16 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | 4 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |