24 Drew Chisholm
-
- Height:
- 5'9"
-
- Hometown:
- Dartmouth, NS
-
- Position:
- Forward
-
- Year:
- 1st
-
- High School:
- Auburn Drive High
-
- Major:
- Commerce
-
- g
- 1
-
- a
- 0
-
- pts
- 1
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 7 | ||
| Games started | 1 | 1 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 1 | 1 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .333 | .333 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 16 | Dalhousie | T, 1-1 | - | - | - | - | - | - | - | - |
| Aug 18 | Moncton | W, 2-1 | - | - | - | - | - | - | - | - |
| Aug 19 | Algoma | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 20 | Cape Breton | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | at Dalhousie | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | StFX | L, 11-0 | - | - | - | - | - | - | - | - |
| Sep 1 | Memorial | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at UPEI | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at Mount Allison | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | at Moncton | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | at UNB | W, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Acadia | W, 4-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 22 | Dalhousie | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at StFX | L, 5-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Cape Breton | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 6 | UPEI | W, 4-1 | - | - | - | - | - | - | - | - |
| Oct 19 | Cape Breton | L, 2-1 | - | 1 | 0 | 1 | 1 | 1.000 | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | .14 | .00 | .14 | .43 | .333 | .29 | .667 |
| Conference | 7 | 1 | .14 | .00 | .14 | .43 | .333 | .29 | .667 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | - | .33 | .00 | .33 | .67 | .500 | .67 | 1.000 |
| Away | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
| Losses | 3 | 1 | .33 | .00 | .33 | .67 | .500 | .33 | .500 | |
| Month | September | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| October | 1 | - | 1.00 | .00 | 1.00 | 1.00 | 1.000 | 1.00 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 7 | 1 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | - | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 1 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| Month | September | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| October | 1 | - | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Capers defeat Huskies 2-1 to end regular season
Cape Breton midfielder Max Piepgrass scored a pair of goals to power the Capers to a 2-1 win over the Saint Mary’s Huskies on Saturday night...
October 19, 2024