Mount Allison at Saint Mary's October 21, 2023
Box Score
Mount Allison
Saint Mary's
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Rhys Chambers | 0 | 0 | 0 | 0 |
| 1 - Artie Fotheringham - gk | 0 | 0 | 0 | 0 |
| 2 - Olutosin Akinwumi - Yellow card 80:38 | 1 | 0 | 0 | 0 |
| 3 - Xavier Tshimpangila - cb | 0 | 0 | 0 | 0 |
| 4 - Andrew Dalzell | 0 | 0 | 0 | 0 |
| 5 - Paul-Germain Togbo - cb | 0 | 0 | 0 | 0 |
| 6 - Robin Weiland | 0 | 0 | 0 | 0 |
| 7 - Tommy McCormick | 0 | 0 | 0 | 0 |
| 9 - Ahmed Hafez - m - Yellow card 86:41 | 0 | 0 | 0 | 0 |
| 10 - Jack Bennett - m - Yellow card 79:14 | 1 | 0 | 0 | 0 |
| 11 - Tevin Lewis - f | 2 | 1 | 0 | 0 |
| 12 - Liam Clark-Black | 0 | 0 | 0 | 0 |
| 13 - Alex Ponikvar - d | 0 | 0 | 0 | 0 |
| 14 - Matthew Messenger - Yellow card 76:11 | 0 | 0 | 0 | 0 |
| 18 - Noah Robichaud | 0 | 0 | 0 | 0 |
| 19 - Filipo Shogonya | 0 | 0 | 0 | 0 |
| 20 - Daniel Amarouche | 0 | 0 | 0 | 0 |
| 21 - Joshua Jennex | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Stephen Bowen | 0 | 0 | 0 | 0 |
| 2 - Woody Bain - d | 3 | 3 | 2 | 0 |
| 5 - Noah Comeau-Shantz | 0 | 0 | 0 | 0 |
| 6 - Kaveh Wornell - d | 1 | 1 | 0 | 0 |
| 7 - Colby Mercer - mf | 2 | 2 | 0 | 1 |
| 8 - Ben Kloppenburg - mf | 1 | 1 | 1 | 0 |
| 10 - Nathaniel Langille | 0 | 0 | 0 | 0 |
| 11 - James Spence - wf | 0 | 0 | 0 | 0 |
| 12 - Colton Kaizer | 0 | 0 | 0 | 0 |
| 13 - Moe Zeina | 0 | 0 | 0 | 0 |
| 14 - Yousef Fattal | 0 | 0 | 0 | 0 |
| 15 - Scott Firth - mf | 0 | 0 | 0 | 0 |
| 16 - Callum Corkum - d | 1 | 0 | 0 | 0 |
| 17 - Sean Freeman - wf | 1 | 1 | 0 | 1 |
| 19 - Steve Belinga | 0 | 0 | 0 | 0 |
| 22 - Ben-Orel Mugisha - d | 0 | 0 | 0 | 0 |
| 25 - Mateo Abaunza - mf | 2 | 2 | 0 | 0 |
| 30 - Ryan Davis - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Artie Fotheringham (L, 0-1) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ryan Davis (W, 1-0) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Saint Mary's
1st
|
5:46 | Ben Kloppenburg (Colby Mercer) | 0 - 1 |
|
Saint Mary's
1st
|
40:26 | Woody Bain (Sean Freeman) | 0 - 2 |
|
Saint Mary's
2nd
|
81:50 | Woody Bain (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Saint Mary's
2nd
|
76:11 | Yellow card - Matthew Messenger |
|
Saint Mary's
2nd
|
79:14 | Yellow card - Jack Bennett |
|
Saint Mary's
2nd
|
80:38 | Yellow card - Olutosin Akinwumi |
|
Saint Mary's
2nd
|
86:41 | Yellow card - Ahmed Hafez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| Saint Mary's | 8 | 3 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 5 | 2 | 7 |
| Saint Mary's | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 1 | 2 | 3 |
| Saint Mary's | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 3 | 4 | 7 |
| Saint Mary's | 7 | 9 | 16 |
| Date/Time: | October 21, 2023 - 3:15 PM |
|---|---|
| Location: | Halifax, NS |
| Stadium: | Huskies Stadium |
| Game Length: | 2:03 |
| Attendance: | 100 |
| Referee: | M-S Beaudoin |
| Asst. Referee: | T. Beaudoin |
| : | C. Wilson |
| Alt. Official: | S. Gomez |
| Scorer: | Lori Forbes |
Play By Play
| 45:00 | Artie Fotheringham at goalie for Mount Allison. | ||
| 45:00 | Ryan Davis at goalie for Saint Mary's. | ||
| 41:23 | Corner kick by MTA Jack Bennett [41:23]. | ||
| 39:40 | Shot by MTA Tevin Lewis, SAVE Ryan Davis. | ||
| 39:21 | Shot by SMU Colby Mercer, SAVE Artie Fotheringham. | ||
| 39:20 | Shot by SMU Mateo Abaunza, SAVE Artie Fotheringham. | ||
| 39:19 | Shot by SMU Colby Mercer, SAVE Artie Fotheringham. | ||
| 39:14 | Goal!GOAL by SMU Ben Kloppenburg (FIRST GOAL), Assist by Colby Mercer. * ( 0 - 1 ) |
||
| Foul on Saint Mary's. | |||
| 35:40 | Corner kick by SMU Ben Kloppenburg [35:40]. | ||
| Foul on Saint Mary's Ben Kloppenburg. | |||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 27:24 | Corner kick by SMU Colby Mercer [27:24]. | ||
| 22:46 | Corner kick by SMU Ben Kloppenburg [22:46]. | ||
| Foul on Saint Mary's James Spence. | |||
| 17:02 | Shot by MTA Tevin Lewis HIGH. | ||
| Foul on Saint Mary's Sean Freeman. | |||
| Foul on Saint Mary's Callum Corkum. | |||
| 08:34 | Shot by SMU Mateo Abaunza, SAVE Artie Fotheringham. | ||
| 08:22 | Corner kick by SMU Ben Kloppenburg [08:22]. | ||
| 05:55 | Shot by SMU Sean Freeman, SAVE Artie Fotheringham. | ||
| 05:46 | Corner kick by SMU Colby Mercer [05:46]. | ||
| 04:34 | Goal!GOAL by SMU Woody Bain, Assist by Sean Freeman. * ( 0 - 2 ) |
||
| Foul on Saint Mary's. | |||
| Foul on Mount Allison Ahmed Hafez. | |||
| 01:15 | Header Shot by SMU Callum Corkum HIGH. | ||
| Foul on Saint Mary's James Spence. | |||
| Foul on Mount Allison Daniel Amarouche. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!SMU substitution: Colton Kaiser for Mateo Abaunza. | ||
| 45:00 | Substitution!MTA substitution: Filipo Shogonya for Ahmed Hafez. | ||
| 43:20 | Corner kick by MTA Jack Bennett [43:20]. | ||
| Foul on Mount Allison Xavier Tshimpangila. | |||
| 34:51 | Substitution!SMU substitution: Yousef Fattal for Ben-Orel Mugisha. | ||
| Foul on Saint Mary's Yousef Fattal. | |||
| Foul on Saint Mary's James Spence. | |||
| 29:29 | Header Shot by MTA Jack Bennett WIDE. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| 24:55 | Offside against Saint Mary's. | ||
| Foul on Mount Allison Alex Ponikvar. | |||
| 23:24 | Corner kick by SMU Woody Bain [23:24]. | ||
| 22:55 | Offside against Saint Mary's. | ||
| Foul on Saint Mary's Colby Mercer. | |||
| 22:05 | Header Shot by MTA Olutosin Akinwumi WIDE. | ||
| 20:24 | Substitution!SMU substitution: Nathaniel Langille for Ben Kloppenburg. | ||
| 20:24 | Substitution!SMU substitution: Steve Belinga for Sean Freeman. | ||
| Foul on Saint Mary's. | |||
| 18:16 | Offside against Mount Allison. | ||
| Foul on Saint Mary's Steve Belinga. | |||
| 13:49 | Yellow card on MTA Matthew Messenger. | ||
| 13:42 | Substitution!MTA substitution: Noah Robichaud for Tommy McCormick. | ||
| 13:42 | Substitution!MTA substitution: Ahmed Hafez for Alex Ponikvar. | ||
| 12:43 | Substitution!SMU substitution: Moe Zeina for James Spence. | ||
| Foul on Saint Mary's Yousef Fattal. | |||
| 11:29 | Substitution!MTA substitution: Andrew Dalzell for Matthew Messenger. | ||
| 11:11 | Corner kick by MTA Daniel Amarouche [11:11]. | ||
| 10:46 | Yellow card on MTA Jack Bennett. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| 09:22 | Yellow card on MTA Olutosin Akinwumi. | ||
| 08:51 | PENALTY KICK by SMU Kaveh Wornell MISSED, save Artie Fotheringham. | ||
| 08:10 | SMU Woody Bain PENALTY KICK GOAL. | ||
| 05:16 | Shot by SMU Woody Bain, SAVE Artie Fotheringham. | ||
| 03:19 | Yellow card on MTA Ahmed Hafez. | ||
| Foul on Saint Mary's Steve Belinga. | |||
| 00:00 | Substitution!MTA substitution: Liam Clark-Black for Daniel Amarouche. | ||
| Foul on Saint Mary's Colton Kaiser. | |||
| Foul on Saint Mary's Nathaniel Langille. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

