Saint Mary's at Memorial September 17, 2023
Box Score
Saint Mary's
Memorial
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Woody Bain - d - Yellow card 59:10 | 2 | 1 | 0 | 0 |
| 3 - Adam Dunsworth - d | 0 | 0 | 0 | 0 |
| 6 - Kaveh Wornell - d | 0 | 0 | 0 | 0 |
| 7 - Colby Mercer - mf | 1 | 0 | 0 | 0 |
| 8 - Ben Kloppenburg - mf | 1 | 1 | 0 | 0 |
| 10 - Nathaniel Langille | 0 | 0 | 0 | 0 |
| 12 - Colton Kaiser - mf | 0 | 0 | 0 | 0 |
| 13 - Moe Zeina | 0 | 0 | 0 | 0 |
| 14 - Yousef Fattal | 0 | 0 | 0 | 0 |
| 15 - Scott Firth - mf | 0 | 0 | 0 | 0 |
| 16 - Callum Corkum - d | 0 | 0 | 0 | 0 |
| 17 - Sean Freeman - wf - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 19 - Steve Belinga | 0 | 0 | 0 | 0 |
| 20 - Jalen Loague | 0 | 0 | 0 | 0 |
| 21 - Ishamani Lewin | 0 | 0 | 0 | 0 |
| 22 - Ben-Orel Mugisha - d | 0 | 0 | 0 | 0 |
| 30 - Stephen Bowen - gk | 0 | 0 | 0 | 0 |
| 40 - Francesco Rizzo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Robert Hodge | 0 | 0 | 0 | 0 |
| 2 - Troy Petrie - d | 2 | 1 | 1 | 0 |
| 3 - Hashem Khalifa - m | 0 | 0 | 0 | 0 |
| 4 - Harry Carter - d | 0 | 0 | 0 | 0 |
| 5 - Augustine Opuoro - w | 0 | 0 | 0 | 0 |
| 7 - Brent Hennebury - d | 1 | 0 | 0 | 0 |
| 8 - Alex Dolomount - m | 0 | 0 | 0 | 1 |
| 9 - Jacob Grant - f | 2 | 2 | 2 | 0 |
| 10 - Rodion Kichimov | 0 | 0 | 0 | 0 |
| 11 - Colin Connors - f | 2 | 1 | 0 | 0 |
| 12 - Cabhan O'Keefe - w | 1 | 1 | 0 | 0 |
| 13 - Matt Hargest - d | 0 | 0 | 0 | 0 |
| 15 - Daniel Courage | 0 | 0 | 0 | 0 |
| 16 - Alexandre Nunes - Yellow card 40:12 | 0 | 0 | 0 | 0 |
| 17 - Gabriel Araujo Lage | 0 | 0 | 0 | 0 |
| 20 - Liam Hennessey | 0 | 0 | 0 | 0 |
| 21 - Josh Power | 0 | 0 | 0 | 1 |
| 31 - Louis-Charles Vaillancourt - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Stephen Bowen (L, 0-1-0) | 5 | 3 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Louis-Charles Vaillancourt (W, 1-0-0) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Memorial
1st
|
12:35 | Troy Petrie (Alex Dolomount) | 0 - 1 |
|
Memorial
1st
|
32:24 | Jacob Grant (unassisted) | 0 - 2 |
|
Memorial
2nd
|
75:23 | Jacob Grant (Josh Power) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Memorial
1st
|
40:12 | Yellow card - Alexandre Nunes |
|
Memorial
2nd
|
59:10 | Yellow card - Woody Bain |
|
Memorial
2nd
|
90:00 | Yellow card - Sean Freeman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 1 | 4 |
| Memorial | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 0 | 2 | 2 |
| Memorial | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 3 | 3 | 6 |
| Memorial | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Saint Mary's | 5 | 4 | 9 |
| Memorial | 8 | 9 | 17 |
| Date/Time: | September 17, 2023 - 2:15 PM |
|---|---|
| Location: | St. John's, NL |
| Stadium: | King George V |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Asst. Referee: | Brooke Andrews |
| : | Don Warren |
| Scorer: | Ian Coultas |
Play By Play
| 45:00 | Stephen Bowen at goalie for Saint Mary's. | ||
| 45:00 | Louis-Charles Vailla at goalie for Memorial. | ||
| Foul on Saint Mary's. | |||
| 38:59 | Shot by MUN Troy Petrie HIGH. | ||
| 37:53 | Offside against Memorial. | ||
| Foul on Saint Mary's. | |||
| Foul on Memorial. | |||
| 34:59 | Corner kick by SMU Scott Firth [34:59]. | ||
| Foul on Saint Mary's. | |||
| Foul on Saint Mary's. | |||
| 33:01 | Corner kick by MUN Brent Hennebury [33:01]. | ||
| 32:25 | Goal!GOAL by MUN Troy Petrie (FIRST GOAL), Assist by Alex Dolomount. * ( 0 - 1 ) |
||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 23:53 | Shot by SMU Woody Bain HIT CROSSBAR. | ||
| Foul on Memorial. | |||
| 21:28 | Offside against Saint Mary's. | ||
| 20:50 | Corner kick by SMU Ben Kloppenburg [20:50]. | ||
| 17:30 | Substitution!MUN substitution: Alexandre Nunes for Augustine Opuoro. | ||
| 17:30 | Substitution!MUN substitution: Liam Hennessey for Colin Connors. | ||
| Foul on Saint Mary's. | |||
| 12:36 | MUN Jacob Grant PENALTY KICK GOAL. | ||
| 10:45 | Shot by SMU Colby Mercer HIT POST. | ||
| 10:35 | Shot by SMU Ben Kloppenburg, SAVE Louis-Charles Vailla. | ||
| 10:12 | Substitution!MUN substitution: Daniel Courage for Brent Hennebury. | ||
| Foul on Memorial. | |||
| 07:43 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 04:48 | Yellow card on MUN Alexandre Nunes. | ||
| 04:48 | Corner kick by SMU Scott Firth [04:48]. | ||
| Foul on Memorial. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For SMU: #2 Woody Bain, #3 Adam Dunsworth, #6 Kaveh Wornell, #7 Colby Mercer, #10 Nathaniel Langille, #13 Moe Zeina, #15 Scott Firth, #16 Callum Corkum, #17 Sean Freeman, #20 Jalen Loague, #30 Stephen Bowen. | ||
| 45:00 | For MUN: #2 Troy Petrie, #3 Hashem Khalifa, #4 Harry Carter, #5 Augustine Opuoro, #8 Alex Dolomount, #9 Jacob Grant, #11 Colin Connors, #12 Cabhan O'Keefe, #13 Matt Hargest, #16 Alexandre Nunes, #31 Louis-Charles Vailla. | ||
| Foul on Memorial. | |||
| Foul on Memorial. | |||
| 38:45 | Corner kick by SMU Woody Bain [38:45]. | ||
| Foul on Memorial. | |||
| 35:38 | Shot by MUN Colin Connors WIDE RIGHT. | ||
| Foul on Saint Mary's. | |||
| 34:02 | Offside against Memorial. | ||
| Foul on Saint Mary's. | |||
| 30:50 | Yellow card on SMU Woody Bain. | ||
| 28:50 | Shot by MUN Colin Connors, SAVE Stephen Bowen. | ||
| Foul on Memorial. | |||
| 27:28 | Substitution!MUN substitution: Josh Power for Alex Dolomount. | ||
| 24:23 | Offside against Saint Mary's. | ||
| 23:01 | Offside against Memorial. | ||
| Foul on Memorial. | |||
| 20:14 | Corner kick by SMU Scott Firth [20:14]. | ||
| 19:39 | Substitution!SMU substitution: Steve Belinga for Colby Mercer. | ||
| Foul on Saint Mary's. | |||
| 16:11 | Substitution!SMU substitution: Ishamani Lewin for Scott Firth. | ||
| 16:11 | Substitution!MUN substitution: Brent Hennebury for Augustine Opuoro. | ||
| 14:37 | Goal!GOAL by MUN Jacob Grant, Assist by Josh Power. * ( 0 - 3 ) |
||
| 14:37 | Substitution!SMU substitution: Yousef Fattal for Callum Corkum. | ||
| 13:12 | Corner kick by SMU Woody Bain [13:12]. | ||
| Foul on Memorial. | |||
| 11:04 | Offside against Saint Mary's. | ||
| Foul on Memorial. | |||
| 08:19 | Shot by MUN Cabhan O'Keefe, SAVE Stephen Bowen. | ||
| 07:50 | Substitution!MUN substitution: Daniel Courage for Jacob Grant. | ||
| Foul on Memorial. | |||
| Foul on Saint Mary's. | |||
| 04:01 | Shot by MUN Brent Hennebury HIGH. | ||
| 02:37 | Offside against Saint Mary's. | ||
| Foul on Memorial. | |||
| 00:40 | Shot by SMU Woody Bain, SAVE Louis-Charles Vailla. | ||
| 00:00 | Yellow card on SMU Sean Freeman. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

