Will Thompson
Will Thompson
  • Title:
    Strength & Conditioning Coach
  • gp
    29
  • p
    12
  • g
    2
  • a
    10
  • pim
    39
  • +/-
    14

Player Profile

Recent Games
Jan 31 at UNB L, 6-1
Feb 1 at Moncton L, 6-2
Feb 5 UPEI W, 3-2
Feb 7 at Acadia L, 4-1
Feb 12 at Dalhousie W, 9-4
Feb 14 StFX W, 11-5
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 13 StFX W, 5-3 - - - - - - - - - - - - - - - -
Sep 14 Ontario Tech W, 6-2 - - - - - - - - - - - - - - - -
Sep 20 Waterloo L, 4-3 - 0 0 0 2 -2 0 0 0 0 0 0 - 0 0 -
Sep 21 Concordia L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Sep 27 at StFX W, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Oct 2 at UPEI W, 5-1 - 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Oct 5 Acadia W, 5-2 - 0 0 0 2 4 0 0 0 0 0 0 - 0 0 -
Oct 10 StFX L, 6-5 - 1 1 2 0 3 0 0 0 0 0 3 - 0 0 -
Oct 11 at Dalhousie W, 6-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Oct 18 Moncton W, 2-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Oct 19 UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 23 at Acadia L, 6-5 - 0 0 0 2 -1 0 0 0 0 0 2 - 0 0 -
Oct 25 at UPEI L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 1 at StFX L, 4-3 - 0 1 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 2 Dalhousie W, 7-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 8 UNB L, 8-1 - 0 0 0 2 -3 0 0 0 0 0 0 - 0 0 -
Nov 9 Moncton W, 3-2 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 14 UPEI W, 8-4 - 0 1 1 0 3 0 0 0 0 0 2 - 0 0 -
Nov 22 at Dalhousie W, 8-2 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Nov 23 StFX L, 5-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 27 at Moncton W, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 30 at UNB L, 7-3 - 0 0 0 15 0 0 0 0 0 0 2 - 0 0 -
Dec 4 at Acadia W, 6-3 - - - - - - - - - - - - - - - -
Jan 10 Dalhousie W, 8-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 11 at StFX L, 3-1 - 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 17 Moncton W, 4-3 - 1 1 2 0 0 0 0 0 0 0 2 - 0 0 -
Jan 18 UNB L, 6-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 22 Acadia W, 7-3 - 0 0 0 0 3 0 0 0 0 0 2 - 0 0 -
Jan 24 at UPEI W, 6-4 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 31 at UNB L, 6-1 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 1 at Moncton L, 6-2 - 0 0 0 12 -3 0 0 0 0 0 2 - 0 0 -
Feb 5 UPEI W, 3-2 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Feb 7 at Acadia L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at Dalhousie W, 9-4 - 0 2 2 0 2 0 0 0 0 0 2 - 0 0 -
Feb 14 StFX W, 11-5 - 0 3 3 0 3 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total - - - 0 - - - - - - - - - 0 - - -
    gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event Total 29 2 10 12 39 14 0 0 0 0 0 0 43 0 0 0 -
Conference 29 2 10 12 39 14 0 0 0 0 0 0 43 0 0 0 -
Exhibition 3 0 0 0 2 -2 0 0 0 0 0 0 1 0 0 0 -
Location Home 15 2 7 9 8 14 0 0 0 0 0 0 21 0 0 0 -
Away 14 0 3 3 31 0 0 0 0 0 0 0 22 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
Result Wins 16 1 7 8 8 21 0 0 0 0 0 0 22 0 0 0 -
Losses 13 1 3 4 31 -7 0 0 0 0 0 0 21 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
Month October 8 1 1 2 8 8 0 0 0 0 0 0 11 0 0 0 -
November 9 0 3 3 17 4 0 0 0 0 0 0 14 0 0 0 -
January 7 1 1 2 0 1 0 0 0 0 0 0 12 0 0 0 -
February 5 0 5 5 14 1 0 0 0 0 0 0 6 0 0 0 -