Saint Mary's at UPEI
at Charlottetown, PE
2/21/2025 at 7:00 PM
at Charlottetown, PE
2/21/2025 at 7:00 PM
|
Saint Mary's
4 |
UPEI
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Saint Mary's (2-0-0, 1-0-0-0) | 2 | 0 | 2 | 4 |
| UPEI (0-1-1, 0-0-1-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Saint Mary's | 06:17 | PP - Ben Allison ( Derek Gentile & Nathan Dunkley ) |
| Saint Mary's | 16:08 | Reid Valade ( Derek Gentile & Jaxon Bellamy ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Saint Mary's | 09:58 | PP - Jake Uberti ( Charlie Da fonseca & Jaxon Bellamy ) |
| UPEI | 12:54 | Cole Larkin ( Patrick Leblanc & Leon Denny ) |
| Saint Mary's | 19:55 | EN - Jaxon Bellamy ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Justin Sumarah
- Saint Mary's Cole Larkin - UPEI Derek Gentile - Saint Mary's |
Saint Mary's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Justin Sumarah * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 3 | Jake Uberti | 1 | 0 | +1 | 2 | 6-12 | 0 | |
| 4 | Caelan McPhee | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 5 | Reid Valade | 1 | 0 | +1 | 1 | 0-0 | 2 | |
| 6 | Dennis Busby | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Cedric Ralph | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 9 | Nathan Dunkley | 0 | 1 | -1 | 5 | 11-19 | 0 | |
| 10 | Charlie Da fonseca | 0 | 1 | 0 | 1 | 1-2 | 0 | |
| 11 | Declan McDonnell | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 13 | Will Thompson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 15 | Ben Roger | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 20 | Connor Trenholm | 0 | 0 | 0 | 2 | 2-10 | 0 | |
| 25 | Ben Allison | 1 | 0 | +1 | 2 | 4-8 | 0 | |
| 26 | Connor Olson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Jaxon Bellamy | 1 | 2 | +2 | 4 | 0-0 | 0 | |
| 71 | Will Chisholm | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 77 | Derek Gentile | 0 | 2 | +1 | 2 | 1-2 | 0 | |
| 82 | Ben Boyd | 0 | 0 | 0 | 2 | 2-2 | 14 | |
| 86 | Bradey Johnson | 0 | 0 | 0 | 3 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 6 | 31 | 30-60 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Justin Sumarah (W, 1-0-0-0) | 1 | 60:00 | 21 | 22 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 7 | Leon Denny | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 8 | Alexandre De gagné | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Cole Larkin | 1 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Ben McFarlane | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 12 | Keiran Gallant | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 13 | Elias Cohen | 0 | 0 | -1 | 3 | 8-12 | 0 | |
| 15 | Kaleb Pearson | 0 | 0 | -1 | 3 | 0-1 | 0 | |
| 18 | Michael Stubbs | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 19 | Josh Currie | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Jakob Robillard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Derek Pys | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 53 | Kurtis Henry | 0 | 0 | -2 | 3 | 0-0 | 16 | |
| 58 | Zach Biggar | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 79 | Marc Richard | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 81 | Cade Kowalski | 0 | 0 | -1 | 0 | 11-19 | 0 | |
| 88 | Robert Orr | 0 | 0 | -1 | 1 | 1-3 | 0 | |
| 89 | Brett Bressette | 0 | 0 | -1 | 1 | 7-19 | 2 | |
| 91 | Patrick Leblanc | 0 | 1 | +1 | 1 | 2-5 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 1 | 2 | 22 | 30-60 | 26 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 41 | Jakob Robillard (L, 0-1-0-0) | 3 | 59:33 | 27 | 30 | 0 | ||
| Empty net | 0 | 0:27 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 27 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 04:54 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Saint Mary's | 00:22 | Ben Boyd: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 03:00 | Michael Stubbs: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 05:54 | Kurtis Henry: TRIPPING | MINOR | 2 minutes | ||
| Saint Mary's | 13:39 | Declan McDonnell: INTERFERENCE | MINOR | 2 minutes | ||
| Saint Mary's | 16:50 | Reid Valade: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 16:50 | Cole Larkin: CROSS-CHECKING | MINOR | 2 minutes | ||
| Saint Mary's | 19:10 | Ben Boyd: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 19:10 | Kurtis Henry: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Caelan McPhee: ROUGHING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Brett Bressette: ROUGHING | MINOR | 2 minutes | ||
| Saint Mary's | 20:00 | Ben Boyd: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| UPEI | 20:00 | Kurtis Henry: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 08:12 | Leon Denny: HOLDING | MINOR | 2 minutes | ||
| UPEI | 17:39 | Kurtis Henry: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Saint Mary's | 11 | 12 | 8 | 31 |
| UPEI | 8 | 7 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:22 Attendance: 350 Referee: T Timmons Referee: J Robinson Linesman: K Snow Linesman: R Reid Goal judge: M Abuzaina, A Dalton Pen timekeeper: Tristan LeClair Game timekeeper: Rob Harding Scorer: Sean Maclachlan |
* Starter